MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/azasoqqa/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/azasoqqa/tmp/awstats/awstats102020.applecookware.azasoft.co.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202010 will be lost/reset.
# Last config file used to build this data file was /home/azasoqqa/tmp/awstats/awstats.applecookware.azasoft.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2696                
POS_VISITOR 17291               
POS_DAY 39635               
POS_DOMAIN 3700                
POS_LOGIN 4529                
POS_ROBOT 4684                
POS_WORMS 5634                
POS_EMAILSENDER 5765                
POS_EMAILRECEIVER 5908                
POS_SESSION 40616               
POS_SIDER 40828               
POS_FILETYPES 6043                
POS_DOWNLOADS 6287                
POS_OS 6335                
POS_BROWSER 6697                
POS_SCREENSIZE 10667               
POS_UNKNOWNREFERER 10741               
POS_UNKNOWNREFERERBROWSER 11405               
POS_ORIGIN 11765               
POS_SEREFERRALS 11915               
POS_PAGEREFS 12136               
POS_SEARCHWORDS 12582               
POS_KEYWORDS 12750               
POS_MISC 2360                
POS_ERRORS 12827               
POS_CLUSTER 4385                
POS_SIDER_404 12974               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20201102004920 1 0 12342811565736
FirstTime 20201001023122
LastTime 20201031150153
LastUpdate 20201102180924 1 0 0 0 0
TotalVisits 525                 
TotalUnique 473                 
MonthHostsKnown 0                   
MonthHostsUnknown 554                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 1107 51656134 125 385 5838187
1 25 1011 43141799 149 305 2975971
2 49 2285 129877556 176 444 5929251
3 55 2237 100423530 172 339 4707035
4 62 3125 143693552 157 318 3986785
5 96 4697 211736532 484 668 7948493
6 229 9580 460022893 197 373 5330431
7 145 7795 346550830 158 380 7777847
8 85 4467 212754958 146 312 6303074
9 223 9906 470174160 249 448 3355462
10 144 8777 457329116 141 358 4971855
11 116 5207 252939541 138 353 3710810
12 354 4872 199097413 235 372 5325498
13 217 5875 262563667 320 516 5304766
14 138 7174 358209860 109 319 5504336
15 104 4811 219155350 162 332 4046775
16 86 3384 151107206 249 366 4293908
17 302 6063 278082411 157 370 7609797
18 56 2926 179766532 280 383 4562774
19 65 2173 135192762 161 259 1830737
20 48 227 4668213 146 240 3485194
21 23 449 18774714 173 317 3703752
22 22 542 27901706 115 295 5797025
23 10 227 10228905 138 316 4223264
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
in 997 59344 2823509613
us 890 30641 1494752460
ro 272 276 2584976
se 108 238 7585952
de 100 100 3650716
gb 88 1427 73550789
ae 24 1313 73038486
cn 22 278 6610464
ca 20 948 48277051
my 20 971 52622433
it 17 24 891298
ph 16 858 40647620
ru 15 49 952395
fr 12 12 419856
il 12 12 103368
za 8 413 19080069
id 8 202 6689016
ir 6 448 20266136
nl 6 6 209928
hk 5 5 240875
pl 4 4 34456
cl 4 370 14654700
cz 4 243 12539391
ua 4 4 113578
ch 4 58 443282
pk 2 158 5241488
lv 2 2 17228
ie 2 2 96350
lk 0 2 105828
hn 0 2 35526
jp 2 2 17228
fi 2 56 426054
gr 2 5 149639
sg 2 56 426054
tr 4 260 9476747
cy 2 126 5502446
tw 0 2 85844
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 1640 18410149 20201031023648 0
bingbot/ 1334 43831015 20201031110324 0
Googlebot/ 987 7724382 20201031092327 0
Googlebot\-Image/ 574 31370467 20201031025638 0
YandexBot/ 106 847470 20201029071419 0
Apache\-HttpClient/ 40 344560 20201016052323 0
YandexImages/ 37 1939935 20201027232255 0
Applebot/ 26 618060 20201030054955 0
facebookexternalhit/ 20 807020 20201022060353 0
bingpreview 8 41680 20201005125433 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 38490 20201027205454 0
baidu 4 131876 20201020095842 0
no_user_agent 4 192700 20201019102015 0
Mail\.RU_Bot/ 4 34456 20201013124403 0
DuckDuckGo\-Favicons\-Bot/ 4 52754 20201013205230 0
Python\-urllib/ 3 144525 20201003020017 0
java 2 17228 20201029032159 0
Dalvik/ 2 35526 20201014024838 0
curl 2 914 20201014131137 0
CFNetwork 1 17763 20201017082326 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 1393 14215312 0 0
png 71864 3499121271 0 0
jpg 5021 1035275299 0 0
js 11386 109350506 0 0
html 1193 24291306 0 0
Unknown 100 9024 0 0
gif 370 1089280 0 0
css 7590 41697342 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx8 6 6
win10 14871 638
macosx10 64 64
macosx7 2 2
winxp 27 15
Unknown 400 156
macosx9 20 20
macosx11 4 4
ios_ipad 1244 52
linux 619 80
macosx6 4 4
macosx12 6 6
macosx 1683 34
winlong 6 6
win8.1 298 84
win8 6 6
ios_iphone 7102 166
linuxandroid 61418 1060
unix 6 6
win7 11130 276
winvista 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 177
firefox39.0 6 6
msie8.0 6 6
safari7.1.7 2 2
chrome69.0.2692.125 2 2
firefox33.0 2 2
chrome63.0.3239.84 82 82
safari7.0.5 2 2
chrome43.0.2357.93 295 4
chrome26.0.1410.65 2 2
firefox38.0 8 8
chrome36.0.1985.67 1 1
firefox58.0 8 8
chrome5.0.307.7 2 0
chrome85.0.4183.102 79 20
firefox81.0 1122 14
chrome81.0.4044.0 2 2
chrome84.0.4147.125 1931 30
safari7.0.1 2 2
chrome72.0.3626.109 2 2
chrome29.0.1547.76 2 2
chrome34.0.1847.118 4 4
firefox34.0 2 2
chrome83.0.4103.106 2193 34
firefox59.0 2 2
chrome46.0.2490.11 46 0
chrome78.0.3904.97 12 12
chrome41.0.2225.0 1 1
opera31.0.1889.174 2 2
safari 2116 64
chrome71.0.3578.141 226 2
chrome85.0.4183.121 4339 70
chrome83.0.4103.101 1105 22
chrome53.0.2785.104 1 0
firefox35.0 4 4
chrome50.0.2661.102 2 2
chrome43.0.2357.124 6 6
chrome83.0.4103.83 272 4
chrome85.0.4183.127 8680 132
chrome80.0.3987.119 157 2
chrome46.0.2490.13 2 2
firefox27.0 4 4
chrome80.0.3987.99 420 6
chrome40.0.2214.93 4 4
chrome39.0.2171.95 24 24
chrome30.0.0.0 1313 24
safari12.0 371 6
chrome45.0.2454.85 14 14
chrome71.0.3578.98 2 2
chrome86.0.4240.110 3946 56
opera60.1.3004.55238 196 2
firefox36.0 2 2
chrome68.0.3440.91 158 2
chrome74.0.3729.157 541 8
safari10.0 2 2
msie9.0 98 2
firefox57.0 4 4
firefox50.0 28 28
msie7.0 2 2
firefox37.0 4 4
chrome62.0.3202.84 1261 24
safari8.0.2 2 2
chrome75.0.3770.101 303 6
chrome38.0.2125.111 4 4
chrome76.0.3809.132 199 14
chrome42.0.2311.90 2 2
firefox42.0 2 2
firefox29.0 4 4
chrome45.0.2454.84 16 16
firefox11.0 12 0
firefox31.9 2 2
chrome84.0.4147.89 1037 14
firefox28.0 9 9
chrome81.0.4044.138 775 18
safari13.1.1 12 6
safari7.0.2 2 2
safari5.1 8 8
chrome44.0.2403.155 4 4
safari14.0 2607 42
chrome86.0.4240.75 11916 207
chrome42.0.2311.135 4 4
chrome70.0.3538.80 447 6
chrome51.0.2704.106 334 8
chrome42.0.2311.152 4 4
chrome78.0.3904.96 1512 20
opera53.0.2907.99 5 5
opera55.0.2994.44 5 5
chrome52.0.2743.116 16 16
firefox68.8.1 3 0
Unknown 192 44
chrome44.0.2403.133 4 4
chrome43.0.2357.132 4 4
chrome85.0.4183.81 2451 38
safari6.0 2 2
chrome80.0.3987.149 721 44
chrome84.0.4147.105 446 12
chrome64.0.3282.137 872 12
mozilla 220 122
chrome61.0.3163.100 6 6
firefox31.0 6 6
chrome63.0.3239.132 8 8
chrome84.0.4147.111 1045 16
chrome44.0.2403.107 4 4
edge12 12 12
safari13.0.5 274 2
chrome86.0.4240.111 5320 74
chrome85.0.4183.101 986 14
safari12.1.2 262 4
kazehakase 2 0
chrome85.0.4183.83 6 6
chrome83.0.4103.96 468 6
android 71 6
chrome67.0.3396.99 1323 22
chrome74.0.3729.136 3185 48
chrome35.0.1916.47 2 2
safari11.0 6 4
chrome38.0.0.0 62 6
chrome44.0.2403.130 6 6
chrome86.0.4240.114 1311 27
chrome68.0.3440.75 4 4
chrome44.0.2403.125 6 6
chrome83.0.4103.116 16 16
chrome43.0.2357.130 2 2
chrome66.0.3359.170 29 29
chrome5.0.375.99 4 4
chrome38.0.1025.166 4493 125
chrome42.0.0.9895 2 2
chrome31.0.1650.63 6 6
chrome79.0 8 8
chrome39.0.2171.71 2 2
opera71.0.3770.284 720 10
safari13.1.2 3537 70
chrome77.0.3865.116 184 2
chrome49.0.2623.75 3 2
chrome80.0.3987.132 162 2
msie11.0 64 64
chrome38.0.2125.122 2 2
chrome74.0.3729.169 96 96
chrome40.0.2214.45 2 2
safari7.0.6 2 2
chrome79.0.3945.88 2 2
safari13.0.1 9 6
chrome79.0.3945.93 373 8
chrome34.0.1847.76 2 0
chrome44.0.2403.156 2 2
chrome70.0.3538.110 1297 18
chrome86.0.4240.99 5666 88
safari9.0 2 2
chrome44.0.2403.128 4 4
chrome79.0.3945.136 2785 49
firefox65.0 4 4
chrome70.0.3538.77 1543 16
chrome45.0.2454.94 2 2
msie6.0 2 2
chrome80.0.3987.122 2 2
firefox80.0 4 2
chrome39.0.2171.93 327 10
chrome79.0.3945.116 302 4
chrome44.0.2403.157 4 4
chrome73.0.3683.86 8 8
chrome40.0.2214.89 64 6
chrome55.0.2883.91 191 2
chrome37.0.0.0 46 0
chrome67.0.3396.87 963 12
chrome38.0.2125.104 2 2
chrome76.0.3809.71 1462 12
safari14.0.1 578 12
chrome71.0.3578.99 1401 20
chrome73.0.3683.90 4 4
safari8.0 20 20
chrome75.0.3770.67 88 6
firefox68.0 389 8
chrome72.0.3626.121 234 2
chrome75.0.3770.143 979 10
chrome80.0.3987.162 848 14
firefox69.0 2 2
chrome78.0.3904.108 263 70
chrome59.0.3071.115 52 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_ips-agent) 20201021114403
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201019170443
cortex/1.0 20201023084632
adreview/1.0 20201023093328
WhatsApp/2.20.193.9_A 20201010055646
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20201022144023
Mozilla/5.0_(compatible;_Dataprovider.com) 20201010205211
Cpanel-HTTP-Client/1.0 20201019170352
WhatsApp/2.20.200.22_A 20201012093434
Scrapy/1.7.2_(_https://scrapy.org) 20201016011424
Go-http-client/1.1 20201011120855
ia_archiver 20201009195245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Scrapy/1.7.2_(_https://scrapy.org) 20201016011424
cortex/1.0 20201023084632
WhatsApp/2.20.200.22_A 20201012093434
Cpanel-HTTP-Client/1.0 20201019170352
adreview/1.0 20201023093328
WhatsApp/2.20.193.9_A 20201010055646
ia_archiver 20201009195245
Go-http-client/1.1 20201011120855
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1207 1525
From1 22 22
From2 717 741
From3 30 38
From4 710 96591
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing 4 6
www_google_com_ph 2 2
www_google_co_in 46 46
www_google_com 665 687
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://googleweblight.com 14 14
http://mail.applecookware.in 8 8
http://ipdnav.ammgm.org/blog/78915428/view/ 2 2
http://xxgj.shabatrip.com/view/78915428/profile/ 2 2
https://itunes.apple.com 2 2
http://www.coralbruce.top/view/78915428/profile/ 2 2
http://mail.applecookware.in/images/logo.jpg 0 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
cookware+mail 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
cookware 2
mail 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
206 682 10226344
406 492 105542
403 5 670
404 2666 1584438
409 61 5063
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 135
/2018/ 18 -
/sitemap.xml 2 -
/wp-content/plugins/wp-file-manager/js/top.js 2 -
/website/wp-includes/wlwmanifest.xml 58 -
/backup/bitcoin/wallet.dat 2 -
/demo/ 4 -
/wallet/wallet.dat 2 -
/main/wp-includes/wlwmanifest.xml 2 -
/dev/wp-includes/wlwmanifest.xml 2 -
/Bitcoin/wallet.dat 2 -
/1/wp-includes/wlwmanifest.xml 2 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 4 www.google.com
/v1/ 4 -
/old/ 22 -
///wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/apple-touch-icon.png 2 -
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 1 -
/test/ 4 -
/blog/ 50 -
/adminer-4.0.0.php 2 -
/xmlrpc.php 20 -
/old/wp-admin/ 2 http://applecookware.in/
/wp-login.php 1 -
/js/jquery.blockui.js 2 -
/home/ 4 -
/web/ 8 -
/robots.txt 598 -
/images/lpg1.png 1 http://applecookware.in/nonstick-fry-pan.php
/div/ 14 -
/adminer.php 4 -
/shop/wp-includes/wlwmanifest.xml 50 -
/wallet.dat 2 -
/install/ 4 -
/OLD/wp-admin/ 3 http://applecookware.in/
/images/editor/separator.gif 2 -
/www/wp-includes/wlwmanifest.xml 4 -
/style/menu_styles.css 1 http://applecookware.in/chirattai-puttumaker.php
//wp-content/plugins/wp-file-manager/js/top.js 2 -
/wordpress/wp-includes/wlwmanifest.xml 56 -
/wordpress/ 50 -
/bitcoin/backup/wallet.dat 2 -
/vendor/phpunit/phpunit/phpunit.xml 4 -
/administrator/help/en-GB/toc.json 2 -
/wp2/wp-includes/wlwmanifest.xml 56 -
/blog/wp-login.php 2 -
/style/bootstrap.min.css.map 10 -
/2017/wp-includes/wlwmanifest.xml 4 -
/old-site/ 4 -
/admin/ 14 -
/nette.micro 5 -
/images/ns5.png 1 http://applecookware.in/chirattai-puttumaker.php
/bk/ 4 -
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/back/ 18 -
/js/jquery.caroufredsel-6.2.1-packed.js 2 -
/admin/index.php 2 -
/admin/.env 6 -
/wp-includes/js/jquery/jquery.js 2 -
/temp/ 18 -
/media/wp-includes/wlwmanifest.xml 52 -
/backup/ 22 -
/blogs/wp-includes/wlwmanifest.xml 2 -
/site/wp-includes/wlwmanifest.xml 62 -
/tmp/ 4 -
/images/backgrounds/images/overlay.png 290 http://applecookware.in/style/style.css
/administrator/language/en-GB/install.xml 2 -
/v2/ 4 -
/administrator/index.php 4 -
/administrator/ 2 -
/home/wp-includes/wlwmanifest.xml 2 -
/wp/wp-includes/wlwmanifest.xml 62 -
/cms/ 4 -
/cms/wp-includes/wlwmanifest.xml 62 -
/old-wp/ 4 -
/test/wp-includes/wlwmanifest.xml 58 -
/wordpress/wp-admin/ 5 http://applecookware.in/
/.env/ 1 -
/backup/wallet.dat 2 -
/new-site/ 4 -
/js/jquery.slidercontrol.js 2 -
/misc/ajax.js 2 -
/humans.txt 6 -
/db.php 2 -
/admin/includes/general.js 2 -
/2019/ 4 -
/blog/wp-includes/wlwmanifest.xml 52 -
/wp-admin/ 4 http://applecookware.in/
/wp1/wp-includes/wlwmanifest.xml 54 -
/wp-content/plugins/wp-file-manager/css/fm_script.css 4 -
/2015/wp-includes/wlwmanifest.xml 4 -
/wp2/ 4 -
/2017/ 14 -
/2020/ 4 -
/backups/wallet.dat 2 -
/dev/ 4 -
/js/jquery.touchswipe.min.js 2 -
/admin/login.php 2 -
/wp/wp-admin/ 3 http://applecookware.in/
/wp1/ 4 -
/adm.php 4 -
/images/pc1.png 2 http://applecookware.in/
/aluminium-steel-cookware.php 24 -
//.env/ 1 -
/new/ 22 -
/license.txt 4 -
/apple-touch-icon-precomposed.png 2 -
/js/header-rollup-554.js 2 -
/web/wp-includes/wlwmanifest.xml 50 -
/v1/wp-includes/wlwmanifest.xml 2 -
/wp/ 50 -
/2018/wp-includes/wlwmanifest.xml 52 -
/en/wp-includes/wlwmanifest.xml 2 -
/////nette.micro 5 -
/portal/wp-includes/wlwmanifest.xml 2 -
/vendor/phpunit/phpunit/LICENSE 8 -
/502.shtml 5 http://applecookware.in/nonstick-fry-pan.php
/vendor/phpunit/phpunit/build.xml 2 -
/site/ 8 -
/sito/wp-includes/wlwmanifest.xml 56 -
/stainless-idly-cooker.php 34 -
/main/ 4 -
/2016/wp-includes/wlwmanifest.xml 4 -
/plugins/system/debug/debug.xml 2 -
/bak/ 4 -
/news/wp-includes/wlwmanifest.xml 58 -
/v2/wp-includes/wlwmanifest.xml 2 -
/admin/view/javascript/common.js 2 -
/backup/wp-admin/ 2 http://applecookware.in/
/oldsite/ 18 -
/images/icons/media/fullscreen.png 2 http://applecookware.in/style/style.css
/wp-includes/wlwmanifest.xml 60 -
/bitcoin/wallet.dat 2 -
/2019/wp-includes/wlwmanifest.xml 50 -
/blog/robots.txt 28 -
/ads.txt 94 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 554
109.102.111.61 262 264 2222878 20201021120903
192.36.173.93 94 94 689730 20201003135200
111.118.215.156 66 66 293810 20201019170442
66.102.6.84 56 1464 56862059 20201020124506
69.164.111.198 38 38 1830650 20201019171617
66.102.6.82 35 1503 59409829 20201020124502
66.102.6.83 34 1526 59068859 20201020124504
136.243.2.135 30 30 1280904 20201017190328
136.243.77.75 28 28 1192634 20201017184401
13.68.31.114 26 26 1252550 20201010163813
117.249.225.58 26 1094 48612621 20201020065625
51.222.43.126 24 24 1058102 20201010205140
136.243.7.214 24 24 1041582 20201017182236
109.177.164.22 24 1313 73038486 20201023195346
107.175.156.144 22 22 664240 20201030225539
149.129.145.91 20 971 52622433 20201018175755
111.92.58.228 18 986 53340843 20201012144454
157.49.192.64 18 832 42402010 20201013072512
112.133.236.35 18 871 45941823 20201010061521
157.51.9.154 18 935 57349353 20201018023918
112.133.236.2 18 1053 49608934 20201024133525
213.239.193.124 18 18 135596 20201011064638
144.48.50.193 16 796 42088774 20201016121852
122.164.5.151 16 1006 48803885 20201015163522
157.51.54.36 16 764 38388807 20201023081402
157.44.21.36 1 278 15435293 20201030065214
61.129.6.174 2 34 821370 20201018175815
117.251.227.16 2 196 7126165 20201011131604
157.44.41.16 12 259 13294614 20201030065201
157.48.138.76 4 168 5653649 20201007093555
112.133.236.212 8 440 19553391 20201029085930
59.124.94.67 0 2 85844 
157.50.75.10 2 236 12018988 20201015124839
207.46.13.77 0 2 12652 
106.220.244.211 2 56 426054 20201022153649
74.120.14.50 2 2 17228 20201022144023
173.252.127.24 2 2 17228 20201022060317
223.181.239.54 6 447 19519587 20201005130824
54.188.197.115 6 613 28556094 20201018130346
13.93.137.205 4 4 192700 20201007201921
157.55.39.123 0 2 3488 
18.217.223.118 2 2 93166 20201007094733
49.207.140.51 6 466 22529767 20201031104510
52.250.106.194 0 2 672 
46.176.126.133 0 1 17763 
223.186.156.219 2 172 6548651 20201028151647
61.151.207.141 2 34 816048 20201018175631
49.15.224.16 4 306 16507758 20201029120816
152.57.59.35 10 538 28506442 20201001063222
45.137.22.44 2 2 17228 20201001054405
27.61.25.156 0 36 604470 
65.155.30.101 8 1214 133466708 20201019185406
112.133.236.11 8 389 21905109 20201023113358
120.60.234.200 4 60 527870 20201011180156
157.49.237.189 10 531 25704822 20201009115840
223.181.215.251 2 226 11950552 20201010073325
156.146.56.115 3 3 144525 20201020003248
66.249.93.7 0 1 84443 
121.242.79.210 2 105 4387381 20201013061044
188.245.2.56 6 448 20266136 20201023170148
106.204.185.239 0 72 3832442 
182.73.116.202 2 236 12184002 20201006065330
86.106.90.105 3 3 20055 20201012192000
23.231.34.196 3 3 20055 20201023110810
173.252.87.16 0 2 938 
18.196.96.172 8 8 852 20201019170442
162.221.219.35 2 216 9882570 20201004233000
49.15.132.246 2 101 5271343 20201003173742
171.51.202.41 0 2 72536 
157.44.206.57 2 190 6109708 20201001165147
49.36.149.126 4 320 18292236 20201009172600
117.194.130.242 6 396 21579874 20201008092401
223.228.189.67 2 192 6498492 20201022130304
175.44.42.32 2 2 17228 20201002023558
106.203.125.71 2 216 10094922 20201015072431
181.214.190.183 2 216 9882570 20201019060059
61.129.6.227 4 68 1632632 20201018175711
103.104.49.136 0 16 883796 
49.206.52.135 2 217 8689535 20201003013356
157.46.83.191 4 241 11305219 20201020181806
138.229.96.109 5 5 32693 20201023131442
112.133.236.104 8 557 27780434 20201009111745
84.17.58.25 4 4 171390 20201027055041
107.175.38.188 3 3 20055 20201023083933
223.181.195.140 2 187 6217740 20201006054408
103.78.159.2 4 307 15045987 20201022102425
192.71.38.71 2 2 17228 20201003163712
175.101.108.23 2 242 12190018 20201027140337
157.44.27.246 0 102 3510040 
223.182.193.203 10 452 26683744 20201013060345
213.7.220.235 2 126 5502446 20201023105703
117.230.169.136 4 92 1404482 20201030065059
157.51.43.38 2 146 3795292 20201016150431
157.55.39.166 0 10 56106 
3.128.26.105 2 2 214 20201019170440
169.38.65.12 4 8 263752 20201020095812
106.203.68.255 10 514 30103975 20201018145817
51.195.150.252 2 2 96350 20201020061911
192.36.53.165 2 2 17228 20201011120855
194.44.61.241 2 2 96350 20201001114334
183.83.144.161 8 431 22740532 20201020131726
106.76.198.214 4 263 10727129 20201024133709
157.39.208.47 2 211 7797394 20201004065412
106.204.100.129 2 56 426054 20201026101300
157.49.125.227 2 190 6777972 20201003162600
223.181.234.170 4 258 13472351 20201023085331
207.46.13.0 0 2 12652 
18.191.182.32 6 6 289050 20201030131912
157.51.130.82 4 314 15627357 20201029093912
112.133.236.111 0 97 5506115 
157.46.109.51 2 62 3253618 20201014132735
117.246.252.162 2 177 8326396 20201023095811
106.220.249.85 2 162 5891734 20201013143605
117.246.75.24 4 48 369414 20201027090933
103.79.168.151 0 166 7294384 
86.115.23.180 2 56 426054 20201011113729
106.220.244.198 2 32 257224 20201025154516
104.210.65.165 10 10 481750 20201025095205
141.0.8.226 2 196 7865305 20201026041629
120.188.72.42 4 196 6623610 20201027154902
157.50.109.251 2 125 4990003 20201009055040
106.200.159.104 6 454 22911308 20201015175837
157.55.39.160 0 6 37914 
42.111.167.17 8 411 21464329 20201002133718
18.237.62.76 4 4 192700 20201019091502
139.167.251.156 2 165 7820283 20201023143221
157.51.119.149 2 62 3253618 20201017081103
157.51.113.233 2 2 17228 20201028145029
42.109.129.87 2 222 10413650 20201016060058
41.113.59.159 2 214 9972444 20201023142038
191.96.41.89 2 154 4772130 20201021054705
34.209.232.166 8 8 852 20201019170443
103.223.8.45 6 314 13373821 20201007101506
66.249.82.153 0 6 311433 
13.66.139.2 0 8 123116 
173.252.127.1 0 2 674070 
103.104.49.149 0 12 627084 
122.164.12.157 10 488 22992040 20201026033232
102.41.191.43 4 6 65406 20201008132906
42.106.182.15 2 114 2453148 20201004122459
34.222.191.30 2 2 17228 20201025170446
173.252.127.21 0 2 674070 
106.198.0.190 8 415 24616788 20201017060408
117.249.255.1 4 274 13329530 20201026111539
185.206.225.139 2 4 131876 20201019173029
27.63.145.137 2 100 2469475 20201030064727
112.133.236.0 12 612 31804640 20201008161443
173.252.111.1 0 2 72536 
103.79.168.145 2 42 2580170 20201024111530
173.252.87.8 0 12 495530 
162.156.217.161 8 479 26182947 20201012004506
101.91.60.104 2 34 824554 20201018175855
106.200.43.241 2 238 8935630 20201009053902
52.167.59.149 8 8 385400 20201027130557
46.221.20.70 2 182 8284327 20201009095647
54.227.114.119 0 2 35526 
49.34.213.114 0 100 7283033 
61.3.134.160 14 652 34806373 20201019063426
173.252.87.9 2 78 3992918 20201023093254
157.49.246.168 2 160 5579948 20201026131319
106.198.30.175 4 212 8211120 20201026032349
117.241.73.21 4 264 12706918 20201023102318
42.107.193.181 2 187 6228502 20201014092038
106.215.194.102 0 130 7680656 
68.66.224.40 2 2 96350 20201022000219
51.77.246.199 2 98 1606430 20201010205209
100.21.42.170 2 180 8202826 20201017072612
117.230.175.102 4 214 7557264 20201002085946
46.105.81.64 2 2 17228 20201014154244
62.210.83.78 2 2 17228 20201011031247
84.17.46.15 2 4 131876 20201019173051
42.106.177.40 4 220 9899464 20201021064615
64.246.161.190 2 2 17228 20201007065751
157.49.246.126 4 320 18118316 20201025134557
116.202.209.244 2 34 824554 20201013013946
223.188.150.149 6 440 21615832 20201021045206
223.187.179.46 2 240 12187964 20201017014738
106.208.43.135 2 212 9878608 20201014174626
38.18.35.134 2 2 17228 20201016062921
2.57.122.176 4 4 34456 20201003094123
62.4.14.198 2 2 96350 20201020103448
