MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/azasoqqa/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/azasoqqa/tmp/awstats/awstats092018.savbalakrishnaschool.azasoft.co.in.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201809 will be lost/reset.
# Last config file used to build this data file was /home/azasoqqa/tmp/awstats/awstats.savbalakrishnaschool.azasoft.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2031                
POS_TIME 2716                
POS_VISITOR 18186               
POS_DAY 29466               
POS_DOMAIN 3621                
POS_LOGIN 4269                
POS_ROBOT 4424                
POS_WORMS 5585                
POS_EMAILSENDER 5716                
POS_EMAILRECEIVER 5859                
POS_SESSION 30324               
POS_SIDER 30527               
POS_FILETYPES 5994                
POS_DOWNLOADS 6255                
POS_OS 6303                
POS_BROWSER 6638                
POS_SCREENSIZE 9174                
POS_UNKNOWNREFERER 9248                
POS_UNKNOWNREFERERBROWSER 9868                
POS_ORIGIN 10123               
POS_SEREFERRALS 10269               
POS_PAGEREFS 10630               
POS_SEARCHWORDS 10995               
POS_KEYWORDS 11360               
POS_MISC 2380                
POS_ERRORS 11648               
POS_CLUSTER 4125                
POS_SIDER_404 11781               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20181001001713 9957 2382782 17484398205245
FirstTime 20180901015327
LastTime 20180930223307
LastUpdate 20181001041754 901 0 900 0 0
TotalVisits 280                 
TotalUnique 211                 
MonthHostsKnown 0                   
MonthHostsUnknown 309                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 41 3952653 54 156 3725113
1 12 174 20055127 42 134 5630763
2 21 69 9252878 46 217 7870857
3 10 99 9414628 27 113 10988533
4 19 328 51903460 40 136 8383156
5 17 173 17964762 32 119 3183579
6 21 221 23242100 21 112 6330932
7 74 616 76111351 36 161 5351660
8 47 447 63079559 32 234 12983546
9 42 647 90658340 40 207 11119259
10 39 380 56710697 34 143 3869350
11 30 452 79272248 30 99 3614469
12 43 338 29650923 21 172 9422130
13 38 507 84141598 55 207 11434146
14 37 534 68725537 65 202 6878957
15 38 535 70930315 40 133 2711264
16 26 166 15743853 37 135 4710447
17 11 82 5781481 108 191 5385364
18 16 179 14210531 25 67 2896242
19 5 7 589321 26 61 2274613
20 3 6 97943 43 103 3492502
21 48 93 5145113 43 160 5547154
22 8 52 4552462 60 120 3655226
23 4 9 562634 37 106 4791313
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 246 2590 324990027
in 211 2850 412356058
cn 41 49 675312
ca 23 62 4153612
ru 16 55 4019245
fr 9 64 5995776
ua 9 9 203565
eu 7 7 154321
gb 7 9 905090
dk 6 6 167082
sa 6 52 5099803
nl 6 84 7500973
qa 4 46 4275416
ae 4 98 15333524
ir 3 3 83541
om 3 42 3748724
ph 3 42 3764410
lk 3 35 3899757
jp 2 41 3736563
de 1 2 272330
au 1 1 0
it 1 1 27847
ro 1 1 27847
gr 1 1 27847
pl 1 1 12161
kz 0 1 235142
sk 1 1 27847
be 1 1 27847
md 1 1 27847
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
Googlebot/ 410 11039563 20180930205111 0
bingbot/ 408 23053484 20180930224215 0
bingpreview 226 24969811 20180922210537 0
Googlebot\-Image/ 186 10863358 20180930235131 0
SeznamBot/ 179 34726828 20180930225859 0
YandexBot/ 127 3453140 20180930135538 0
bot[\s_+:,\.\;\/\\-] 106 3150707 20180929015057 0
facebookexternalhit/ 83 7401415 20180922082747 0
Google[\x20]Web[\x20]Preview 41 3736563 20180920140103 0
DotBot/ 29 6834212 20180919005334 0
Baiduspider/ 27 870334 20180929110655 0
java 27 741376 20180926144942 0
no_user_agent 8 4271156 20180922082820 0
YandexImages/ 8 1870441 20180930164222 0
Mail\.RU_Bot/ 4 96900 20180928124127 0
AdsBot\-Google[\x20]\( 4 123885 20180920123642 0
crawl 4 55694 20180920063623 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 83541 20180923045919 0
curl 2 55694 20180924221714 0
Applebot/ 1 27847 20180911182230 0
blog 1 27847 20180906112034 0
GrapeshotCrawler/ 1 27847 20180905144158 0
Uptimebot/ 1 0 20180901181654 0
Dalvik/ 1 244483 20180912085424 0
DuckDuckGo\-Favicons\-Bot/ 1 27847 20180909211148 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 236 4082381 0 0
woff 98 4354336 0 0
js 1023 26433911 0 0
ttf 1 80652 0 0
css 857 30604042 0 0
png 1066 29856492 0 0
cgi 6 15336 0 0
jpg 2582 698913724 0 0
gif 9 56979 0 0
html 277 7351661 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx 61 6
win8 161 13
macosx8 2 2
winxp 19 8
Unknown 131 41
win8.1 253 27
win7 1238 122
win2003 8 2
ios_iphone 152 10
j2me 208 8
macosx11 17 17
macosx10 8 8
macosx7 1 1
win10 860 127
winlong 6 6
ios_ipad 2 0
linux 216 31
unix 1 1
macosx12 20 19
linuxandroid 2791 169
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
chrome59.0.3071.125 43 2
opera12.16 297 12
chrome65.0.3325.162 1 1
chrome52.0.2743.98 2 0
chrome45.0.2454.101 4 4
chrome28.0.1500.72 1 0
edge36 1 1
chrome63.0.3239.111 1 0
chrome62.0.3202.94 2 2
firefox50.0 3 3
chrome60.0.3112.50 84 6
chrome34.0.1847.116 8 8
chrome50.0.2661.66 1 0
opera36.0.2130.32 3 3
chrome64.0.3282.186 2 2
chrome64.0.3251.0 2 2
chrome34.0.1847.131 3 3
firefox26.0 1 1
chrome58.0.3029.81 41 3
firefox33.0 2 2
chrome54.0.2840.85 5 0
chrome58.0.3029.83 59 5
safari 166 9
chrome66.0.3359.158 3 0
edge13 35 3
chrome60.0.3112.101 4 4
chrome38.0.0.0 1 0
opera55.0.2994.44 86 10
chrome40.0.2214.93 1 1
chrome66.0.3359.117 1 1
chrome67.0.3396.87 356 24
firefox58.0 2 2
msie9.0 27 3
chrome58.0.3029.110 4 4
nokia 6 0
firefox48.0 135 6
chrome5.0.375.99 3 3
chrome46.0.2490.80 1 1
edge16 1 1
chrome43.0.2357.121 1 0
chrome66.0.3359.181 23 2
chrome49.0.2623.75 4 4
chrome63.0.3239.84 2 2
chrome24.0.1309.0 1 1
firefox59.0 6 6
chrome26.0.1410.65 1 1
chrome55.0.2883.91 72 2
chrome46.0.2490.11 1 0
chrome62.0.3202.84 15 0
chrome69.0.3497.86 42 3
chrome30.0.0.0 16 0
chrome70.0.3534.4 3 1
chrome40.0.2214.89 1 0
chrome61.0.3163.81 1 0
chrome56.0.2924.87 46 2
opera56.0.3051.31 99 6
chrome61.0.3163.98 43 3
chrome41.0.2272.96 1 1
firefox62.0 177 11
firefox61.0 118 9
Unknown 12 11
chrome65.0.3325.109 4 0
chrome27.0.1453.93 1 1
chrome57.0.2987.108 25 3
msie7.0 9 3
chrome26.0.1410.63 1 1
chrome33.0.1750.117 1 1
firefox60.0 10 1
chrome68.0.3440.91 460 33
chrome61.0.3163.100 14 14
chrome65.0.3325.181 61 8
chrome27.0.1500.55 1 1
chrome44.0.2403.133 189 10
firefox11.0 8 0
chrome57.0.2987.133 2 1
msie6.0 1 1
chrome69.0.3497.81 51 12
chrome49.0.2623.112 1 0
chrome38.0.1025.166 149 4
iphone 2 0
firefox52.0 2 1
chrome69.0.3497.100 816 75
chrome37.0.0.0 2 0
chrome64.0.3282.167 43 3
chrome45.0.2454.94 2 2
chrome49.0.2623.105 8 1
chrome32.0.1700.107 2 2
safari10.0.1 2 1
chrome66.0.3359.126 6 0
firefox56.0 1 1
chrome63.0.3205.0 17 2
chrome37.0.2062.120 5 5
chrome68.0.3440.84 1 0
firefox40.1 3 3
chrome50.0.2661.102 16 16
chrome50.0.2661.89 229 17
chrome40.0.2214.85 1 1
chrome35.0.1916.141 67 4
safari11.0 26 3
firefox53.0 3 3
chrome68.0.3440.106 1009 70
msie11.0 56 43
opera54.0.2952.71 2 0
chrome67.0.3396.99 40 2
chrome38.0.2125.102 43 4
android 244 9
chrome22.0.1229.95 40 3
chrome64.0.3282.137 86 4
chrome63.0.3239.132 4 4
chrome43.0.2357.93 1 0
opera37.0.2192.112031 47 4
firefox32.0 2 2
chrome68.0.3440.70 97 6
mozilla 97 31
chrome29.0.1547.57 1 1
chrome68.0.3440.85 61 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180902213711
Mozilla/5.0_(compatible;_tracemyfile/1.0) 20180929105537
ia_archiver 20180922225849
python-requests/2.18.4 20180903191938
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180910210747
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39014/115.24;_U;_en)_Presto/2.12.423_Version/12.16 20180919094955
Mozilla/5.0_(compatible;_Dataprovider.com) 20180926161801
Mozilla/5.0_(compatible;_ips-agent) 20180904095525
Python/3.6_aiohttp/2.3.2 20180921014823
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
ia_archiver 20180922225849
com.google.GoogleMobile/33.0.0_iPad/9.3.5_hw/iPad2_4 20180920140058
Python/3.6_aiohttp/2.3.2 20180921014823
python-requests/2.18.4 20180903191938
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 240 420
From1 11 11
From2 127 256
From3 9 88
From4 231 5380
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 11
www_google_com_sa 3 3
www_google_co_uk 1 1
yandexru 1 1
www_google_com 41 72
images_google_com 1 2
int_search_myway_com 1 1
www_google_ae 2 6
r_search_yahoo_com 3 3
bing 1 1
www_google_kz 0 1
www_google_co_in 73 165
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://burger-imperia.com 4 4
https://bestbaby.life 2 80
http://pizza-tycoon.com 1 1
http://azasoft.in/portfolio 1 1
https://www.cjb.net 1 1
http://theimgpic.pw/a4kdedirecttmbbtrex600eproseriesjpg-11091200-t.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 4
dance+in+tirunelveli+independence+day+of+balakrishna+schoo 1
783a5bcf 1
sav+balakrishna+2012+school+first+vadakkankulam 1
krishiland+matric+higher+secondary+school+annual+day+students+photos+krishnagiri+gallery 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 23
school 2
day 2
balakrishna 2
schoo 1
krishnagiri 1
first 1
tirunelveli 1
dance 1
secondary 1
gallery 1
annual 1
in 1
matric 1
sav 1
independence 1
of 1
photos 1
2012 1
krishiland 1
students 1
higher 1
vadakkankulam 1
783a5bcf 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 16 3860
403 20 48393
206 54 5184183
404 1351 3260166
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 132
//wp-login.php 3 -
/pma/index.php 1 -
/testimonials.html 7 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://savbalakrishnaschool.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
/bitrix/admin/index.php 1 -
/sendemail.php 10 http://savbalakrishnaschool.com/bkmhss.php
/wp-content/plugins/wp-mobile-detector/readme.txt 1 http://savbalakrishnaschool.com/wp-content/plugins/wp-mobile-detector/readme.txt
/images/partners/partner_bg.png 1 -
/phpmyAdmin/index.php 1 -
/sms/onstorgeplan/us/2fe8decb6f7174af9cd77113eb610c28/login.html 2 -
/.well-known/pki-validation/BAFD29366CDE2A83FF937534184E4CD6.txt 1 -
/old/wp-admin/ 1 -
/index.php 8 -
/administrator/index.php 2 -
/license.php 17 -
/manager 1 http://savbalakrishnaschool.com/manager
/education.html 14 -
/.well-known/pki-validation/996A750DE8929651542CAEA7F6CE0384.txt 1 -
/wp/wp-admin/ 1 -
/wordpress/ 5 -
/libraries/sfn.php 1 -
/images/ico/ 1 -
/phpMyAdmin/index.php 1 -
/robots.txt 589 -
/installer.php 1 -
/blog/ 5 -
/user/register/ 1 -
/images/services/bg_services.png 1 -
/cms/wp-includes/wlwmanifest.xml 2 -
/test/wp-admin/ 1 -
/welfare-program.html 11 -
/wp-updats.php 1 -
/scripts/setup.php 5 -
/phpMyAdmin-4.8.0/index.php 1 -
/.well-known/pki-validation/B87E7CE26EAEBF964E51F83B8FC84F12.txt 1 -
/ 1 -
/phpMyAdmin-4.8.0-all-languages/index.php 1 -
/images/contact.png 1 -
/indy/indy.css 1 http://savbalakrishnaschool.com/indy/indy.css
/wordpress/wp-includes/wlwmanifest.xml 2 -
/administrator 1 http://savbalakrishnaschool.com/administrator
/.well-known/pki-validation/782022C44F2083476DB78444AAC5DEB4.txt 1 -
/portfolio.html 5 -
/.well-known/pki-validation/ADDCF65C1388A60FF50C8D7DDC67B7F7.txt 1 -
/STRUTS_STRU 4 -
/xmlrpc.php 14 -
/happy.php 2 -
/modules 1 http://savbalakrishnaschool.com/modules
/js/mage/cookies.js 3 savbalakrishnaschool.com
/.well-known/pki-validation/9E6E24416ED3E7CCD7E20A337453319E.txt 1 -
/phpMyAdmin-4.8.1-all-languages/index.php 1 -
//blog/ 1 http://savbalakrishnaschool.com/
/.well-known/pki-validation/8775FE2545CBCA81E88CAA91F82A664A.txt 1 -
/cms/lang/ru_utf8/css/sbIndex.css 1 http://savbalakrishnaschool.com/cms/lang/ru_utf8/css/sbIndex.css
/images/ico/apple-touch-icon-72-precomposed.png 56 -
/static/cartreminder.js 1 http://savbalakrishnaschool.com/static/cartreminder.js
/Jama7.html 2 https://www.facebook.com/
/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php 1 http://savbalakrishnaschool.com/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
/.well-known/pki-validation/0D337214150D08A5496F582497495DF2.txt 1 -
/activities.html 7 -
/.well-known/pki-validation/95A7DE5586B2EC4D86C79D445863B564.txt 1 -
/phpmyadmin/index.php 1 -
/joomla/administrator/index.php 2 -
/netcat/ 1 http://savbalakrishnaschool.com/netcat/
/images/ico/apple-touch-icon-114-precomposed.png 50 http://savbalakrishnaschool.com/
/community/ 1 -
/.well-known/pki-validation/AF256C000672A351EAD1C611A36409AC.txt 1 -
/.well-known/pki-validation/5C5280DBD7E1CFAA18FD486BE95BDCB0.txt 1 -
/console 4 -
/adminzone 1 http://savbalakrishnaschool.com/adminzone
/blog/wp-admin/ 1 -
/.well-known/pki-validation/64796D19FBF256B6F2A64A6A46BF077C.txt 1 -
/admin.php 1 http://savbalakrishnaschool.com/admin.php
/images/prev.png 1 -
/site/wp-includes/wlwmanifest.xml 2 -
/forums/ 1 -
/phpMyAdmin-4.8.1/index.php 1 -
/wp-admin/ 1 -
/MyAdmin/index.php 1 -
/bkmhss.php 2 -
/vb/ 1 -
/admin/login.php 1 http://savbalakrishnaschool.com/admin/login.php
/admin 1 http://savbalakrishnaschool.com/admin
/.well-known/pki-validation/4CC981ACAE7060CB866AEB56FFD90EDA.txt 1 -
/.well-known/pki-validation/3F08F339DEFE7EDD75797792B6E2810F.txt 1 -
/data/admin/ver.txt 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp//wp-login.php 4 -
/wordpress/wp-admin/ 1 -
/ads.txt 2 -
/.well-known/pki-validation/160FA9F813A573FC70630437E27A1D67.txt 1 -
/wordpress//wp-login.php 4 -
/forum/forum.php 1 -
/etm/indy.css 1 http://savbalakrishnaschool.com/etm/indy.css
/.well-known/pki-validation/483BE2828C6276BBC4808262085B035A.txt 1 -
/static/common.css 1 http://savbalakrishnaschool.com/static/common.css
/blog/xmlrpc.php 2 -
/cms/ 1 http://savbalakrishnaschool.com/cms/
/objectives.html 8 -
/forum/ 1 -
/blog/administrator/index.php 2 -
/dbadmin/index.php 1 -
/.well-known/pki-validation/717846BCC7217129C3B3342A41374965.txt 1 -
/wp/ 5 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 http://savbalakrishnaschool.com/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
/blog/robots.txt 7 -
/wp-content/plugins/fluid_forms/file-upload/server/php/index.php 1 http://savbalakrishnaschool.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/.well-known/pki-validation/05DF7372F516B3AA0AE7DC5CB1D1DFEA.txt 1 -
/wp-content/plugins/wp-formgenerator/uploads/php/ 1 http://savbalakrishnaschool.com/wp-content/plugins/wp-formgenerator/uploads/php/
/.well-known/pki-validation/FCC2D770BA4D5E90F11B9100A4F96BC7.txt 1 -
/sitemap.xml 2 -
/images/loading.gif 111 http://savbalakrishnaschool.com/css/slider.css
/.well-known/pki-validation/8643DA54EFCB6713E46B6222C9618036.txt 1 -
/joomla/robots.txt 2 -
/.well-known/pki-validation/DC635086579EF0982941ED880E6C977D.txt 1 -
/images/l-r-arrows.png 92 http://savbalakrishnaschool.com/css/slider.css
/mscms/ 1 http://savbalakrishnaschool.com/mscms/
/.well-known/pki-validation/EF9642D58B32EE52C37CA6E37D160C54.txt 1 -
/google6aa422745d3801e2.html 1 -
/images/ico/apple-touch-icon-144-precomposed.png 96 http://savbalakrishnaschool.com/
/images/ico/apple-touch-icon-57-precomposed.png 56 http://savbalakrishnaschool.com/
/admin/index.php 1 -
/wp-login.php 17 http://savbalakrishnaschool.com/wp-login.php
/.well-known/pki-validation/C2102D75808BAC0A3F1B449E5AA8448B.txt 1 -
/forum.php 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/infrastructure.html 11 -
/wp-includes/wlwmanifest.xml 2 -
/.well-known/pki-validation/BDB9DF7BB05C273FF964177B8E6349E7.txt 1 -
/blog//wp-login.php 4 -
/community/forum/ 1 -
/config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 309
121.205.202.197 38 38 408814 20180904220011
64.233.173.54 19 233 26069417 20180927071246
52.53.172.200 16 16 160542 20180906083258
106.203.61.81 15 84 17159407 20180929070845
64.233.173.56 15 223 27862073 20180929173701
117.216.117.49 14 166 36254764 20180905104218
52.53.201.78 13 13 336720 20180929143604
64.233.173.58 13 214 27235206 20180929173703
167.114.172.225 12 12 228629 20180922024239
45.125.116.82 12 148 33781044 20180910111503
103.83.246.92 11 134 27103318 20180912134417
103.231.216.106 10 86 7478030 20180916125959
157.51.238.74 9 136 30213426 20180901115642
52.64.156.81 8 8 223675 20180920073637
158.69.225.33 8 8 160573 20180926161809
103.216.149.29 8 54 4090250 20180929123757
157.46.11.141 8 119 24389908 20180916042531
52.165.148.51 7 7 194929 20180930223307
107.167.108.98 7 158 27895753 20180923143548
5.156.10.233 6 52 5099803 20180926161110
178.62.82.141 6 6 126474 20180926102552
195.181.172.137 6 6 167082 20180903191938
121.200.55.226 6 99 22789091 20180929093237
106.203.57.105 6 75 17237939 20180929074946
106.66.174.55 5 66 6951132 20180915140700
172.245.244.28 1 1 27847 20180911020729
35.204.153.198 0 1 3507 
35.204.49.192 0 2 20230 
106.203.18.89 2 41 3736563 20180929122612
95.25.70.7 2 2 40008 20180902052058
223.182.204.150 2 2 55694 20180929130237
223.186.106.95 0 1 262391 
185.2.196.196 3 3 84440 20180907120911
122.165.173.171 3 42 3748724 20180903071955
42.111.145.111 0 21 0 
210.16.89.38 3 42 3764410 20180903070047
35.204.31.171 0 1 49813 
117.217.81.112 0 7 2039955 
42.111.147.64 1 1 44432 20180920093959
106.203.58.38 0 1 543180 
52.173.241.248 4 4 111388 20180930155429
45.118.44.69 4 57 11407492 20180928131555
209.97.157.175 1 1 27847 20180915190157
106.203.21.169 1 20 2115755 20180928004858
157.50.124.72 2 31 3194964 20180923073919
35.204.147.157 0 1 58269 
106.203.51.70 3 42 3748724 20180907062938
66.102.6.249 1 8 661036 20180926031049
35.204.120.83 0 2 525289 
35.204.177.79 0 2 445492 
66.102.6.122 1 1 21005 20180916124854
35.204.140.181 0 4 4322 
94.250.254.57 1 1 0 20180901171231
8.37.232.215 1 40 3692131 20180929101228
157.50.10.250 0 2 848147 
157.50.2.75 4 44 3860443 20180921170317
195.22.127.67 1 1 12161 20180905061040
18.194.240.10 0 1 47622 
107.167.116.97 2 41 5796365 20180919094956
178.137.93.108 2 2 55694 20180908075032
216.145.14.142 2 2 55694 20180919053410
35.204.194.217 0 4 14703 
103.25.46.98 0 1 622439 
34.207.98.73 4 4 95702 20180922225849
117.212.83.92 3 41 3735766 20180904081748
62.231.245.17 3 42 3748724 20180907120911
54.160.66.234 1 1 27847 20180902214455
139.59.90.239 1 1 0 20180907033535
122.165.147.50 1 3 145185 20180922055753
69.28.91.203 1 1 27847 20180917215734
184.174.51.97 1 1 27847 20180906065456
182.75.166.70 0 6 2235544 
64.233.172.182 1 16 1037745 20180902152041
106.198.0.222 2 41 3736563 20180902125254
157.50.242.219 1 1 27847 20180923070732
117.246.62.140 4 47 4168076 20180909180803
106.203.31.45 0 6 2734161 
66.249.81.90 0 16 2579619 
157.46.9.6 0 2 828095 
35.204.132.151 0 3 89077 
157.50.116.93 1 23 2979504 20180921094931
103.21.166.67 3 35 3899757 20180901133946
117.246.236.232 0 8 2643945 
157.50.222.235 0 10 3182386 
157.51.160.72 0 1 445350 
77.72.82.7 1 1 27847 20180919142957
35.204.241.187 0 3 478901 
104.236.70.228 1 3 145185 20180926074113
164.132.164.137 1 1 27847 20180915230253
100.0.8.22 1 12 1085757 20180902010649
117.216.5.90 1 12 1085757 20180915050114
5.188.216.127 1 1 27847 20180910163338
223.182.221.2 2 23 628468 20180923104050
117.202.239.189 0 1 275330 
66.102.6.247 0 11 983393 
117.202.128.41 3 42 3764410 20180928155812
89.163.242.38 1 1 27847 20180918205341
62.109.19.86 1 1 0 20180908061833
117.209.189.115 2 41 3736563 20180920092221
117.247.108.152 2 42 3829631 20180928103337
184.94.240.92 2 2 55694 20180914155445
198.46.168.22 1 1 27847 20180902231213
35.204.145.191 0 1 1442 
35.204.177.243 0 1 1097 
64.233.172.184 0 9 838712 
103.24.127.241 3 40 3746948 20180903062247
106.208.113.194 3 43 3763485 20180901181426
14.139.186.242 0 2 1014179 
117.222.123.116 2 41 3736563 20180905110255
17.58.59.21 1 1 27847 20180923131256
35.204.79.218 0 1 1254 
27.97.84.45 0 7 2588985 
103.216.150.170 2 44 7141656 20180921062336
107.167.109.135 1 50 4060726 20180903143245
49.44.86.202 4 61 9359669 20180903152548
35.204.124.148 0 2 83667 
157.51.148.175 1 18 2937827 20180907092553
117.221.243.122 2 41 3736563 20180924084452
35.204.81.174 0 1 136 
117.209.255.17 0 1 380972 
223.181.228.43 2 37 5354813 20180922155818
66.102.6.118 2 2 43948 20180916124855
162.247.74.213 1 1 27847 20180919235824
180.179.142.108 3 3 83541 20180920073626
104.36.16.155 1 1 27847 20180911052310
64.233.173.141 1 53 7253362 20180901015350
198.143.158.83 1 1 27847 20180919081652
38.100.21.64 2 8 297301 20180905000335
117.222.120.52 2 13 1113604 20180916153626
212.83.177.250 1 1 27847 20180905164829
61.3.153.41 2 35 4652739 20180915143512
23.101.169.3 1 25 466453 20180930084118
157.46.73.33 3 26 2352656 20180903093045
35.204.199.38 0 2 23308 
42.109.153.250 0 1 235142 
42.109.158.237 4 61 9757708 20180918131430
195.154.226.17 1 1 27847 20180930095921
24.63.224.74 0 1 445350 
117.248.27.249 3 43 3851163 20180901133246
104.168.7.39 1 1 27847 20180912005856
13.57.198.60 1 1 27847 20180906083245
106.203.17.122 0 1 433932 
106.203.22.84 0 6 2178081 
51.75.19.170 1 1 27847 20180914105548
18.222.119.6 5 20 608549 20180930182120
106.66.152.117 0 13 4772561 
157.50.227.43 1 1 44432 20180924071941
64.233.172.186 0 15 1815674 
106.198.119.169 3 38 3561570 20180908081312
223.228.154.239 2 41 3736563 20180929094156
106.51.30.85 0 1 375144 
178.128.197.69 1 1 27847 20180926015626
193.0.162.39 0 1 235142 
42.106.28.108 0 1 523878 
91.207.175.48 1 1 27847 20180904111353
42.109.131.192 0 6 618530 
195.154.16.43 2 2 55694 20180915001922
168.235.194.30 3 42 3736835 20180903134658
59.96.228.155 0 1 375144 
95.25.23.122 2 2 40008 20180919162659
61.151.178.174 1 9 210804 20180902125353
157.51.182.178 1 18 573250 20180930074202
178.17.174.14 1 1 27847 20180928093925
223.228.141.205 0 3 951107 
164.138.16.130 3 3 83541 20180913142408
64.185.235.234 2 2 55694 20180913025650
122.164.66.82 2 23 612457 20180924104821
192.162.102.25 1 1 27847 20180927120732
212.166.57.180 1 1 27847 20180924144047
194.170.123.37 0 11 3426826 
157.33.226.234 1 39 5812911 20180924092011
167.114.228.206 1 1 27847 20180907024637
36.248.171.249 2 2 55694 20180929094812
34.254.158.61 1 1 27847 20180926091350
117.251.225.203 0 1 220471 
193.169.252.17 3 3 36483 20180926015535
