MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/azasoqqa/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/azasoqqa/tmp/awstats/awstats082018.hotelsreeramprasad.azasoft.co.in.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home/azasoqqa/tmp/awstats/awstats.hotelsreeramprasad.azasoft.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2708                
POS_VISITOR 12259               
POS_DAY 19386               
POS_DOMAIN 3536                
POS_LOGIN 3995                
POS_ROBOT 4150                
POS_WORMS 5069                
POS_EMAILSENDER 5200                
POS_EMAILRECEIVER 5343                
POS_SESSION 20192               
POS_SIDER 20393               
POS_FILETYPES 5478                
POS_DOWNLOADS 5660                
POS_OS 5708                
POS_BROWSER 6116                
POS_SCREENSIZE 8564                
POS_UNKNOWNREFERER 8638                
POS_UNKNOWNREFERERBROWSER 8976                
POS_ORIGIN 9243                
POS_SEREFERRALS 9383                
POS_PAGEREFS 9559                
POS_SEARCHWORDS 9846                
POS_KEYWORDS 9998                
POS_MISC 2372                
POS_ERRORS 10057               
POS_CLUSTER 3851                
POS_SIDER_404 10162               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901000826 53 13903 21962406351211
FirstTime 20180801001205
LastTime 20180831223002
LastUpdate 20180901052308 53 0 52 0 0
TotalVisits 311                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 190                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 121 5196679 45 79 1859733
1 10 10 38094 6 26 920131
2 19 74 4525533 23 84 1717576
3 32 41 850264 5 13 173437
4 35 137 8332567 11 35 575230
5 26 43 2210278 9 38 589632
6 31 179 12230245 29 64 279406
7 26 86 4998040 14 56 808580
8 34 154 8837409 21 92 1484196
9 29 89 6036484 50 94 338786
10 14 62 3892492 28 40 549402
11 15 109 5215484 19 27 133113
12 20 183 9218994 27 49 214212
13 16 62 3798243 21 49 503959
14 26 81 4728858 17 33 115773
15 24 82 5471308 7 15 95023
16 25 25 152947 12 36 678986
17 26 72 3859370 13 26 338721
18 22 83 4555149 14 30 2783701
19 15 63 3892492 10 18 69694
20 8 8 45910 11 21 145934
21 18 18 137549 28 59 643161
22 9 9 107037 10 29 539716
23 10 10 76344 10 32 971719
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 326 1060 55169366
ca 63 63 522670
gb 38 38 434772
au 34 34 0
in 30 508 38654097
cn 15 15 344325
ro 9 27 545574
nl 9 9 94203
kr 8 17 524128
ru 5 5 114775
ua 4 4 68865
eu 2 2 0
fr 1 1 22955
de 1 1 22955
it 1 15 640765
ae 0 1 676131
ch 0 1 572189
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
googlebot 142 3604868 20180819221807 0
bot[\s_+:,\.\;\/\\-] 56 623613 20180831111352 0
bingpreview 52 1382466 20180828071431 0
Googlebot/ 45 1371853 20180831164146 0
[\s_+:,\.\;\/\\-]bot 38 3367877 20180821011009 0
crawl 19 384940 20180822102554 0
Baiduspider/ 11 278376 20180831141214 0
SeznamBot/ 11 31391 20180830155220 0
no_user_agent 8 2788528 20180827183938 0
bingbot/ 7 160685 20180830164606 0
robot 5 48293 20180819065247 0
googlebot\-image 5 211544 20180814195921 0
Mail\.RU_Bot/ 3 15687 20180831161105 0
YandexBot/ 3 51816 20180831230317 0
spider 3 74282 20180815152212 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 45910 20180827164441 0
Applebot/ 1 22955 20180829204733 0
facebookexternalhit/ 1 572189 20180830024132 0
slurp 1 22955 20180823004114 0
rogerbot/ 1 22955 20180824141540 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 28 3075 0 0
png 149 1340813 0 0
jpg 352 71472691 0 0
css 268 10173343 0 0
js 486 9750467 0 0
html 518 5667381 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx12 6 6
win2000 3 3
macosx 30 30
Unknown 56 39
java 42 24
winnt 89 89
winunknown 2 2
win7 577 107
win8 40 40
win8.1 155 23
bsdopenbsd 5 5
macosx10 1 1
linux 25 25
winxp 96 46
winlong 4 4
win10 68 21
unix 9 9
linuxandroid 541 26
macosx7 3 3
macosx8 9 9
win2003 10 5
macosx6 11 11
linuxubuntu 1 1
macosx9 16 16
ios_iphone 1 0
winvista 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 120
firefox27.0 1 1
chrome49.0.2623.112 51 1
chrome68.0.3440.106 153 11
firefox44.0 2 2
msie10.0 1 1
firefox40.1 3 3
msie7.0 15 10
firefox45.69.07 1 1
chrome65.0.3325.181 12 12
safari5.0.5 1 1
firefox33.0 2 2
chrome24.0.1292.0 4 4
chrome34.0.1847.131 1 1
chrome35.0.3319.102 2 2
chrome8.0.552.237 1 1
chrome34.0.1866.237 6 6
chrome36.0.1985.125 5 5
safari5.0.3 3 3
chrome67.0.3396.99 227 17
chrome66.0.3359.181 41 41
opera11.00 1 1
chrome40.0.2214.93 2 2
chrome24.0.1309.0 4 4
chrome34.0.1847.114 17 8
chrome31.0.1650.16 5 5
chrome58.0.3029.96 1 1
chrome62.0.3250.0 2 2
chrome37.0.2062.120 1 1
chrome63.0.3239.84 6 6
firefox50.0 2 2
msie11.0 2 2
chrome37.0.2062.124 8 8
chrome14.0.810.0 1 1
chrome58.0.3029.110 2 2
Unknown 46 28
iphone 1 0
chrome41.0.2225.0 4 4
chrome32.0.1667.0 4 4
chrome29.0.1547.2 3 3
chrome60.0.3112.101 2 2
chrome41.0.2228.0 10 10
firefox32.1 4 4
chrome35.0.2309.372 6 6
chrome12.0.742.112 1 1
chrome68.0.3440.91 47 1
chrome57.4.9308.4036 1 1
firefox31.0 4 4
opera12.80 1 1
chrome32.0.1664.3 6 6
chrome38.0.1025.166 49 1
chrome29.0.1547.57 4 4
chrome45.0.2454.94 2 2
android 44 2
chrome29.0.1547.62 5 5
chrome41.0.2227.1 5 5
firefox19.0 2 2
edge36 1 1
firefox21.0.1 2 2
firefox41.0 2 2
chrome36.0.1985.143 62 2
firefox53.0 1 1
chrome28.0.1464.0 2 2
chrome30.0.1599.17 4 4
chrome66.0.3359.126 51 5
chrome61.0.3163.100 18 18
firefox52.0 37 6
safari10.1.1 1 1
safari5.0.2 1 1
msie6.0 1 1
chrome65.0.3325.109 52 2
chrome67.0.3396.87 47 1
msie5.0 2 2
msie9.0 17 17
safari7.0.3 1 1
chrome34.0.1847.116 5 5
chrome64.0.3282.186 3 3
firefox34.0 2 2
chrome28.0.1467.0 3 3
firefox30.1 2 2
firefox25.0 2 2
chrome27.0.1453.116 5 5
chrome41.0.2227.0 8 8
firefox57.0 6 6
firefox37.1 2 2
chrome40.0.2214.89 67 2
opera12.16 166 3
opera11.52 1 1
firefox21.0 11 11
chrome36.0.1985.67 8 8
firefox33.1 2 2
chrome24.0.1295.0 7 7
chrome57.0.2987.133 2 2
chrome34.0.1847.137 4 4
firefox22.0 4 4
chrome31.0.1623.0 1 1
chrome37.0.2049.0 9 9
chrome28.0.1468.0 6 6
chrome35.0.2117.157 3 3
chrome36.0.1944.0 6 6
firefox38.0 2 2
chrome56.0.2924.76 36 2
safari5.0.4 4 4
chrome41.0.2224.3 1 1
edge17 48 1
firefox24.0 1 1
firefox59.0 3 3
chrome27.0.1453.93 17 17
firefox47.0 30 1
chrome33.0.1750.517 2 2
chrome27.0.1453.90 5 5
firefox23.0 1 1
chrome27.0.1500.55 3 3
firefox30.0 2 2
firefox20.0 1 1
mozilla 54 37
chrome62.0.3202.94 5 5
msie8.0 104 8
chrome35.0.1916.47 4 4
safari5.1.7 1 1
chrome41.0.2226.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_ips-agent) 20180809032207
Go-http-client/1.1 20180814042525
InetURL:/1.0 20180824114054
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180819062400
python-requests/2.18.4 20180809152940
Mozilla/4.0_(compatible;) 20180831223002
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
InetURL:/1.0 20180824114054
Java/1.6.0_04 20180803083052
Go-http-client/1.1 20180814042525
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20180817004533
python-requests/2.18.4 20180809152940
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 449 595
From1 3 3
From2 13 15
From3 5 5
From4 76 1183
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google 12 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://resell-seo-services.com/try.php 2 2
http://pizza-tycoon.com 1 1
http://azasoft.in/portfolio 1 1
http://azasoft.in/portfolio.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 597 1346034
206 4 100604
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/images/for-expand-mirror.png 4 http://hotelsreeramprasad.com/css/main.css
/404.php 1 http://hotelsreeramprasad.com/404.php
/sh.php 2 -
/fonts/fontawesome-webfont.svg 3 http://hotelsreeramprasad.com/
/offers.html 21 -
/fonts/flexslider-icon.woff 35 http://hotelsreeramprasad.com/css/flexslider.css
/taafares.php 1 -
/images/icons.svg 1 http://hotelsreeramprasad.com/gallery.html
/js/353252568291504128 87 http://hotelsreeramprasad.com/contact-us.html
/robots.txt 154 -
/pma/index.php 1 https://google.com
/3ytxopd.php 2 -
//blog/ 2 http://hotelsreeramprasad.com/
/xmlrpc.php 4 -
/s.php 2 -
/phpmyadmin/index.php 1 https://google.com
/wso.php 2 -
/blog/robots.txt 2 -
/wordpress/ 2 -
/adminpanel/ 1 -
/administrator 1 -
/administrator/index.php 1 https://google.com
/images/appoint-form-bottom.png 2 http://hotelsreeramprasad.com/css/main.css
/user/register/ 2 -
/ads.txt 38 -
/branches.html 21 -
/images/plus-red.png 17 http://hotelsreeramprasad.com/css/main.css
/up.php 4 -
/images/scroll-top.png 53 http://hotelsreeramprasad.com/css/main.css
/fonts/fontawesome-webfont.ttf 2 http://hotelsreeramprasad.com/
/upload.php 2 -
/shell.php 7 -
/admin/ 1 -
/cms/ 1 -
/fonts/flexslider-icon.svg 3 http://hotelsreeramprasad.com/
/sitemap.xml 5 -
/blog/ 2 -
/blog/xmlrpc.php 1 -
/shell!.php 2 -
/wordpress//wp-login.php 5 -
/appointment.html 21 -
/wp-login.php 3 https://google.com
//wp-login.php 6 -
/js/respond.min.js 2 -
/fonts/flexslider-icon.ttf 40 http://hotelsreeramprasad.com/css/flexslider.css
/admin 1 -
/wp-content/uploads/xcontact182.php 2 -
/a.php 2 -
/cli/851.php 2 -
/email.php 2 http://www.hotelsreeramprasad.com/contact-us.html
/wp//wp-login.php 5 -
/wp/ 2 -
/images/swipe-loader.gif 1 http://hotelsreeramprasad.com/css/swipebox.css
/defult.php 2 -
/blog//wp-login.php 5 -
/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 190
54.221.50.230 16 16 339030 20180816004501
185.104.184.119 15 15 106597 20180827054842
120.27.103.132 15 15 344325 20180817004534
8.28.16.254 15 15 22955 20180831223002
52.34.24.33 14 14 321370 20180830210301
52.53.201.78 14 14 321370 20180830180139
103.66.12.2 13 122 9099504 20180814064445
167.114.117.176 10 10 215425 20180819062417
185.104.184.123 10 10 91146 20180820002155
142.4.218.156 10 10 215425 20180802004703
52.165.150.117 10 10 229550 20180829091841
89.136.31.222 9 27 545574 20180803083044
159.89.202.108 8 8 0 20180804065528
175.196.127.153 8 17 524128 20180801035228
163.172.4.153 8 8 183640 20180831005148
35.162.70.167 7 7 160685 20180828095602
52.37.211.217 7 7 160685 20180830034710
159.65.202.183 6 6 0 20180804035903
159.203.41.30 6 6 0 20180804214036
104.129.18.179 6 6 45651 20180820230245
206.189.89.97 6 6 0 20180804141702
52.41.211.72 6 6 137730 20180821045607
206.189.83.10 6 6 0 20180804170421
52.173.241.248 5 5 114775 20180826094031
38.100.21.68 5 10 353832 20180808050808
159.89.160.8 2 2 0 20180804162439
117.222.125.233 1 12 989196 20180820151136
139.59.71.22 2 2 0 20180804145844
139.59.25.81 4 4 0 20180804033417
138.197.168.129 2 2 0 20180804154352
167.99.222.217 2 2 0 20180804074607
167.99.176.29 2 2 0 20180804111446
142.93.190.37 1 1 0 20180815210931
66.220.149.7 0 8 444454 
165.227.39.126 2 2 0 20180804034706
66.102.6.123 0 16 741741 
159.89.119.46 4 4 0 20180804143548
216.145.14.142 1 1 22955 20180809193530
77.72.82.7 1 1 22955 20180825024245
167.99.211.55 2 2 45910 20180818052324
188.166.112.95 2 2 0 20180803171712
192.69.253.87 4 4 30434 20180831212248
159.203.40.244 2 2 0 20180804083712
159.203.47.60 2 2 0 20180801001205
178.62.229.151 2 2 0 20180803234602
66.220.149.2 0 10 565597 
206.189.144.17 4 4 0 20180804140728
142.93.179.124 1 1 22955 20180820200001
174.86.114.134 1 47 3783026 20180809175837
139.59.65.3 4 4 0 20180804191152
103.58.66.185 1 12 989196 20180815074755
165.227.34.214 2 2 0 20180804163511
172.245.247.103 1 1 22955 20180823143540
64.74.215.1 1 18 359575 20180807001832
159.203.20.56 2 2 0 20180804122224
138.197.146.29 2 2 0 20180804133037
107.173.50.220 3 3 38172 20180813213946
206.189.90.206 4 4 0 20180803072334
138.197.130.210 2 2 0 20180804113913
34.220.49.88 1 1 22955 20180822153022
64.233.173.17 0 16 818206 
138.197.160.38 4 4 0 20180803191936
188.166.32.182 1 1 22955 20180825104126
93.179.68.150 2 2 45910 20180815232927
206.189.46.125 2 2 0 20180803094331
66.102.6.125 1 17 1787171 20180803043903
59.96.228.135 1 12 989196 20180828052458
159.89.123.217 4 4 0 20180804173246
206.189.92.100 4 4 0 20180804131454
66.102.6.121 0 16 1256543 
122.164.208.132 3 56 4244096 20180801120343
165.227.40.119 2 2 0 20180801035412
35.162.141.144 5 5 114775 20180831042126
138.197.143.195 2 2 0 20180801071236
206.189.159.0 4 4 0 20180804194132
139.59.24.82 2 2 0 20180804120116
165.227.38.206 2 2 0 20180803170413
159.65.200.40 2 2 0 20180804010922
167.99.211.108 2 2 0 20180803231221
159.89.161.88 2 2 0 20180804045653
159.203.81.93 1 1 13095 20180826080948
159.65.195.222 2 2 0 20180803155933
206.189.87.253 2 2 0 20180803214703
141.0.8.29 1 55 4065057 20180830044212
178.197.225.182 0 1 572189 
167.99.191.129 2 2 0 20180803075815
159.203.35.186 2 2 0 20180803105128
206.189.84.66 2 2 0 20180803202251
155.64.38.80 1 1 22955 20180802111607
138.197.142.167 2 2 0 20180804015642
5.39.34.40 1 1 22955 20180817020055
69.58.178.59 3 3 94203 20180809032209
206.189.35.7 2 2 0 20180804101552
66.220.149.17 0 4 629694 
206.180.165.147 1 1 22955 20180809004217
159.89.207.77 1 1 22955 20180825202052
103.251.51.166 2 54 4199413 20180821080247
159.89.118.237 2 2 0 20180804145146
66.220.149.8 0 9 555237 
193.106.30.99 2 2 22955 20180814171421
139.59.17.1 2 2 0 20180803090904
42.111.156.64 2 52 4150066 20180816061857
139.59.60.111 2 2 0 20180804151802
111.119.245.10 0 1 676131 
168.235.194.149 3 110 5108047 20180816124014
159.89.121.228 2 2 0 20180804080111
66.220.149.1 0 9 810882 
167.99.77.8 2 2 0 20180804004434
167.99.75.245 2 2 0 20180804091915
188.166.13.100 2 2 0 20180803123056
159.89.120.122 2 2 0 20180804144522
159.203.21.7 2 2 0 20180804142619
42.109.136.69 4 59 4614083 20180828143959
159.203.61.98 2 2 0 20180804124103
138.197.136.50 4 4 0 20180803165145
167.230.96.7 1 49 3785455 20180802111607
206.189.40.187 2 2 0 20180804160304
155.94.250.39 4 4 30434 20180822223041
159.89.115.240 4 4 0 20180804174713
159.203.5.161 4 4 0 20180804155125
122.161.180.26 1 30 963417 20180822115545
103.208.131.73 1 51 3956773 20180806063519
64.246.161.42 1 1 22955 20180827224120
141.0.8.122 1 55 3932538 20180830121936
162.243.69.215 1 1 22955 20180825165844
159.89.126.71 2 2 0 20180804205853
91.207.175.172 1 1 22955 20180826182349
139.59.89.208 2 2 0 20180804164958
51.15.15.79 1 1 22955 20180828072734
139.59.88.214 2 2 0 20180801053026
142.93.190.35 1 1 22955 20180822192652
159.203.43.202 2 2 0 20180803182306
138.197.169.6 2 2 0 20180804171837
139.59.13.137 4 4 0 20180804161350
54.194.60.235 1 1 22955 20180831182825
106.208.43.116 1 47 3783026 20180829154024
206.189.34.210 2 2 0 20180803184223
167.99.42.104 4 4 0 20180804150452
52.11.99.15 2 2 45910 20180814042525
159.203.1.78 2 2 0 20180801062105
159.89.172.54 2 2 0 20180803135910
138.197.153.177 4 4 0 20180804071205
54.218.62.177 1 1 22955 20180829094351
46.101.80.192 1 1 48293 20180810033649
159.89.164.97 2 2 0 20180803162052
167.99.178.160 2 2 0 20180803131728
64.74.215.150 1 18 359575 20180802113448
135.23.221.142 1 1 22955 20180824114054
139.59.62.157 2 2 0 20180804001640
109.86.72.27 1 1 22955 20180816160424
139.59.66.241 2 2 0 20180804201756
159.65.203.101 2 2 0 20180803173011
188.166.116.151 1 1 22955 20180804075342
139.59.26.18 2 2 0 20180804184858
86.98.71.52 0 1 676131 
193.201.224.223 1 1 22955 20180810222614
138.197.163.165 2 2 0 20180804104821
66.220.149.11 1 8 778528 20180827183903
157.50.75.90 1 47 3783026 20180814130920
77.72.82.12 1 1 22955 20180825004041
138.197.155.109 2 2 0 20180804134239
157.50.58.95 1 49 3785455 20180802103516
165.227.45.181 4 4 0 20180804073354
64.233.173.16 3 16 1638808 20180822070616
206.189.36.61 2 2 0 20180804151101
138.201.60.47 1 1 22955 20180809042120
165.227.36.151 2 2 0 20180804085657
141.0.9.159 1 56 4318938 20180830024137
64.233.173.18 2 19 1326012 20180821122353
167.99.43.4 2 2 0 20180804094558
138.197.140.91 2 2 0 20180804023528
35.162.214.175 2 2 45910 20180821031425
138.197.170.240 1 1 0 20180804032214
159.203.44.12 2 2 0 20180804013528
139.59.67.191 2 2 0 20180804152605
188.166.88.36 2 2 0 20180803150735
138.197.147.50 2 2 0 20180804050950
139.59.75.121 2 2 0 20180804050329
159.203.25.3 2 2 0 20180803073959
138.197.135.130 2 2 0 20180804041822
70.42.131.170 2 98 7570910 20180805000210
185.104.184.126 4 4 30434 20180812053552
23.94.154.87 1 1 22955 20180810212732
138.197.165.143 4 4 0 20180803153443
23.106.18.116 1 1 22955 20180818143329
174.138.15.104 2 2 0 20180804182504
128.177.10.252 2 2 45910 20180814235946
87.11.189.38 1 15 640765 20180810181820
159.89.114.224 2 2 0 20180804072215
138.197.131.174 2 2 0 20180804125848
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180801 36 99 5409278 18
20180802 28 202 13528552 9
20180803 85 199 8162394 40
20180804 150 150 45910 75
20180805 3 51 3831365 3
20180806 7 57 4071548 7
20180807 2 19 382530 2
20180808 8 13 399742 4
20180809 9 55 3969049 7
20180810 10 24 849743 10
20180811 3 5 1390434 2
20180812 5 5 61127 4
20180813 4 4 61127 2
20180814 12 106 7752393 10
20180815 11 22 1134405 9
20180816 26 183 9658270 7
20180817 20 20 451284 6
20180818 8 8 160685 8
20180819 17 17 345417 6
20180820 12 23 1118851 9
20180821 9 107 8074259 8
20180822 14 43 1131581 11
20180823 3 3 68865 3
20180824 10 10 122332 7
20180825 7 7 160685 7
20180826 15 15 188738 11
20180827 7 54 3891429 6
20180828 8 74 5672144 5
20180829 3 49 3828936 3
20180830 8 171 12400615 7
20180831 6 6 84082 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 3
5mn-15mn 1
30s-2mn 1
15mn-30mn 1
30mn-1h 3
0s-30s 302
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 438 4063035 282 271
/contact-us.html 34 514726 24 7
/email.php 23 1716 3 22
/menu.html 12 579516 1 4
/facilities.html 10 130950 1 2
/gallery.html 9 163953 0 4
/enquiry.html 8 105392 0 0
/about-us.html 7 109809 0 0
/errors/MultiDomainHosting.php 5 1359 0 1
END_SIDER

MMCT - 2023