MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/azasoqqa/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/azasoqqa/tmp/awstats/awstats062021.solopaints.azasoft.co.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home2/azasoqqa/tmp/awstats/awstats.solopaints.azasoft.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2700                
POS_VISITOR 12940               
POS_DAY 21831               
POS_DOMAIN 3603                
POS_LOGIN 4422                
POS_ROBOT 4577                
POS_WORMS 5220                
POS_EMAILSENDER 5351                
POS_EMAILRECEIVER 5494                
POS_SESSION 22103               
POS_SIDER 22300               
POS_FILETYPES 5629                
POS_DOWNLOADS 5897                
POS_OS 5979                
POS_BROWSER 6244                
POS_SCREENSIZE 7735                
POS_UNKNOWNREFERER 7809                
POS_UNKNOWNREFERERBROWSER 8521                
POS_ORIGIN 9177                
POS_SEREFERRALS 9318                
POS_PAGEREFS 9525                
POS_SEARCHWORDS 9705                
POS_KEYWORDS 9857                
POS_MISC 2364                
POS_ERRORS 9916                
POS_CLUSTER 4278                
POS_SIDER_404 10084               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701003105 57 13654 7646904644212
FirstTime 20210601031404
LastTime 20210611202832
LastUpdate 20210701182039 57 0 56 0 0
TotalVisits 230                 
TotalUnique 207                 
MonthHostsKnown 0                   
MonthHostsUnknown 234                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 56 56 1207050 227 343 461873
1 27 27 570468 161 422 45735113
2 33 203 49689478 198 242 7277717
3 39 124 1956200 173 226 120307
4 11 15 536702 141 206 1415974
5 23 23 341334 195 253 311256
6 21 23 466970 168 234 382456
7 57 651 176542482 178 243 113863
8 30 205 80586456 232 294 415899
9 20 138 27855964 190 362 2573818
10 20 140 48533892 174 278 1027710
11 45 222 36591144 210 253 154972
12 47 169 50734796 230 330 5103584
13 40 92 1506394 229 448 8024732
14 16 23 787319 168 236 331062
15 97 102 2489187 384 456 1547494
16 23 25 418858 427 597 272582
17 16 36 595772 235 294 2664658
18 14 14 276330 319 353 147945
19 20 20 400580 326 384 332942
20 27 27 497519 237 293 333743
21 58 174 48038272 320 369 1506500
22 16 16 354560 158 208 100735
23 18 74 1204037 114 134 34598
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 271 1179 232709895
in 98 450 113008081
cn 67 389 5928138
th 62 62 1287662
ru 41 41 774503
de 35 35 775600
id 29 29 608730
ua 23 23 509680
it 14 14 310240
ca 13 134 41229471
br 11 11 243760
jp 9 9 199440
rs 8 8 177280
sg 8 126 27657864
ma 7 7 155120
eu 6 6 99050
hu 6 6 132960
pt 5 5 110800
ro 5 5 67196
hn 5 5 20409
gb 4 4 54730
ar 4 4 88640
bd 4 4 88640
gr 3 3 66480
me 3 3 66480
es 2 2 44320
al 2 2 44320
hr 2 2 44320
ph 0 2 151404
za 1 1 22160
au 2 4 195724
hk 2 2 44320
bg 2 2 44320
no 2 2 44320
uy 3 3 66480
se 2 2 44320
pk 2 2 44320
cl 2 2 10410
ir 3 3 66480
ke 2 2 44320
sl 3 3 66480
co 1 1 22160
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 379 4252972 20210606202946 4
no_user_agent 156 2857390 20210601214420 0
baidu 119 30987972 20210606015315 0
bingbot/ 90 9891460 20210606205245 4
Googlebot\-Image/ 44 30241142 20210606064311 0
bot[\s_+:,\.\;\/\\-] 11 57255 20210606094052 0
YandexBot/ 4 20820 20210604123628 0
Baiduspider/ 4 20820 20210606015308 0
DuckDuckGo\-Favicons\-Bot/ 3 27625 20210601120228 0
Googlebot\-Video/ 2 0 20210606082040 0
checker 2 10410 20210602195318 0
Dalvik/ 1 49914 20210602072054 0
curl 1 5205 20210601041912 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 10 34486 0 0
html 499 9024643 0 0
css 297 1772562 0 0
xml 103 2216000 0 0
woff 38 3176344 0 0
png 145 7603763 0 0
js 617 9819274 0 0
php 124 632527 0 0
gif 42 102774576 0 0
jpg 724 185506115 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/vid/solopaint.ogg 0 36 104810737
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
macosx 144 23
macosx6 2 2
linuxandroid 3 0
Unknown 56 56
ios_iphone 126 8
macosx8 5 5
macosx12 4 4
win8 8 8
linux 187 38
win7 281 105
macosx10 4 4
win10 1629 482
macosx9 1 1
winxp 28 3
win8.1 157 35
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
opera69.0.3686.7 6 6
chrome83.0.4099.2 8 8
chrome83.0.4098.0 11 11
chrome85.0.4183.102 40 11
chrome90.0.4430.212 1003 56
safari5.1 2 2
chrome77.0.3865.116 1 0
chrome83.0.4087.0 21 21
Unknown 50 50
chrome80.0.3987.149 2 2
chrome60.0.3112.101 18 18
chrome83.0.4103.44 1 1
chrome91.0.4472.77 2 2
firefox59.0 2 2
chrome84.0.4147.105 2 2
firefox65.0 6 6
chrome83.0.4086.0 4 4
chrome83.0.4096.0 9 9
chrome74.0.3694.0 123 4
chrome26.0.1410.65 2 2
chrome28.0.1468.0 4 4
chrome23.0.1271.64 2 2
firefox82.0 2 2
firefox52.0 2 2
msie9.0 34 12
firefox45.0 2 2
msie8.0 3 3
msie11.0 2 2
chrome83.0.4089.0 11 11
chrome28.0.1467.0 4 4
chrome72.0.3626.109 38 4
chrome45.0.2454.101 2 2
chrome85.0.4183.144 2 2
mozilla 6 6
firefox28.0 6 6
safari14.0.3 2 0
chrome79.0.3945.130 45 45
chrome80.0.3987.122 350 28
chrome67.0.3396.87 5 5
chrome35.0.1916.47 1 1
chrome78.0.3904.108 105 105
chrome70.0.3538.110 126 6
opera53.0.2907.99 3 3
chrome83.0.4103.14 12 12
chrome83.0.4103.34 20 20
chrome90.0.4430.82 2 0
iphone 126 8
chrome81.0.4044.92 4 4
chrome83.0.4103.24 10 10
chrome88.0.4240.193 42 42
firefox11.0 25 0
chrome83.0.4093.3 15 15
opera11.00 2 2
chrome78.0.3904.70 122 2
chrome56.0.2967.94 2 2
chrome85.0.4183.121 2 2
chrome66.0.3359.117 2 2
chrome58.0.3029.110 2 2
chrome83.0.4103.0 16 16
chrome83.0.4103.97 17 17
firefox49.0 3 3
chrome29.0.1547.2 4 4
chrome83.0.4100.3 4 4
chrome83.0.4102.0 9 9
msie6.0 1 1
chrome62.0.3202.94 3 3
chrome83.0.4103.61 120 120
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
colly_-_https://github.com/gocolly/colly/v2 20210603115426
AGENT-TEST 20210606191629
WhatsApp/2.21.9.15_A 20210605080411
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210605100708
Mozilla/5.0_(compatible;_ips-agent) 20210605164430
GRequests/0.10 20210601152248
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210606201748
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
colly_-_https://github.com/gocolly/colly/v2 20210603115426
AGENT-TEST 20210606191629
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210605100708
WhatsApp/2.21.9.15_A 20210605080411
GRequests/0.10 20210601152248
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210606201748
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 390 472
From1 0 0
From2 14 18
From3 2 2
From4 368 2143
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_ph 0 2
www_google_com 8 10
www_google_co_jp 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://l.facebook.com/l.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 773 412184
403 316 177480
301 4622 1129917
406 900 201140
206 4 20820
302 2 0
409 6 498
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 87
//aaa 21 https://www.google.co.jp/
/gris/4/976/199121 2 -
/wp-content/ 2 -
/asset-manifest.json 2 http://solopaints.com/
/eupractic/9/1950/img/banner3.jpg 2 -
/shop/wp-includes/wlwmanifest.xml 18 -
/website/wp-includes/wlwmanifest.xml 18 -
/bird/15/3066/solo.php 2 -
/test/wp-includes/wlwmanifest.xml 18 -
/eupractic/9/1980/403989 2 -
/feigner/29/6071/img/welcome.jpg 2 -
/priv8.php 2 -
/site/wp-includes/wlwmanifest.xml 18 -
/wordpress/wp-includes/wlwmanifest.xml 18 -
/demo/assets/bootstrap/css/about.php 48 -
/news/wp-includes/wlwmanifest.xml 18 -
/wp-22.php 2 -
/vendor/phpunit/phpunit/LICENSE 6 -
/gris/4/889/solo.php 2 -
/wp1/wp-includes/wlwmanifest.xml 18 -
/robots.txt 56 -
/wp-includes/wlwmanifest.xml 18 -
/license.txt 2 -
/site/wp-admin/install.php 1 -
/accesson.php 4 http://solopaints.com/account.php
/gris/4/998/203662 2 -
/wp-admin/install.php 1 -
/gris/4/862/175966 2 -
/bisexually/3/673/137390 2 -
/lowdah/72 2 -
/fot.php 2 -
/gris/4/938/191382 2 -
/semalt.com 7 https://www.bing.com/search
/2019/wp-includes/wlwmanifest.xml 18 -
/media/wp-includes/wlwmanifest.xml 14 -
/wp-login.php 1 -
/blog/wp-admin/install.php 1 -
/backup/wp-admin/install.php 1 -
/bisexually/3/718/146482 2 -
//semalt.com 7 https://www.bing.com/search
/backup/wp-admin/ 1 http://solopaints.com/
/Linley/1/294/60063 2 -
/test/wp-admin/install.php 1 -
/admin.php 2 www.google.com
/2020/wp-includes/wlwmanifest.xml 4 -
/mar.php 2 -
/web/wp-includes/wlwmanifest.xml 18 -
/about.php 138 -
/new/wp-admin/install.php 1 -
/dup-installer/main.installer.php 2 -
/gris/4/897/183127 2 -
/gris/4/923/188357 2 -
/gris/4/903/184385 2 -
/wp/wp-admin/install.php 1 -
/gris/4/924/188583 2 -
/gris/4/971/198174 4 -
/wordpress/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/style.php 2 -
/bisexually/3/739/150893 2 -
/cms/wp-includes/wlwmanifest.xml 18 -
/ups.php 2 -
/sms/includes/index.php 59 -
/xo.php 2 -
/gris/4/984/200914 2 -
/blog/wp-includes/wlwmanifest.xml 18 -
/hlk.php 2 -
/aaa 21 https://www.google.co.jp/
/502.shtml 1 -
/bisexually/3/634/129406 2 -
/gris/4/989/201866 2 -
/media/system/js/core.js 2 -
/oldsite/wp-admin/install.php 1 -
/bisexually/3/628/128195 2 -
/Linley/1/241/49316 2 -
/web/wp-admin/install.php 1 -
/wp/wp-includes/wlwmanifest.xml 18 -
/bisexually/3/img/logo.png 2 -
/CHANGELOG.txt 2 -
/old/wp-admin/install.php 1 -
/bisexually/3/767/156522 2 -
/gris/4/871/177736 2 -
/sito/wp-includes/wlwmanifest.xml 18 -
/gris/64 2 -
/2018/wp-includes/wlwmanifest.xml 14 -
/wp2/wp-includes/wlwmanifest.xml 18 -
/wp/wp-admin/ 1 http://solopaints.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 234
103.107.198.231 76 76 1684160 20210606152142
69.160.160.51 48 168 36849955 20210601214330
157.51.114.196 38 500 125897002 20210605080509
88.198.205.51 35 35 775600 20210607002047
120.0.52.157 28 350 5105176 20210603024527
185.198.56.193 18 18 356260 20210606191638
212.102.57.18 11 11 243760 20210604161404
3.142.245.218 11 40 4574697 20210601111425
183.90.36.180 8 126 27657864 20210603095738
54.39.29.64 8 8 177280 20210606141749
178.159.37.50 6 6 132960 20210604190737
122.174.202.238 6 128 36387938 20210601101915
106.222.101.169 6 126 37106280 20210607020558
184.94.240.92 6 6 105108 20210605014058
72.13.46.6 6 6 25814 20210605164430
47.31.130.2 6 131 41026153 20210602070643
109.248.138.53 5 5 53273 20210604110649
178.159.37.53 5 5 110800 20210605082154
191.102.152.49 5 5 20409 20210601143208
82.102.25.146 5 5 110800 20210605000622
18.194.196.202 4 4 20820 20210601174829
110.34.180.186 4 4 2382 20210606051723
13.68.198.162 4 4 88640 20210601044619
34.222.27.214 4 123 33526064 20210603080323
199.204.208.162 4 4 88640 20210605122033
36.90.41.109 2 2 44320 20210605101248
14.207.178.47 2 2 44320 20210603122035
1.1.203.208 2 2 44320 20210603114553
64.246.165.160 2 2 10410 20210602142250
45.4.173.49 3 3 9999 20210604035455
92.118.160.1 1 1 22160 20210606201748
60.7.201.221 3 3 66480 20210606234413
1.179.145.101 3 3 66480 20210603151528
157.55.39.97 0 2 10364 
107.150.31.152 1 1 0 20210611065029
157.55.39.188 0 2 18956 
116.30.193.27 2 2 44320 20210601151602
76.17.165.95 1 1 22160 20210602202443
45.235.99.87 1 1 22160 20210604160531
171.5.24.151 3 3 66480 20210604022226
134.249.199.66 2 2 44320 20210603120112
119.187.146.163 3 3 66480 20210601225703
46.185.51.40 2 2 44320 20210603084744
111.92.164.238 3 3 66480 20210604100959
54.203.73.198 2 2 10410 20210601091421
104.168.4.201 3 3 15615 20210605031235
36.95.16.97 2 2 44320 20210602135427
180.109.136.134 3 3 66480 20210605224657
184.179.216.130 3 3 66480 20210604062333
45.236.152.79 3 3 66480 20210606205729
64.233.173.34 0 11 919653 
146.59.209.31 2 2 44320 20210603122520
37.234.136.112 2 2 44320 20210606183024
176.108.104.84 2 2 44320 20210602091707
104.41.228.253 2 2 10410 20210606130418
183.89.43.76 2 2 44320 20210604085714
78.24.109.130 3 3 66480 20210601135802
218.72.69.251 2 2 44320 20210603020826
156.146.36.111 3 3 6695 20210605142550
45.228.96.34 3 3 66480 20210606104519
27.147.219.102 2 2 44320 20210604010044
49.37.43.214 2 2 44320 20210605184925
181.30.28.228 2 2 44320 20210601080420
66.135.227.178 3 3 66480 20210605092512
101.108.194.166 2 2 44320 20210603071906
52.34.88.13 1 1 5205 20210604032202
191.101.217.19 2 2 10410 20210601031404
34.77.162.28 2 2 44320 20210605100708
196.216.220.204 3 3 66480 20210606082837
70.166.167.36 2 2 44320 20210606231801
61.7.186.203 2 2 44320 20210602122258
68.3.78.181 2 2 10410 20210603115426
193.118.53.130 2 2 10410 20210604111350
145.239.143.39 2 2 44320 20210604025024
35.162.172.220 1 1 5205 20210603032219
110.139.57.240 2 2 44320 20210601061225
151.0.173.145 3 3 66480 20210604084352
38.142.63.146 2 2 44320 20210601153556
102.129.78.106 2 2 10410 20210606114405
98.178.72.8 3 3 66480 20210607010119
192.111.130.5 2 2 44320 20210606142510
118.174.219.103 2 2 44320 20210603204554
92.118.160.45 2 2 44320 20210605212408
3.90.221.170 2 2 10410 20210605183531
193.202.87.165 2 2 10410 20210602213922
179.27.73.234 3 3 66480 20210604120429
80.254.104.8 2 2 44320 20210602125131
23.90.20.134 2 2 6666 20210603065226
49.149.70.199 0 2 151404 
46.161.81.135 3 3 66480 20210604130758
125.123.158.220 3 3 66480 20210603223353
54.205.168.187 2 2 167176 20210602114806
187.44.45.225 2 2 44320 20210603120359
191.242.232.10 2 2 44320 20210603011447
36.90.228.214 3 3 66480 20210604150920
138.197.76.26 2 2 10410 20210606092251
3.85.231.246 0 2 42780 
95.140.27.135 3 3 66480 20210605111151
2.95.195.166 4 4 88640 20210604224900
109.248.143.224 2 2 10410 20210601055829
14.207.49.140 2 2 44320 20210606202342
110.77.217.172 3 3 66480 20210606000359
165.225.121.75 4 120 25786122 20210602114614
79.132.203.104 3 3 66480 20210606162336
117.65.37.169 1 1 22160 20210603132301
103.243.46.6 3 3 66480 20210606023818
157.55.39.151 0 2 16248 
182.52.19.62 2 2 44320 20210604102758
118.99.95.134 2 2 44320 20210601215534
36.37.107.210 3 3 66480 20210603004450
210.10.0.160 0 2 151404 
58.53.128.88 2 2 10410 20210601152248
101.108.122.204 2 2 44320 20210603121604
199.244.88.132 1 1 0 20210601063650
46.107.229.132 2 2 44320 20210605130844
177.124.184.72 2 2 44320 20210604051606
34.217.14.226 2 2 10410 20210605030437
139.59.134.48 2 2 44320 20210603124515
201.184.135.155 1 1 22160 20210604175118
147.135.116.172 2 2 44320 20210603125718
101.109.222.118 3 3 66480 20210606194957
17.58.59.21 2 2 10410 20210601045204
157.55.39.98 0 2 182610 
195.29.92.254 2 2 44320 20210603130811
77.50.226.42 1 1 22160 20210606172247
115.211.78.181 3 3 66480 20210605011344
49.32.231.84 4 126 37696743 20210601120716
61.7.191.125 3 3 66480 20210602031201
64.233.173.63 0 4 360762 
134.35.30.79 1 1 22160 20210605232053
146.148.45.247 2 2 44320 20210605202340
18.208.174.239 0 2 5180 
212.57.42.90 3 3 66480 20210606182740
67.227.77.243 2 2 10410 20210606084928
104.222.216.13 3 3 9999 20210601201534
118.172.188.227 3 3 66480 20210602160257
43.129.209.13 4 4 88640 20210605015132
138.199.18.135 2 2 44320 20210606185232
52.33.9.25 2 2 10410 20210604153425
192.111.129.150 3 3 66480 20210606122407
34.220.26.12 2 2 10410 20210601032428
3.91.132.15 0 2 9762 
34.210.5.223 2 2 10410 20210606035030
101.109.250.97 3 3 66480 20210603175246
194.143.249.52 2 2 44320 20210606002400
200.73.132.229 2 2 44320 20210603235321
178.93.25.238 3 3 66480 20210602234204
173.230.148.39 2 2 3510 20210606054254
40.77.167.67 0 4 35768 
54.211.71.53 0 4 187046 
129.146.31.65 4 4 88640 20210602025803
123.97.122.156 2 2 44320 20210606191943
47.9.111.123 0 1 104679 
36.92.30.75 2 2 44320 20210603195534
201.48.58.143 3 3 66480 20210605134710
217.147.1.99 2 2 44320 20210603123816
58.97.214.179 2 2 44320 20210605131318
159.203.78.6 4 4 20820 20210606131214
34.96.130.19 2 2 44320 20210601161824
101.108.179.215 2 2 44320 20210604023323
84.22.56.166 2 2 44320 20210603122801
3.83.182.236 0 2 506430 
40.77.167.60 0 4 4426 
86.106.74.249 3 3 66480 20210604185940
197.245.54.124 1 1 22160 20210604125027
180.180.200.170 3 3 66480 20210603063222
54.213.165.228 2 2 10410 20210604032058
104.227.235.136 4 4 88640 20210601055626
180.180.200.140 2 2 44320 20210601143446
140.206.81.178 2 2 44320 20210603213531
143.198.106.192 3 3 66480 20210603200813
23.83.91.175 2 2 44320 20210605100638
18.209.102.190 0 2 29800 
113.254.231.63 2 2 44320 20210605191347
18.197.125.181 4 4 20820 20210604063102
119.28.32.191 3 3 66480 20210606222650
135.125.59.66 2 2 44320 20210604124011
117.196.230.170 1 1 22160 20210605155727
182.52.19.36 3 3 66480 20210604005708
110.89.23.213 4 4 81272 20210606054358
1.15.244.78 3 3 66480 20210604032801
103.12.198.66 3 3 66480 20210603123421
35.164.52.174 2 2 10410 20210603031159
13.209.28.104 4 4 20820 20210606072522
1.20.169.38 2 2 44320 20210603130556
59.61.161.90 2 2 44320 20210603013931
34.222.106.171 1 1 5205 20210603040558
31.44.78.14 2 2 44320 20210607003228
110.77.249.10 2 2 44320 20210606065153
180.244.163.61 3 3 66480 20210603052537
88.213.215.15 2 2 44320 20210605020708
191.54.59.242 2 2 44320 20210605115345
66.249.88.79 0 4 302808 
82.208.189.233 2 2 716 20210603020113
178.62.79.115 2 2 44320 20210603121445
116.58.15.90 2 2 44320 20210607011030
116.58.247.100 3 3 66480 20210603020137
209.14.2.9 2 2 44320 20210606202348
83.171.108.122 2 2 44320 20210603204412
101.109.6.117 2 2 44320 20210604132523
3.81.58.76 0 4 34648 
41.215.118.164 2 2 44320 20210603133218
169.62.89.53 2 2 10410 20210604000827
157.55.39.65 0 2 40136 
103.60.182.238 3 3 66480 20210606062640
54.201.151.57 1 1 5205 20210601033959
54.186.51.254 1 1 0 20210603123743
27.184.163.133 1 1 22160 20210603114806
107.175.151.84 3 3 15615 20210603080751
83.142.241.156 2 2 44320 20210604211951
157.55.39.67 0 2 16324 
20.80.37.29 2 2 10410 20210602073846
18.212.27.105 0 4 115918 
208.78.41.137 4 4 88640 20210602010925
129.146.46.135 3 3 66480 20210601151322
34.86.35.29 1 1 22160 20210604003714
107.148.241.193 3 3 66480 20210606042640
38.132.101.219 2 2 0 20210611202832
18.237.30.16 1 1 5205 20210603040624
3.82.222.87 0 4 268746 
207.46.13.27 0 2 524 
64.233.173.61 0 6 512166 
95.67.123.210 3 3 66480 20210602135442
18.205.163.183 2 2 44320 20210602114706
104.245.145.118 3 3 9999 20210604233502
84.243.60.117 2 2 44320 20210601195243
110.133.240.212 2 2 44320 20210605201913
86.62.84.50 1 1 22160 20210606172252
54.224.57.205 0 4 54200 
13.94.24.133 3 3 66480 20210603035349
80.68.76.178 1 1 22160 20210605011636
34.217.34.27 2 2 10410 20210605030657
125.163.96.223 2 2 44320 20210603054103
100.27.26.252 0 4 130648 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20210601 140 580 156692645 34
20210602 77 570 88645869 25
20210603 124 416 72096098 54
20210604 86 112 2200974 36
20210605 123 577 159536688 36
20210606 173 177 3654242 38
20210607 48 164 49355248 5
20210611 3 3 0 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 2
5mn-15mn 1
0s-30s 216
30s-2mn 7
2mn-5mn 2
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 36
/ 496 9022625 214 194
/solo.php 113 503843 6 12
/fonts/fontawesome-webfont.woff 38 3176344 1 11
/wp2/wp-includes/wlwmanifest.xml 6 132960 0 0
/wp1/wp-includes/wlwmanifest.xml 6 132960 0 0
/wp-includes/wlwmanifest.xml 6 132960 0 0
/vendor/phpunit/phpunit/LICENSE 6 31230 2 2
/sito/wp-includes/wlwmanifest.xml 6 132960 0 2
/2019/wp-includes/wlwmanifest.xml 6 132960 0 0
/wp/wp-includes/wlwmanifest.xml 6 132960 0 0
/news/wp-includes/wlwmanifest.xml 6 132960 0 0
/web/wp-includes/wlwmanifest.xml 6 132960 0 0
/wordpress/wp-includes/wlwmanifest.xml 6 132960 0 0
/site/wp-includes/wlwmanifest.xml 6 132960 0 0
/test/wp-includes/wlwmanifest.xml 6 132960 0 0
/website/wp-includes/wlwmanifest.xml 6 132960 0 0
/shop/wp-includes/wlwmanifest.xml 6 132960 0 0
/blog/wp-includes/wlwmanifest.xml 6 132960 0 0
/cms/wp-includes/wlwmanifest.xml 6 132960 0 0
/media/wp-includes/wlwmanifest.xml 4 88640 0 0
/2018/wp-includes/wlwmanifest.xml 4 88640 0 0
/ajaxmail.php 2 58 0 2
/demo/assets/bootstrap/css/about.php 2 44320 0 1
/2020/wp-includes/wlwmanifest.xml 2 44320 0 0
/xmrlpc.php 2 3510 1 1
//2018/wp-includes/wlwmanifest.xml 1 0 1 0
//aaa 1 850 0 0
//shop/wp-includes/wlwmanifest.xml 1 0 0 1
/account.php 1 358 0 1
/aaa 1 850 1 0
/cgi-sys/404.html 1 358 1 0
//news/wp-includes/wlwmanifest.xml 1 0 1 1
/index.php 2 826 1 0
/3index.php 2 79612 1 0
/professional/ 2 1660 0 1
/index.php/solopaintscom 2 1556 0 1
END_SIDER

MMCT - 2023