MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home2/azasoqqa/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home2/azasoqqa/tmp/awstats/awstats062019.siththarkhadi.azasoft.co.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201906 will be lost/reset.
# Last config file used to build this data file was /home/azasoqqa/tmp/awstats/awstats.siththarkhadi.azasoft.co.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2705                
POS_VISITOR 15175               
POS_DAY 35707               
POS_DOMAIN 3631                
POS_LOGIN 4479                
POS_ROBOT 4634                
POS_WORMS 5589                
POS_EMAILSENDER 5720                
POS_EMAILRECEIVER 5863                
POS_SESSION 36597               
POS_SIDER 36807               
POS_FILETYPES 5998                
POS_DOWNLOADS 6268                
POS_OS 6316                
POS_BROWSER 6677                
POS_SCREENSIZE 9552                
POS_UNKNOWNREFERER 9626                
POS_UNKNOWNREFERERBROWSER 10366               
POS_ORIGIN 10800               
POS_SEREFERRALS 10947               
POS_PAGEREFS 11195               
POS_SEARCHWORDS 11463               
POS_KEYWORDS 11615               
POS_MISC 2369                
POS_ERRORS 11674               
POS_CLUSTER 4335                
POS_SIDER_404 11818               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190701003146 143 28794 9068967511619
FirstTime 20190601014701
LastTime 20190630171037
LastUpdate 20190701065411 143 0 142 0 0
TotalVisits 600                 
TotalUnique 428                 
MonthHostsKnown 0                   
MonthHostsUnknown 554                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 5 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 361 14369029 48 125 6166707
1 85 398 18041146 23 92 3950144
2 70 556 25023934 49 76 1392385
3 30 297 13419806 28 104 3465295
4 35 385 16592892 57 168 2182329
5 49 528 20227380 38 184 2923611
6 104 734 28806315 21 97 2620531
7 138 988 39062248 25 151 4147378
8 162 884 36802152 50 131 2789497
9 80 596 25070368 24 168 5267240
10 75 687 28020685 19 69 1587319
11 118 831 32818614 25 136 3135820
12 66 687 26473817 56 156 3050578
13 50 549 19852820 27 101 3504861
14 83 655 22942375 93 171 2310750
15 97 470 17217459 23 94 1887590
16 55 492 17316634 16 95 1702746
17 54 385 13753958 20 64 1080788
18 59 402 16565655 40 119 2014183
19 42 117 2721537 110 231 1930995
20 49 324 14020212 41 116 3044936
21 31 158 5267277 29 66 1213894
22 51 249 10773422 34 111 2975708
23 27 89 3672549 32 110 2407361
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 594 4824 180749954
in 393 4196 177177367
ru 206 206 4498579
ua 61 61 1346453
gb 41 151 5916426
il 36 186 6706201
nl 30 30 630554
ie 29 773 37104617
ch 28 184 8888453
de 28 28 519303
ro 25 25 536757
my 25 214 8900734
ca 20 109 3631548
hk 19 19 395465
fr 18 68 2464735
qa 12 140 5747972
zz 12 12 232256
cn 8 76 2096773
au 8 66 3011557
lv 7 7 138276
ae 7 133 5601854
se 5 5 77037
pt 4 4 88592
ma 4 72 3062367
eu 3 3 66261
dk 2 2 44296
za 1 1 21965
cl 1 1 5388
kr 1 1 5388
th 1 1 5388
sk 1 2 89649
lt 3 3 66261
tw 2 58 2229807
es 1 6 65587
ng 2 45 813845
co 1 1 21965
it 1 1 5388
mv 1 34 1944657
cz 3 3 66261
ir 1 1 5388
sg 3 70 3850960
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 581 12298389 20190630203426 0
bingpreview 463 11774539 20190630103315 0
Googlebot/ 343 2458476 20190630211758 0
YandexBot/ 187 6309176 20190630212035 0
spider 100 634818 20190625044737 0
no_user_agent 85 18580234 20190627134034 0
Applebot/ 46 237730 20190630030637 0
Uptimebot/ 26 32328 20190627031824 0
Googlebot\-Image/ 17 1234502 20190630154717 0
Baiduspider/ 13 66326 20190622061503 0
DuckDuckGo\-Favicons\-Bot/ 10 89995 20190629063955 0
bot[\s_+:,\.\;\/\\-] 6 131973 20190619024139 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 38927 20190629014439 0
YandexImages/ 4 86448 20190627224813 0
curl 1 0 20190616004713 0
CFNetwork 1 12611 20190619141900 0
facebookexternalhit/ 1 0 20190609004935 0
Cliqzbot/ 1 5388 20190607113158 0
php 1 21965 20190625035332 0
yandex 1 85953 20190620023752 0
crawl 1 21965 20190613202452 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 168 1135935 0 0
jpg 2770 376096423 0 0
php 1065 13004924 0 0
eot 1 68984 0 0
html 425 3389783 0 0
woff 4 325348 0 0
css 3094 18507426 0 0
png 828 6679639 0 0
js 3314 39749506 0 0
woff2 153 9874316 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8 188 34
macosx7 15 1
linux 210 25
macosx12 8 8
macosx8 13 3
macosx10 3 3
win7 2193 325
macosx6 10 2
winlong 9 4
linuxandroid 4596 477
win10 2870 439
win98 1 1
ios_ipad 64 4
macosx9 18 1
winxp 124 53
macosx11 94 10
linuxubuntu 4 0
Unknown 153 94
ios_iphone 639 40
macosx 251 27
win8.1 359 97
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
firefox42.0 1 1
chrome61.0.3163.98 58 4
opera8.50 1 1
chrome40.0.2214.85 287 12
chrome55.0.2883.91 190 8
chrome41.0.2227.0 2 0
opera54.0.2952.71 15 15
firefox65.0 3 3
chrome66.0.3359.181 56 56
chrome66.0.3359.126 54 2
firefox38.0 2 2
firefox27.3 2 1
chrome67.0.3396.87 213 47
chrome70.0.3538.67 49 2
chrome75.0.3770.67 242 26
opera54.0.2952.51 10 10
chrome17.0.963.46 1 1
chrome32.0.1700.76 2 2
chrome71.0.3578.98 8 3
chrome41.0.2272.89 1 1
opera12.16 117 5
msie10.0 5 1
chrome61.0.3163.100 12 12
chrome68.0.3440.84 14 14
chrome32.0.1700.68 1 0
opera53.0.2907.68 23 23
chrome35.0.1916.153 5 0
firefox33.0 5 5
chrome72.0.3626.121 186 65
chrome37.0.0.0 9 0
msie9.0 8 1
opera36.0.2130.32 1 1
firefox28.0 2 1
chrome70.0.3538.102 1 1
chrome49.0.2623.112 67 10
opera54.0.2952.54 9 9
firefox27.0 7 4
chrome67.0.3396.99 55 55
opera54.0.2952.64 26 26
chrome65.0.3325.146 6 6
chrome38.0.2125.102 72 4
chrome57.0.2987.108 144 35
chrome65.0.3325.181 21 21
opera54.0.2952.60 2 2
firefox26.0 33 5
chrome68.0.3440.91 169 15
chrome60.0.3112.50 34 6
chrome76.0.3786.0 7 1
chrome61.0.3163.128 108 9
firefox59.0 6 6
chrome68.0.3440.106 38 37
chrome41.0.2227.1 1 1
chrome75.0.3770.101 412 40
chrome41.0.2228.0 104 4
safari 239 16
chrome46.0.2490.80 1 1
chrome32.0.1700.41 5 1
firefox36.0 1 0
chrome75.0.3770.89 357 47
chrome70.0.3538.110 90 4
firefox11.0 7 0
safari7.0 2 0
msie7.0 1 1
chrome45.0.2454.94 1 1
safari6.0.5 1 0
opera53.0.2907.106 6 6
chrome71.0.3578.99 203 13
chrome51.0.2704.106 2 2
chrome49.0.2623.75 4 2
chrome75.0.3770.100 1234 83
safari7.0.1 3 0
chrome32.0.1700.72 5 2
safari6.1.1 5 1
chrome45.0.2454.101 1 1
chrome31.0.1650.63 38 10
chrome71.0.3578.80 3 3
chrome71.0.3542.0 1 1
chrome46.0.2490.76 105 7
safari6.1 9 1
mozilla 48 26
chrome74.0.3729.131 3 3
chrome40.0.2214.89 65 2
chrome12.0.742.91 1 0
firefox58.0 4 4
firefox50.0 2 2
chrome75.0.3770.90 240 13
chrome74.0.3729.169 1968 171
msie11.0 76 6
msie6.0 40 40
chrome54.0.2840.85 1 0
chrome59.0.3071.115 110 6
firefox66.0 1 1
safari12.1 139 8
edge18 180 9
opera52.0.2871.27 1 1
chrome68.0.3440.75 11 11
chrome70.0.3538.77 50 3
chrome63.0.3239.111 42 2
safari11.0.3 4 4
chrome38.0.1025.166 318 10
firefox53.0 18 18
safari5.1.9 2 0
edge17 410 34
opera53.0.2907.99 33 33
chrome55.0.2883.87 34 3
firefox31.0 4 2
Unknown 91 54
opera9.27 15 15
safari12.0 144 7
chrome72.0.3626.105 107 16
edge16 10 10
safari12.1.1 237 16
firefox67.0 220 13
chrome31.0.1650.57 8 1
chrome58.0.3029.110 5 5
opera55.0.2994.44 18 18
chrome38.0.0.0 73 5
chrome67.0.3396.62 6 6
chrome67.0.3396.79 34 34
chrome64.0.3282.186 10 4
chrome73.0.3683.86 7 7
firefox25.0 17 3
firefox24.0 1 0
chrome65.0.3325.162 2 2
firefox56.0 2 2
chrome63.0.3239.132 15 15
firefox29.0 1 0
chrome73.0.3683.90 442 42
firefox41.0 55 5
android 20 1
chrome75.0.3770.80 328 32
chrome46.0.2490.11 11 1
chrome74.0.3729.157 907 97
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
WhatsApp/2.19.159_A 20190615172149
Scrapy/1.6.0_(_https://scrapy.org) 20190630171037
Mozilla/6.0_(compatible) 20190604085940
Mozilla/5.0_(compatible) 20190604085132
ia_archiver 20190623224809
adreview/1.0 20190630040713
Mozilla/5.0_(compatible;_Dataprovider.com) 20190625114223
Mozilla/5.0_(compatible;_ips-agent) 20190627110744
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190621153700
okhttp/3.14.2 20190626101434
Opera/9.27 20190624231714
python-requests/2.22.0 20190620211832
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190628110215
Scrapy/1.5.1_(_https://scrapy.org) 20190630021809
Go-http-client/1.1 20190630090905
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WhatsApp/2.19.159_A 20190615172149
Scrapy/1.6.0_(_https://scrapy.org) 20190630171037
python-requests/2.22.0 20190620211832
adreview/1.0 20190630040713
ia_archiver 20190623224809
Scrapy/1.5.1_(_https://scrapy.org) 20190630021809
MixnodeCache/1.8(_https://cache.mixnode.com/) 20190621153700
Go-http-client/1.1 20190630090905
okhttp/3.14.2 20190626101434
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 450 2327
From1 0 0
From2 169 204
From3 11 11
From4 1018 9280
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_in 23 30
www_google_fr 1 1
www_google_com_my 1 1
www_google_com 143 171
www_google_ch 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://anticancer24.ru/shop/439/desc/tafsure 5 5
https://l.wl.co 3 3
https://m.facebook.com 2 2
http://hundejo.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 82 6806
500 115 0
403 70 1508493
206 50 1216583
404 700 9899021
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/2018/wp-includes/wlwmanifest.xml 5 -
/images/magnifier2.html 1 -
/wp-login.php 3 -
/image/product/p5cover.jpg 1 -
/image/product/p3img1.jpg 1 -
/wordpress/libs.php 2 -
/image/product/p7img3.jpg 2 -
/css/images/featured.png 1 -
/ads.txt 7 -
/image/product/p10img2.jpg 1 -
/wordpress/wp-includes/wlwmanifest.xml 13 -
/image/product/p4img2.jpg 1 -
/light.cgi 1 -
/admin/ 2 -
/default.asp 1 -
/media/wp-includes/wlwmanifest.xml 6 -
/blog/robots.txt 3 -
/home.php 1 -
/bbs.cgi 1 -
/wp2/wp-includes/wlwmanifest.xml 6 -
/2017/wp-includes/wlwmanifest.xml 6 -
/web/wp-includes/wlwmanifest.xml 6 -
/Guestbook.php 1 -
/site/wp-includes/wlwmanifest.xml 14 -
/blog/wp-includes/wlwmanifest.xml 14 -
/image/product/p12img1.jpg 1 -
/connectors/system/phpthumb.php 2 -
/wordpress/wp-admin/install.php 3 -
/index.php/component/users/ 1 -
/simpla/ 1 -
/main.php 7 -
/,111.118.215.156 3 -
/image/product/p1img4.jpg 1 -
/wordpress/ 3 -
/gaestebuch.php 1 -
/website/wp-includes/wlwmanifest.xml 6 -
/apple-touch-icon-120x120-precomposed.png 1 -
/2015/wp-includes/wlwmanifest.xml 6 -
//wordpress// 1 -
/server.php 1 http://siththarkhadi.com/server.php
/image/product/p5img2.jpg 1 -
/vendor/phpunit/phpunit/src/Util/PHP/kill.php 2 -
/apple-touch-icon-precomposed.png 1 -
/modules.php 1 -
/images/301.html 1 -
/wp/ 3 -
/wp/wp-includes/wlwmanifest.xml 14 -
/apple-touch-icon-120x120.png 1 -
/robots.txt 367 -
/admin/content/sitetree/ 1 -
/gastenboek.php 1 -
/2016/wp-includes/wlwmanifest.xml 5 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/xmlrpc.php 9 -
/user/ 1 -
/images/minus.gif 1 -
/image/cache/catalog/slideshow/banner3.jpg 1 -
/images/color/orange/payment-bg.png 1 -
/wp-admin/css/colors/blue/theme.php 3 -
/wp-content/plugins/temp.php 2 -
/cms/wp-includes/wlwmanifest.xml 14 -
/image/product/p4img1.jpg 1 -
/apple-touch-icon.png 1 -
/image/product/p6img3.jpg 2 -
/dh/ssl.dropbox.com 1 -
/product.html 4 -
/image/rollon/8.jpg 1 -
/g_book.cgi 1 -
/seo-joy.cgi 1 -
/image/rollon/5.jpg 1 -
/gb.php 1 -
/image/gallery/musk2.jpg 1 -
/image/gallery/axe1.jpg 1 -
//wp-admin/install.php 1 -
/.env 1 -
/wp1/wp-includes/wlwmanifest.xml 6 -
/image/cache/catalog/slideshow/banner2.jpg 1 -
/index.html 1 -
/image/product/p8cover.jpg 1 -
/sitemap.xml 3 -
/ 9 -
/image/product/p5img3.jpg 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/image/product/p15img1.jpg 1 -
/test/wp-includes/wlwmanifest.xml 6 -
/images/icon.png 1 -
/aska.cgi 1 -
/images/arrow.png 1 -
/blog/ 3 -
/news/wp-includes/wlwmanifest.xml 5 -
/scarbook.php 1 -
/wp-includes/wlwmanifest.xml 14 -
/wp/wp-content/themes/twentyfifteen/content.php 2 -
/image/product/p6img1.jpg 1 -
/css/fancybox_sprite@2x.png 24 http://siththarkhadi.com/css/jquery.fancybox.css
/javascript:void(0) 2 -
/manager/ 1 -
/sito/wp-includes/wlwmanifest.xml 5 -
/image/rollon/3.jpg 3 -
/image/product/p11img3.jpg 1 -
/js/mage/cookies.js 1 -
/image/product/p6img2.jpg 2 -
/member/ 1 -
/image/product/p2img1.jpg 1 -
/index.php 1 -
/wp-config.php.backup 2 -
/yybbs.cgi 1 -
/image/gallery/vipothi2.jpg 1 -
/album.cgi 1 -
/humans.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 554
157.50.203.213 63 183 7287436 20190622155723
64.233.173.24 46 430 13068457 20190625105103
64.233.173.26 39 461 17356805 20190628152321
82.80.249.156 35 106 2620898 20190604085054
117.200.17.80 33 189 9782436 20190601110840
64.233.173.25 32 445 18601685 20190624124912
157.50.8.210 30 141 6258830 20190624010644
117.193.55.3 22 105 4653073 20190613114149
122.172.178.111 20 167 7730842 20190625073931
61.238.140.76 19 19 395465 20190603223333
31.10.155.172 18 90 4788610 20190613141443
184.94.240.92 18 18 370384 20190615162524
157.46.40.110 17 116 5204952 20190626071101
96.74.135.249 17 121 6079974 20190611205713
52.165.148.51 16 16 86208 20190623111958
106.198.27.153 16 107 3998294 20190627065253
106.208.56.152 16 124 5588728 20190608080920
213.138.57.82 15 15 282613 20190603081610
5.188.210.5 14 14 306772 20190627093412
94.29.72.33 14 14 309157 20190616144029
106.203.34.235 14 101 4403425 20190608023836
185.206.224.199 13 13 287924 20190621161215
106.210.234.149 13 98 3421621 20190603125038
94.29.73.233 13 13 287192 20190629181831
158.69.26.125 12 12 255888 20190625113957
117.98.180.231 1 32 609060 20190619111841
31.13.127.34 2 33 1385954 20190628012015
173.252.87.10 1 25 877222 20190620011311
173.252.87.6 0 5 570805 
173.252.87.9 1 24 614496 20190604022853
37.229.197.42 8 8 176086 20190629075908
54.169.93.34 1 1 5388 20190604173639
54.188.205.206 1 1 5388 20190620013223
173.252.87.28 1 19 901760 20190604022847
192.71.249.145 3 3 66261 20190615155411
176.8.88.55 5 5 110374 20190615060120
185.234.219.246 3 3 66444 20190617154740
185.156.173.189 2 2 44296 20190614190207
34.214.128.202 1 1 5388 20190621071850
54.162.102.36 2 2 10776 20190621153700
23.129.64.191 2 2 10776 20190622001445
31.13.115.22 0 24 1141668 
185.189.115.26 4 4 88592 20190623145931
69.171.251.45 1 16 368330 20190613235555
51.68.152.26 1 1 21965 20190613013126
66.102.6.197 1 12 426843 20190605051524
34.209.124.128 1 1 5388 20190617085321
185.17.149.173 4 4 88592 20190611120425
52.25.203.59 1 1 5388 20190628074035
185.130.184.206 8 8 177184 20190614071053
27.5.237.254 4 60 2535156 20190622022439
69.171.251.12 0 1 28416 
34.220.46.119 1 1 5388 20190605013049
52.41.196.212 1 1 5388 20190623073452
165.225.104.105 0 1 38920 
66.249.83.86 0 6 49260 
34.211.159.153 1 1 5388 20190625093547
54.185.244.133 1 1 5388 20190601073324
46.166.143.116 10 10 221480 20190619023637
31.13.115.15 0 5 306254 
59.96.179.86 7 70 3684683 20190605185604
52.43.102.229 1 1 5388 20190628012942
137.97.113.238 3 4 363879 20190610013725
51.77.246.67 1 17 891417 20190625114221
59.96.38.107 3 56 2512993 20190612041456
66.102.6.199 0 14 108927 
34.221.116.61 1 1 5388 20190606013058
5.153.178.22 2 2 44296 20190609175108
173.252.87.15 0 18 939918 
117.222.137.108 9 90 3528369 20190606092053
18.216.221.117 6 34 311150 20190603074242
54.202.205.243 1 1 5388 20190612014801
31.13.127.30 1 15 1041197 20190602235958
13.231.9.172 1 1 5388 20190604045140
34.218.248.111 1 1 5388 20190623092242
159.182.1.4 2 49 822645 20190603061952
105.112.106.89 2 45 813845 20190603213159
173.252.87.1 0 8 584650 
117.193.181.160 4 60 1230795 20190623145913
223.228.187.210 0 10 83078 
173.252.87.7 1 3 307095 20190606225650
18.236.122.230 1 1 5388 20190629074046
52.11.99.162 1 1 5388 20190619013440
73.26.152.251 6 60 2877500 20190625182706
85.254.72.25 6 6 132888 20190630154419
116.203.40.77 4 4 87860 20190614084210
185.17.149.147 4 4 88592 20190617093802
54.191.102.226 1 1 5388 20190624013413
59.93.101.160 6 87 3874720 20190615100147
183.83.247.148 2 44 805764 20190613160948
195.181.166.133 2 2 44296 20190626183623
31.13.115.21 0 2 2118 
173.252.127.52 1 22 397529 20190611004831
31.13.127.9 1 15 404056 20190621021819
183.82.141.42 4 57 2614542 20190612163757
27.114.165.220 1 34 1944657 20190612161737
71.182.153.30 2 45 1003389 20190619203450
47.30.224.92 0 1 221354 
66.249.93.68 2 49 1223113 20190613161654
20.133.7.254 6 71 3561377 20190630024447
2.24.163.112 1 34 1944657 20190626222027
54.202.224.68 1 1 5388 20190618071018
64.233.172.36 3 50 1775899 20190625074900
185.189.113.46 2 2 44296 20190624061746
31.13.115.6 0 10 1147444 
66.249.88.103 0 2 5098 
69.171.251.3 2 44 1735794 20190624064426
152.133.8.3 0 1 210872 
173.252.87.23 0 22 1233027 
141.0.9.134 2 54 2569642 20190614043658
54.218.149.30 1 2 17999 20190627025813
201.184.128.134 1 1 21965 20190617152201
173.252.127.17 0 9 278451 
193.111.199.130 2 2 10776 20190626191041
69.171.251.22 0 7 668662 
69.171.251.35 0 26 1246095 
54.184.27.5 1 1 5388 20190627083334
106.198.23.234 1 1 4444 20190619075952
82.80.249.204 0 8 484387 
18.237.172.168 1 1 5388 20190612114546
117.216.20.8 2 54 1094783 20190624110149
31.13.127.20 0 1 316634 
223.182.196.225 8 8 36758 20190614101449
69.171.251.48 1 5 307803 20190605013730
115.164.201.6 10 75 2812204 20190609104102
173.252.87.2 0 8 758519 
46.173.55.27 9 9 198783 20190630083523
173.252.87.25 0 16 718826 
31.13.115.7 2 24 457843 20190602130958
34.207.98.73 4 4 87860 20190623224809
142.105.142.118 5 70 3032762 20190618005931
192.162.101.55 1 1 21965 20190621222908
85.214.255.122 1 1 21965 20190602000301
70.32.28.4 3 3 53114 20190622191904
119.56.106.26 3 69 3640088 20190605221712
34.211.57.76 1 1 5388 20190625090633
54.244.176.210 1 1 5388 20190619091937
92.222.216.202 6 6 102050 20190624231715
115.110.231.142 0 1 210872 
31.13.190.248 3 3 66261 20190604225159
207.189.0.71 6 6 132888 20190630043721
31.13.115.8 0 9 600167 
77.232.153.155 6 6 132522 20190623004653
173.252.127.36 0 1 316634 
34.219.197.57 1 1 5388 20190613061701
173.252.127.32 0 15 846238 
82.235.79.234 6 6 127031 20190603081336
82.80.249.163 0 11 674527 
185.206.225.153 2 2 44296 20190613183703
43.249.185.100 3 56 2513069 20190620144209
178.79.143.187 2 63 2278368 20190608055929
52.35.144.172 1 1 5388 20190620095259
35.237.48.54 1 7 73693 20190628182353
124.123.57.166 2 51 2152532 20190603131109
157.46.98.12 0 1 316634 
46.118.155.222 1 1 21965 20190629045653
93.120.156.67 5 5 110557 20190608174951
31.13.115.14 1 34 1731716 20190612015353
199.249.230.110 2 2 10776 20190611114648
134.249.141.24 2 2 43930 20190620141818
51.77.52.160 1 1 21965 20190625230042
185.206.224.201 4 4 88592 20190620202526
66.102.6.5 0 21 511546 
13.57.208.35 1 1 5388 20190620194032
69.171.251.34 0 22 652075 
183.83.39.181 0 1 73726 
101.89.239.216 1 18 503918 20190605164050
173.252.87.27 0 7 391382 
183.83.69.142 0 1 221354 
173.252.127.46 0 1 316634 
173.252.127.29 1 6 797570 20190609090236
52.25.200.124 1 1 5388 20190605101650
91.109.28.139 1 1 5166 20190615063610
46.188.98.10 4 4 88409 20190629231255
173.252.127.42 1 13 1178108 20190625130640
66.102.7.39 1 18 403255 20190603161944
82.80.249.164 0 14 731486 
199.249.230.104 2 2 10776 20190603154936
223.215.106.107 2 2 43930 20190611121748
114.143.96.248 1 34 1944657 20190614062444
173.252.87.8 0 1 316634 
82.80.249.194 0 3 203112 
69.171.251.5 0 23 950525 
31.13.127.35 0 22 936961 
94.139.231.138 10 10 221480 20190629195933
54.184.236.150 1 1 5388 20190615105208
134.249.209.23 4 4 88409 20190604042422
54.202.21.120 1 1 5388 20190608095504
69.171.251.16 1 36 1035753 20190605013725
52.38.172.111 1 1 5388 20190619073532
94.139.224.135 11 11 243445 20190624184942
92.99.78.188 3 71 3017277 20190628072356
31.13.191.93 2 2 44296 20190626180723
31.13.115.10 1 18 655297 20190606101936
157.50.103.243 4 58 2537941 20190619132500
49.205.49.187 3 53 2160797 20190625073635
122.174.169.97 2 2 10776 20190612060753
27.62.136.224 0 1 221354 
31.13.115.3 0 7 594656 
18.237.31.252 1 1 5388 20190627014205
193.160.224.120 3 3 66261 20190618113808
173.252.87.19 0 4 442101 
173.252.127.33 1 20 959729 20190611004826
117.202.149.173 2 29 508819 20190621104438
34.219.187.135 1 1 5388 20190624091718
5.62.49.30 1 1 21965 20190605114041
206.180.165.147 1 1 5388 20190601152747
173.252.87.21 0 6 91062 
185.112.82.237 2 2 44296 20190603074034
77.243.183.123 3 3 66261 20190606043831
185.217.71.134 3 3 66261 20190627051804
159.203.196.79 2 2 69928 20190622054028
34.67.215.123 1 1 5388 20190620211832
91.242.162.84 1 1 5388 20190628110215
66.102.8.135 0 1 909 
173.252.127.37 0 3 61628 
106.200.18.247 4 54 2509694 20190622181759
47.88.221.13 6 6 105701 20190608002059
31.13.127.42 0 1 236247 
173.252.127.6 0 19 619232 
34.222.113.9 1 1 5388 20190604085927
3.88.30.7 2 48 2138909 20190608050457
47.15.143.241 1 2 18815 20190627064301
51.15.228.152 1 1 5388 20190625020322
203.217.241.193 1 1 5388 20190608021444
68.199.201.80 2 43 474542 20190619141854
82.80.244.51 0 3 379227 
52.173.241.248 11 11 59268 20190623093922
173.252.87.17 0 1 316634 
117.249.132.92 9 96 3968149 20190605154019
54.202.11.197 1 1 5388 20190626091138
203.145.180.53 2 50 2731999 20190617080229
106.197.165.7 3 3 14118 20190614181828
66.249.93.71 6 54 1243199 20190613171919
113.210.122.37 7 67 2958572 20190618050021
50.112.223.189 1 1 5388 20190630090905
185.189.115.27 4 4 88592 20190609161424
49.207.188.194 1 1 5534 20190615172149
34.220.101.225 1 1 5388 20190630111820
34.211.72.188 1 1 5388 20190627061521
