MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20251022
60970 28.889 69.195.126.139 941a -0.006860580 0.405876828 0.019452439 0.004208065
60970 1098.901 69.195.126.139 941a 0.000461602 0.411599089 0.015463119 0.005602378
60970 1735.892 69.195.126.140 961a 0.001322296 0.403924046 0.015409814 0.004166753
60970 2138.884 69.195.126.139 941a 0.002341895 0.406481029 0.015258005 0.007264240
60970 2767.813 69.195.126.140 961a -0.000270784 0.401790363 0.015169033 0.003080004
60970 4223.901 69.195.126.139 941a -0.001452531 0.411344502 0.018902275 0.004184449
60970 4838.897 69.195.126.140 961a 0.001534488 0.403759824 0.018954156 0.004896992
60970 5270.900 69.195.126.139 941a -0.002350152 0.411832245 0.015109040 0.003440077
60970 5900.865 69.195.126.140 961a -0.005313526 0.402817821 0.015215400 0.005318459
60970 6937.889 69.195.126.140 961a 0.002310443 0.402227556 0.015111614 0.005095120
60970 7398.886 69.195.126.139 941a -0.002340282 0.412794167 0.015281559 0.002131289
60970 8476.832 69.195.126.139 941a -0.002760248 0.411938800 0.015449834 0.002409981
60970 9019.860 69.195.126.140 961a -0.008467406 0.395784537 0.015133394 0.008044743
60970 9545.899 69.195.126.139 941a -0.005351616 0.407022184 0.015466728 0.004218615
60970 11115.872 69.195.126.140 961a -0.004507840 0.404783082 0.015127818 0.004277958
60970 11673.855 69.195.126.139 941a 0.000644435 0.391485669 0.015339653 0.003397153
60970 13190.859 69.195.126.140 961a 0.001064268 0.392946922 0.015021315 0.005353930
60970 13807.896 69.195.126.139 941a -0.002290598 0.400975798 0.019347761 0.004966517
60970 14880.909 69.195.126.139 941a 0.009247839 0.407292681 0.019485023 0.010344937
60970 15307.888 69.195.126.140 961a 0.006262971 0.399196088 0.015342142 0.008507972
60970 15932.905 69.195.126.139 941a 0.006555637 0.415858780 0.015342988 0.007252283
60970 16971.881 69.195.126.139 941a 0.012290976 0.402017667 0.015187740 0.010837716
60970 17391.887 69.195.126.140 961a 0.007972261 0.405765523 0.015122537 0.007042720
60970 18473.890 69.195.126.140 961a 0.005834679 0.401199646 0.015401649 0.004581283
60970 19040.887 69.195.126.139 941a 0.010864782 0.404817109 0.018967059 0.007288444
60970 20124.903 69.195.126.139 941a 0.003055002 0.405165872 0.019446681 0.005945225
60970 20580.898 69.195.126.140 961a 0.002765022 0.401271151 0.019155059 0.004744261
60970 21176.891 69.195.126.139 941a 0.005983253 0.402248577 0.015306247 0.003767997
60970 21618.849 69.195.126.140 961a -0.004062833 0.409632802 0.019027093 0.010131985
60970 22701.897 69.195.126.140 961a -0.008982697 0.407494211 0.015412852 0.013044577
60970 23275.893 69.195.126.139 941a -0.007851357 0.404615099 0.015318320 0.014110742
60970 24333.889 69.195.126.139 941a -0.006614917 0.400593007 0.015320093 0.011979368
60970 24791.801 69.195.126.140 961a -0.005808549 0.408354427 0.015141256 0.008125531
60970 25361.889 69.195.126.139 941a -0.006388207 0.400576460 0.015097180 0.009446720
60970 26900.904 69.195.126.140 961a -0.008546146 0.413047454 0.019336720 0.004952342
60970 27450.857 69.195.126.139 941a -0.006353542 0.401942232 0.019154680 0.006164870
60970 27961.826 69.195.126.140 961a -0.007374392 0.414667675 0.015337420 0.002669696
60970 28516.896 69.195.126.139 941a -0.000902799 0.402034299 0.019306458 0.005364661
60970 28989.893 69.195.126.140 961a -0.005869064 0.409446959 0.015105354 0.003484847
60970 29591.881 69.195.126.139 941a -0.004768457 0.391981014 0.015441949 0.002290386
60970 30633.867 69.195.126.139 941a -0.002057789 0.391689147 0.015261372 0.003803433
60970 31138.906 69.195.126.140 961a -0.004384341 0.411893910 0.019521698 0.005096536
60970 32191.845 69.195.126.140 941a -0.001681376 0.409122683 0.015358650 0.005533748
60970 32735.895 69.195.126.139 961a 0.001162176 0.404651560 0.019319456 0.006279904
60970 33246.847 69.195.126.140 961a 0.002487229 0.405885268 0.015316303 0.008531345
60970 33778.878 69.195.126.139 941a 0.003034808 0.389509883 0.015199927 0.006471637
60970 35369.881 69.195.126.140 961a 0.003736484 0.392454506 0.015324614 0.006714368
60970 35883.894 69.195.126.139 941a 0.001483090 0.404405560 0.019096389 0.005226529
60970 36928.884 69.195.126.139 941a 0.005286242 0.395800197 0.015157901 0.005671672
60970 37483.895 69.195.126.140 961a -0.003923002 0.406795445 0.015199005 0.005239580
60970 39041.898 69.195.126.139 941a 0.006987596 0.409573853 0.015160947 0.003746482
60970 39610.900 69.195.126.140 961a 0.001889968 0.411471710 0.015291424 0.003411990
60970 40106.834 69.195.126.139 941a 0.005595409 0.398297934 0.015292483 0.002826783
60970 41755.810 69.195.126.140 961a 0.003825596 0.410350626 0.015451747 0.005175039
60970 42193.895 69.195.126.139 941a 0.005892612 0.406188877 0.015224614 0.001834703
60970 42824.885 69.195.126.140 961a -0.006964322 0.396210955 0.015465817 0.007586576
60970 44320.898 69.195.126.139 941a 0.002856419 0.409394181 0.015416216 0.005778222
60970 44910.828 69.195.126.140 961a -0.006608293 0.399394739 0.017176183 0.007267610
60970 45347.791 69.195.126.139 941a 0.000416294 0.399513847 0.016119393 0.007733317
60970 47031.906 69.195.126.140 961a -0.000275754 0.405869772 0.019955930 0.004504210
60970 47444.909 69.195.126.139 941a 0.018046209 0.421422050 0.017378338 0.012057599
60970 48091.833 69.195.126.140 961a 0.001745381 0.417814989 0.019596062 0.006866913
60970 49127.908 69.195.126.140 961a -0.005542611 0.419496257 0.015306157 0.009500807
60970 49563.844 69.195.126.139 941a 0.020321935 0.433941657 0.019664166 0.012236316
60970 50172.836 69.195.126.140 961a -0.004744857 0.419118134 0.015216562 0.008336542
60970 50636.921 69.195.126.139 941a 0.013260945 0.433161080 0.015627142 0.007151777
60970 51687.841 69.195.126.139 941a 0.015477063 0.418521952 0.015421024 0.007919243
60970 53398.926 69.195.126.140 961a 0.000384254 0.437249461 0.023479698 0.006990697
60970 53823.889 69.195.126.139 941a 0.007895117 0.426355339 0.015489357 0.007607937
60970 54873.876 69.195.126.139 941a -0.000376812 0.408858921 0.016329000 0.015089158
60970 55512.927 69.195.126.140 961a 0.000713324 0.437809480 0.017209732 0.006408213
60970 56596.893 69.195.126.140 961a -0.017112821 0.404917050 0.016425967 0.019833749
60970 57017.915 69.195.126.139 941a -0.006716418 0.409760196 0.019806570 0.016502072
60970 58097.894 69.195.126.139 941a -0.007266588 0.405194919 0.015699742 0.014815542
60970 58725.843 69.195.126.140 961a -0.018898463 0.410717475 0.019456784 0.017080430
60970 59135.887 69.195.126.139 941a -0.009155561 0.398713394 0.016370988 0.014147834
60970 59758.870 69.195.126.140 961a -0.013720401 0.410955145 0.025942965 0.016501553
60970 60835.862 69.195.126.140 961a -0.027624233 0.432517395 0.019257634 0.020442545
60970 61240.887 69.195.126.139 941a -0.005494757 0.400022513 0.019640821 0.006116982
60970 61913.859 69.195.126.140 961a -0.013384328 0.415691952 0.018177016 0.014409478
60970 62317.895 69.195.126.139 941a -0.007856108 0.400740435 0.019638115 0.005205346
60970 63349.798 69.195.126.139 941a 0.000072031 0.408029305 0.015264261 0.006313344
60970 63992.847 69.195.126.140 961a -0.000564559 0.410408108 0.017788290 0.024019455
60970 64391.861 69.195.126.139 941a 0.002226580 0.396900800 0.015140311 0.007513982
60970 66072.817 69.195.126.140 961a -0.000959172 0.409585538 0.015655741 0.021842430
60970 66486.887 69.195.126.139 941a 0.004184294 0.400382333 0.019263245 0.008295373
60970 67555.813 69.195.126.139 941a -0.000869177 0.402554950 0.019374863 0.004448411
60970 68195.837 69.195.126.140 961a 0.000090894 0.396686923 0.015493906 0.015177077
60970 68597.894 69.195.126.139 941a 0.004131694 0.405590794 0.015223521 0.005445652
60970 69639.885 69.195.126.139 941a 0.004458411 0.405535443 0.015153258 0.003254440
60970 70356.898 69.195.126.140 961a 0.002262193 0.409317465 0.015601959 0.010786276
60970 71418.897 69.195.126.140 961a 0.002351545 0.407918958 0.016498473 0.002821129
60970 71705.889 69.195.126.139 941a 0.006576338 0.400126980 0.014967835 0.005215801
60970 72457.869 69.195.126.140 961a -0.001692211 0.401375282 0.015766357 0.003428507
60970 73841.885 69.195.126.139 941a 0.005159896 0.401148032 0.019207488 0.005166491
60970 74606.892 69.195.126.140 961a 0.002943446 0.402862925 0.015648123 0.002388502
60970 74912.892 69.195.126.139 941a 0.004534448 0.402938874 0.015394215 0.004324777
60970 75966.789 69.195.126.139 941a -0.001586000 0.399527045 0.015327856 0.005675609
60970 76714.883 69.195.126.140 961a -0.001157521 0.405307074 0.015314088 0.003133341
60970 77756.799 69.195.126.140 961a -0.005083047 0.400092159 0.015195981 0.006097314
60970 78068.803 69.195.126.139 941a -0.000300314 0.402276997 0.015330105 0.004165991
60970 78825.886 69.195.126.140 961a -0.004147307 0.399224656 0.015339098 0.004619715
60970 79149.889 69.195.126.139 941a 0.003239137 0.399984991 0.015495844 0.003963935
60970 79893.825 69.195.126.140 961a -0.004696037 0.397852824 0.015403000 0.004340884
60970 81297.893 69.195.126.139 941a 0.001737542 0.405977355 0.015528734 0.002857973
60970 82014.868 69.195.126.140 961a -0.002037136 0.409344009 0.015454346 0.002786337
60970 82327.876 69.195.126.139 961a 0.001424815 0.405949540 0.015213670 0.002011175
60970 83046.855 69.195.126.140 961a -0.000234982 0.405115317 0.016164930 0.003059949
60970 84459.892 69.195.126.139 941a -0.005067828 0.403908052 0.015414415 0.006681475
60970 85170.901 69.195.126.140 961a -0.004912694 0.412289739 0.015594079 0.002586083
60970 85523.892 69.195.126.139 941a -0.005297729 0.403056140 0.015409233 0.006628343
60970 86224.877 69.195.126.140 961a 0.001648082 0.408675761 0.015426188 0.004831821

MMCT - 2023