MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20230501
60065 391.544 69.195.126.139 961a -0.001841371 0.272771080 0.016028528 0.002729238
60065 1070.532 69.195.126.140 941a 0.001900436 0.256852333 0.015405325 0.002606851
60065 2555.592 69.195.126.139 961a -0.001522930 0.273796668 0.015690691 0.002256936
60065 3215.570 69.195.126.140 941a 0.002505402 0.256836721 0.015514602 0.002177289
60065 4638.579 69.195.126.139 941a -0.001293138 0.273875496 0.019036251 0.002423610
60065 5318.583 69.195.126.140 941a 0.003299778 0.258471516 0.019147517 0.002213612
60065 5680.603 69.195.126.139 941a 0.003778374 0.281596498 0.019027700 0.005336541
60065 6364.554 69.195.126.140 961a 0.007135813 0.265585186 0.019114352 0.004686016
60065 6730.579 69.195.126.139 941a 0.003384620 0.282633090 0.019097332 0.004360079
60065 7425.534 69.195.126.140 941a 0.006874750 0.266020786 0.019255468 0.003909096
60065 7786.552 69.195.126.139 961a 0.002858738 0.282674365 0.019183886 0.003456844
60065 8827.576 69.195.126.139 941a 0.001290180 0.281536300 0.015143960 0.002325369
60065 9558.567 69.195.126.140 941a 0.003528182 0.267056984 0.023295582 0.002153829
60065 9876.598 69.195.126.139 961a 0.000335268 0.281500875 0.015164582 0.002275886
60065 10597.545 69.195.126.140 941a 0.003166986 0.267013486 0.019132795 0.002242880
60065 11672.577 69.195.126.140 941a 0.003422773 0.265990051 0.017320016 0.002070174
60065 11933.557 69.195.126.139 961a -0.000748932 0.282542683 0.018821662 0.002969950
60065 12730.557 69.195.126.140 941a 0.003212124 0.265983413 0.016287299 0.002175987
60065 13013.556 69.195.126.139 961a -0.000728231 0.281548422 0.015304742 0.002411667
60065 13758.565 69.195.126.140 941a 0.002900985 0.265929828 0.015547844 0.002393657
60065 14097.559 69.195.126.139 961a -0.001033579 0.281534542 0.015506184 0.002062654
60065 15884.535 69.195.126.140 941a 0.002487096 0.265973245 0.015327707 0.001243608
60065 16154.576 69.195.126.139 941a -0.001819515 0.282587317 0.018875217 0.001600993
60065 17209.551 69.195.126.139 941a -0.002009760 0.282603032 0.019108305 0.001236408
60065 18021.569 69.195.126.140 961a 0.001353025 0.267000810 0.015355550 0.001539849
60065 19261.566 69.195.126.139 941a -0.002227887 0.282567259 0.022633129 0.001039397
60065 20109.563 69.195.126.140 961a 0.001216466 0.267221163 0.019144872 0.001244690
60065 21180.552 69.195.126.140 961a 0.001045686 0.267332556 0.015355558 0.001118525
60065 21374.577 69.195.126.139 941a -0.002024305 0.282745632 0.021104362 0.000628445
60065 22448.575 69.195.126.139 941a -0.001888647 0.282826708 0.020333973 0.000366400
60065 24539.561 69.195.126.139 941a -0.001494686 0.282919536 0.023470732 0.000495272
60065 25402.569 69.195.126.140 941a 0.001225882 0.267339586 0.030982540 0.001485442
60065 25563.566 69.195.126.139 941a -0.001511415 0.282839383 0.019081825 0.000465094
60065 27531.531 69.195.126.140 941a -0.002766756 0.259437703 0.019177460 0.004685333
60065 27659.556 69.195.126.139 941a -0.006169487 0.273563018 0.016062010 0.004420276
60065 28590.534 69.195.126.140 961a -0.003696140 0.256500426 0.017192541 0.005259764
60065 29784.545 69.195.126.139 961a -0.005846314 0.271839398 0.023600048 0.003864770
60065 30695.534 69.195.126.140 941a -0.000933985 0.255402447 0.015583394 0.002916697
60065 30815.596 69.195.126.139 941a -0.004362189 0.270823726 0.019196638 0.002491840
60065 32800.536 69.195.126.140 961a -0.000287616 0.256970025 0.023179076 0.002740310
60065 33965.561 69.195.126.139 961a -0.002607528 0.271757191 0.023959301 0.002143673
60065 34917.525 69.195.126.140 941a -0.002529913 0.249116714 0.027035599 0.002328423
60065 35021.585 69.195.126.139 961a -0.005790695 0.264109076 0.019563655 0.002742194
60065 37018.539 69.195.126.140 941a 0.005187184 0.262069118 0.022125895 0.006770809
60065 37099.579 69.195.126.139 961a 0.003139240 0.276982613 0.016046138 0.007457861
60065 38064.571 69.195.126.140 941a 0.006248990 0.260520196 0.016571975 0.006949858
60065 38172.575 69.195.126.139 961a 0.002466601 0.276443888 0.015733260 0.006009527
60065 39105.510 69.195.126.140 961a -0.001951732 0.246254171 0.015756831 0.005219273
60065 39198.563 69.195.126.139 941a -0.005932271 0.261376652 0.015257782 0.005779103
60065 41197.530 69.195.126.140 941a -0.001510684 0.246534072 0.023170883 0.004918883
60065 41289.568 69.195.126.139 941a -0.004929087 0.262493834 0.022945296 0.005022146
60065 42355.539 69.195.126.139 941a -0.004209609 0.262337717 0.019130819 0.004573903
60065 43317.528 69.195.126.140 961a -0.000196287 0.246530017 0.017290260 0.004198528
60065 44435.606 69.195.126.139 961a 0.007756621 0.283796422 0.024799914 0.010397685
60065 45418.554 69.195.126.140 961a 0.011218463 0.268045069 0.019707485 0.009682407
60065 46487.520 69.195.126.140 961a -0.001683329 0.245445533 0.016547197 0.007410640
60065 46592.538 69.195.126.139 941a -0.004918243 0.260814521 0.017802412 0.007761948
60065 48584.530 69.195.126.140 961a -0.002070150 0.245451929 0.019573364 0.007010015
60065 49638.555 69.195.126.140 941a -0.001054939 0.245498962 0.015407277 0.006450310
60065 49731.531 69.195.126.139 961a -0.004544807 0.260789244 0.023500201 0.006388471
60065 50795.539 69.195.126.139 961a -0.003476992 0.260777986 0.019361180 0.005899291
60065 51771.521 69.195.126.140 941a 0.001282825 0.245571520 0.023361079 0.005695138
60065 52837.563 69.195.126.140 941a 0.002294356 0.245488496 0.019336857 0.005578797
60065 54909.549 69.195.126.140 941a 0.003742171 0.245840625 0.024840451 0.005056492
60065 56146.265 69.195.126.139 941a -0.002390016 0.260898224 0.143074985 0.005923946
60065 56146.528 69.195.126.139 941a 0.000898274 0.260989367 0.102103301 0.005302043
60065 57212.578 69.195.126.139 941a 0.001241713 0.260809328 0.089551110 0.005007175
60065 59085.517 69.195.126.140 961a 0.005333632 0.246506227 0.104981203 0.005520249
60065 59369.592 69.195.126.139 961a 0.000966457 0.261880598 0.091330024 0.004109762
60065 60165.513 69.195.126.140 941a 0.005265505 0.245507434 0.091037878 0.004563451
60065 60416.537 69.195.126.139 961a 0.000939613 0.260911172 0.083959513 0.003182383
60065 61248.520 69.195.126.140 941a 0.004728643 0.245476295 0.084087837 0.002968631
60065 62274.518 69.195.126.140 941a 0.004441970 0.245402470 0.080190296 0.001665213
60065 62544.570 69.195.126.139 941a -0.000051075 0.260917634 0.088316308 0.001905997
60065 63607.549 69.195.126.139 941a -0.000486934 0.260873516 0.082569666 0.001464360
60065 64385.533 69.195.126.140 941a 0.003411093 0.247660714 0.086316757 0.001371761
60065 64635.559 69.195.126.139 961a -0.000616479 0.260860970 0.079437947 0.001354679
60065 65447.513 69.195.126.140 941a 0.002881042 0.247019478 0.081574182 0.001759427
60065 66500.546 69.195.126.140 961a 0.003553255 0.245409064 0.079195617 0.001207268
60065 66733.553 69.195.126.139 941a -0.000756874 0.260917864 0.015592123 0.001221417
60065 68597.544 69.195.126.140 941a 0.003319725 0.245410593 0.015622890 0.001020794
60065 68851.580 69.195.126.139 941a -0.000656440 0.260836557 0.015331735 0.000699143
60065 69877.579 69.195.126.139 961a -0.000602128 0.260822407 0.015055639 0.000356887
60065 70694.543 69.195.126.140 941a 0.003020726 0.245424872 0.015285656 0.001875955
60065 72012.564 69.195.126.139 961a 0.002159998 0.266007903 0.023202435 0.002902465
60065 72834.524 69.195.126.140 941a 0.005606520 0.250591613 0.019403248 0.002175345
60065 73050.579 69.195.126.139 961a 0.001310272 0.265997479 0.019081203 0.001968563
60065 73892.523 69.195.126.140 941a 0.004030903 0.250484419 0.015363272 0.001650466
60065 76064.521 69.195.126.140 941a 0.002682859 0.251596811 0.019704910 0.002440440
60065 76278.554 69.195.126.139 941a 0.004227365 0.255742710 0.024398172 0.004312042
60065 77122.572 69.195.126.140 941a 0.000943772 0.251647127 0.015474268 0.003828529
60065 77344.538 69.195.126.139 961a 0.003102313 0.255565563 0.019853955 0.002928886
60065 78171.522 69.195.126.140 941a -0.000243212 0.251043674 0.015325729 0.003910516
60065 79195.533 69.195.126.140 941a -0.000941676 0.250874185 0.015065746 0.004318447
60065 79461.559 69.195.126.139 961a 0.001780202 0.255362124 0.016292423 0.001520444
60065 80503.534 69.195.126.139 961a -0.000646976 0.251297002 0.015621312 0.003090609
60065 81309.520 69.195.126.140 941a -0.003248245 0.245894162 0.023048343 0.005590230
60065 82590.521 69.195.126.139 961a -0.000754096 0.251351420 0.019009468 0.002891725
60065 84680.546 69.195.126.139 961a -0.000933652 0.252445366 0.022876425 0.002990277
60065 85517.543 69.195.126.140 941a -0.002562778 0.245985229 0.032878178 0.003213270
60065 85714.563 69.195.126.139 961a -0.000428326 0.252405393 0.018888419 0.001960473

MMCT - 2023