MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /var/log/ntpstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //var/log/ntpstats/peerstats.20221130
59913 168.940 69.195.126.140 941a 0.005943735 0.249315937 0.015383530 0.001693468
59913 2116.961 69.195.126.139 961a -0.005024571 0.242744245 0.015427223 0.003285476
59913 2272.944 69.195.126.140 941a 0.005930567 0.249386335 0.019287166 0.001086733
59913 3148.949 69.195.126.139 961a -0.004775009 0.242131816 0.015177071 0.002613918
59913 3305.957 69.195.126.140 941a 0.005772592 0.249225225 0.015125075 0.000946877
59913 4182.991 69.195.126.139 961a -0.004738848 0.242122179 0.015068373 0.002104953
59913 5372.988 69.195.126.140 941a 0.005782275 0.249368011 0.014976554 0.000761834
59913 6311.955 69.195.126.139 961a -0.004765804 0.242132999 0.019331063 0.001026929
59913 7350.979 69.195.126.139 961a -0.004750108 0.242288097 0.015183622 0.001021508
59913 7502.953 69.195.126.140 941a 0.005499845 0.249778078 0.015312175 0.000694033
59913 8380.989 69.195.126.139 941a -0.004914808 0.242176082 0.015042703 0.001082621
59913 8586.963 69.195.126.140 941a 0.005549320 0.249491555 0.015509632 0.000671453
59913 9449.978 69.195.126.139 961a -0.004887341 0.242143880 0.015263132 0.000115252
59913 9620.970 69.195.126.140 941a 0.005456296 0.249371514 0.015235059 0.000655019
59913 10670.944 69.195.126.140 941a 0.005567193 0.249322988 0.015217654 0.000656843
59913 11558.987 69.195.126.139 961a -0.004768701 0.242043569 0.015155494 0.000103947
59913 12764.940 69.195.126.140 961a 0.005543279 0.249381971 0.015203884 0.000265277
59913 13658.987 69.195.126.139 961a -0.004824836 0.242131198 0.015206881 0.000079333
59913 14847.964 69.195.126.140 961a 0.005410854 0.249349286 0.015148167 0.000342839
59913 15766.936 69.195.126.139 961a -0.004861447 0.242175050 0.019408581 0.000071188
59913 15925.958 69.195.126.140 941a 0.000360253 0.239408936 0.015382581 0.005268302
59913 16819.955 69.195.126.139 941a -0.004457866 0.242233862 0.015296824 0.000385912
59913 17000.966 69.195.126.140 941a 0.000812809 0.239316023 0.015477640 0.004474586
59913 17868.934 69.195.126.139 961a -0.003951544 0.242207488 0.015240398 0.000837943
59913 18041.979 69.195.126.140 941a 0.002680506 0.236481080 0.015270938 0.002777349
59913 19982.947 69.195.126.139 941a -0.003510976 0.242473104 0.015389229 0.001106793
59913 20126.951 69.195.126.140 961a 0.003609091 0.243908013 0.019061129 0.002180860
59913 21197.968 69.195.126.140 961a 0.003715728 0.243901676 0.015327134 0.002075059
59913 22093.938 69.195.126.139 961a -0.003927530 0.242523382 0.019276808 0.000593045
59913 23155.954 69.195.126.139 961a -0.003679170 0.242534606 0.019326650 0.000662131
59913 23302.970 69.195.126.140 961a 0.005051344 0.241036648 0.015319267 0.002765703
59913 24199.990 69.195.126.139 961a -0.004401059 0.252154316 0.019141431 0.003960374
59913 25285.974 69.195.126.139 961a -0.002706536 0.246783865 0.015480295 0.003484088
59913 25422.986 69.195.126.140 941a 0.002410160 0.236941941 0.023221121 0.001498727
59913 26338.952 69.195.126.139 961a -0.003272195 0.246744436 0.015360556 0.003558589
59913 26507.930 69.195.126.140 941a 0.002415949 0.236715212 0.019439576 0.001367016
59913 28466.980 69.195.126.139 961a -0.002896408 0.246845161 0.015340613 0.003448635
59913 28631.954 69.195.126.140 941a 0.002871984 0.236770647 0.016325361 0.001004725
59913 29523.938 69.195.126.139 961a -0.005177450 0.242382274 0.015320067 0.004564578
59913 30579.988 69.195.126.139 961a -0.004986191 0.242088147 0.015302351 0.004408440
59913 30693.976 69.195.126.140 941a 0.003038515 0.236696280 0.015223391 0.000955668
59913 32696.933 69.195.126.139 961a -0.004530189 0.242320927 0.015266202 0.001409224
59913 32849.958 69.195.126.140 941a 0.004526134 0.241877630 0.015450624 0.002066408
59913 33767.936 69.195.126.139 961a -0.004219372 0.242289644 0.015387597 0.001076602
59913 33883.928 69.195.126.140 961a 0.002631746 0.237713867 0.015203974 0.000816767
59913 34944.968 69.195.126.140 961a 0.003470343 0.236733980 0.015283053 0.001017424
59913 35858.973 69.195.126.139 941a -0.003296404 0.242117983 0.015248565 0.001665818
59913 37007.933 69.195.126.140 941a 0.003313826 0.237762314 0.018840985 0.000918839
59913 37930.942 69.195.126.139 941a -0.002774171 0.241904897 0.015050910 0.001846639
59913 38079.985 69.195.126.140 961a 0.003082824 0.239559729 0.015260568 0.000728091
59913 40018.943 69.195.126.139 961a 0.000519809 0.248304828 0.019071621 0.004384720
59913 40207.943 69.195.126.140 961a 0.005288990 0.243685011 0.019532924 0.001952962
59913 41092.948 69.195.126.139 961a 0.000401764 0.248649189 0.019370306 0.004018969
59913 41281.952 69.195.126.140 941a 0.004976970 0.243987964 0.019534224 0.001681848
59913 42162.970 69.195.126.139 941a -0.002127835 0.251476847 0.015421056 0.002230622
59913 42318.955 69.195.126.140 961a 0.005463386 0.244072708 0.019143998 0.001833329
59913 43353.968 69.195.126.140 941a 0.004380307 0.244717043 0.018996583 0.001078937
59913 44214.958 69.195.126.139 961a -0.002488692 0.251839770 0.018820402 0.001944559
59913 44417.963 69.195.126.140 941a 0.004357645 0.243869785 0.015261228 0.000999109
59913 45291.950 69.195.126.139 941a -0.005157820 0.256554265 0.015292158 0.003616836
59913 45488.942 69.195.126.140 961a 0.004350655 0.243858001 0.015385151 0.000769250
59913 46350.989 69.195.126.139 941a -0.007099895 0.252223673 0.015312818 0.005167709
59913 47606.972 69.195.126.140 941a 0.002633997 0.239169183 0.015354883 0.001977927
59913 48480.963 69.195.126.139 961a -0.004760272 0.255911113 0.015390187 0.001799758
59913 48680.966 69.195.126.140 961a 0.002826129 0.238904660 0.015454588 0.001597687
59913 50595.970 69.195.126.139 941a 0.000020281 0.248643857 0.015418205 0.005010968
59913 50820.947 69.195.126.140 941a 0.002841545 0.239771385 0.019458763 0.001090784
59913 51859.966 69.195.126.140 941a 0.002788702 0.240109824 0.019143472 0.000995827
59913 52672.948 69.195.126.139 961a -0.000414125 0.248987484 0.015140316 0.004117016
59913 52920.946 69.195.126.140 961a 0.002777490 0.239857139 0.015302767 0.000805981
59913 53717.965 69.195.126.139 941a -0.000429112 0.248400547 0.015132102 0.003695416
59913 55009.944 69.195.126.140 941a 0.002484125 0.239994628 0.019104183 0.002456044
59913 55817.944 69.195.126.139 961a -0.000849133 0.248720210 0.018992841 0.002001293
59913 56095.945 69.195.126.140 941a 0.008938680 0.247952772 0.019526001 0.005724106
59913 56877.939 69.195.126.139 961a -0.001405873 0.248206836 0.015234399 0.001386230
59913 57121.945 69.195.126.140 941a 0.002986584 0.237108804 0.015146228 0.003146707
59913 58984.954 69.195.126.139 961a -0.005998968 0.242601614 0.015332330 0.005218374
59913 59192.968 69.195.126.140 941a 0.001544486 0.237707959 0.014992971 0.004029516
59913 60050.939 69.195.126.139 941a -0.005121395 0.242045483 0.015385093 0.003956940
59913 60253.941 69.195.126.140 941a 0.002422824 0.237290744 0.015178816 0.003519543
59913 62127.971 69.195.126.139 961a -0.004504618 0.242092562 0.019105013 0.002648989
59913 62319.944 69.195.126.140 941a 0.003649094 0.237087289 0.015005895 0.003158908
59913 63188.954 69.195.126.139 941a -0.004126643 0.242218112 0.019242706 0.002094623
59913 64273.951 69.195.126.139 941a -0.003728797 0.242306838 0.019560577 0.001700664
59913 64425.929 69.195.126.140 941a 0.003884030 0.237191607 0.019053898 0.001682541
59913 65340.941 69.195.126.139 961a -0.002936869 0.242085326 0.015471083 0.001787805
59913 67450.964 69.195.126.139 961a -0.000174279 0.247015887 0.015316917 0.003590704
59913 67575.952 69.195.126.140 941a 0.003699936 0.233815144 0.030801451 0.001527109
59913 68497.991 69.195.126.139 961a -0.000310323 0.246886363 0.015234718 0.002951489
59913 69732.929 69.195.126.140 941a 0.003368701 0.233776301 0.019305749 0.000631198
59913 70653.988 69.195.126.139 941a -0.000869964 0.246950015 0.015551133 0.001710258
59913 70785.926 69.195.126.140 941a 0.003143644 0.233757335 0.017212776 0.000635092
59913 72775.949 69.195.126.139 961a -0.001054081 0.246900801 0.015477539 0.000885964
59913 72882.987 69.195.126.140 941a 0.003011725 0.233785419 0.015525859 0.000673245
59913 73829.977 69.195.126.139 961a -0.001334424 0.246804170 0.015366093 0.000767032
59913 74963.967 69.195.126.140 961a 0.001468499 0.236487166 0.019024112 0.001676515
59913 75897.947 69.195.126.139 941a -0.002281032 0.248166472 0.015063705 0.001327714
59913 76020.943 69.195.126.140 941a 0.001134222 0.236637640 0.015201755 0.001729933
59913 77076.956 69.195.126.140 961a 0.001281640 0.236493931 0.015245174 0.001412918
59913 78001.952 69.195.126.139 941a -0.002134188 0.248177117 0.015231640 0.000834239
59913 79180.984 69.195.126.140 961a 0.001348764 0.236458149 0.015308868 0.000907387
59913 80091.941 69.195.126.139 941a -0.002046326 0.248207636 0.015219687 0.000502772
59913 81129.964 69.195.126.139 961a -0.001949730 0.248184972 0.015121601 0.000359090
59913 81317.955 69.195.126.140 941a 0.001305775 0.236417003 0.015420372 0.000143092
59913 82403.967 69.195.126.140 961a 0.001275930 0.236405877 0.015576582 0.000109480
59913 83225.960 69.195.126.139 941a -0.002154793 0.248548940 0.019059925 0.000162300
59913 84287.943 69.195.126.139 941a -0.001971349 0.248525409 0.015262465 0.000230900
59913 84526.929 69.195.126.140 941a 0.001240284 0.236451281 0.015446504 0.000078955
59913 85325.960 69.195.126.139 961a -0.001843533 0.248331788 0.015141995 0.000239839
59913 86385.940 69.195.126.139 941a -0.001752429 0.248118112 0.015246231 0.000295663

MMCT - 2023