MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /sys/fs/cgroup/cpu/system.slice/queueprocd.service/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //sys/fs/cgroup/cpu/system.slice/queueprocd.service/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
kmalloc-256            0      0    256   16    1 : tunables  120   60    8 : slabdata      0      0      0
eventpoll_pwq          0      0     72   56    1 : tunables  120   60    8 : slabdata      0      0      0
kmalloc-128           39     64    128   32    1 : tunables  120   60    8 : slabdata      2      2      0
TCPv6                  0      0   2304    3    2 : tunables   24   12    8 : slabdata      0      0      0
kmalloc-2048           0      0   2048    2    1 : tunables   24   12    8 : slabdata      0      0      0
UDPv6                  0      0   1280    3    1 : tunables   24   12    8 : slabdata      0      0      0
TCP                    0      0   2176    3    2 : tunables   24   12    8 : slabdata      0      0      0
kmalloc-64           392   1408     64   64    1 : tunables  120   60    8 : slabdata     22     22      0
inotify_inode_mark      2     51     80   51    1 : tunables  120   60    8 : slabdata      1      1      0
kmalloc-96          2147   2592    128   32    1 : tunables  120   60    8 : slabdata     81     81      0
shmem_inode_cache      3     22    696   11    2 : tunables   54   27    8 : slabdata      2      2      0
radix_tree_node      135    343    576    7    1 : tunables   54   27    8 : slabdata     49     49      0
buffer_head           97    429    104   39    1 : tunables  120   60    8 : slabdata     11     11      0
kmalloc-512            0      0    512    8    1 : tunables   54   27    8 : slabdata      0      0      0
skbuff_head_cache      0      0    256   16    1 : tunables  120   60    8 : slabdata      0      0      0
UNIX                   0      0   1024    4    1 : tunables   54   27    8 : slabdata      0      0      0
sock_inode_cache       0      0    640    6    1 : tunables   54   27    8 : slabdata      0      0      0
proc_inode_cache       0      0    664    6    1 : tunables   54   27    8 : slabdata      0      0      0
kmalloc-4096           0      0   4096    1    1 : tunables   24   12    8 : slabdata      0      0      0
kmalloc-32             0      0     32  124    1 : tunables  120   60    8 : slabdata      0      0      0
pde_opener             0      0     40   99    1 : tunables  120   60    8 : slabdata      0      0      0
signal_cache           0      0   1088    7    2 : tunables   24   12    8 : slabdata      0      0      0
sighand_cache          0      0   2112    3    2 : tunables   24   12    8 : slabdata      0      0      0
fs_cache               0      0     64   63    1 : tunables  120   60    8 : slabdata      0      0      0
files_cache            0      0    704   11    2 : tunables   54   27    8 : slabdata      0      0      0
task_struct            0      0   7808    1    2 : tunables    8    4    0 : slabdata      0      0      0
kmalloc-1024           0      0   1024    4    1 : tunables   54   27    8 : slabdata      0      0      0
kmalloc-192            1     21    192   21    1 : tunables  120   60    8 : slabdata      1      1      0
inode_cache            0      0    592    6    1 : tunables   54   27    8 : slabdata      0      0      0
mm_struct              1      4   1024    4    1 : tunables   54   27    8 : slabdata      1      1      0
ext4_inode_cache    2336   2937   1072    3    1 : tunables   24   12    8 : slabdata    979    979      0
cred_jar               2     42    192   21    1 : tunables  120   60    8 : slabdata      2      2      0
dentry              6276  17577    192   21    1 : tunables  120   60    8 : slabdata    837    837      0
anon_vma              56    546     96   42    1 : tunables  120   60    8 : slabdata     13     13      0
anon_vma_chain       104    704     64   64    1 : tunables  120   60    8 : slabdata     11     11      0
vm_area_struct       197    800    200   20    1 : tunables  120   60    8 : slabdata     40     40      0
pid                    0      0    128   32    1 : tunables  120   60    8 : slabdata      0      0      0
filp                  67    352    256   16    1 : tunables  120   60    8 : slabdata     22     22      0

MMCT - 2023