MMCT TEAM
Server IP : 111.118.215.156  /  Your IP : 216.73.216.76
Web Server : Apache
System : Linux md-in-26.webhostbox.net 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : azasoqqa ( 1858)
PHP Version : 8.2.30
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0755) :  /sys/fs/cgroup/cpu/system.slice/osqueryd.service/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //sys/fs/cgroup/cpu/system.slice/osqueryd.service/memory.kmem.slabinfo
slabinfo - version: 2.1
# name            <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
kmalloc-128            0      0    128   32    1 : tunables  120   60    8 : slabdata      0      0      0
kmalloc-96             1     32    128   32    1 : tunables  120   60    8 : slabdata      1      1      0
kmalloc-64            34    256     64   64    1 : tunables  120   60    8 : slabdata      4      4      0
eventpoll_pwq         32     56     72   56    1 : tunables  120   60    8 : slabdata      1      1      0
kmalloc-1024           0      0   1024    4    1 : tunables   54   27    8 : slabdata      0      0      0
kmalloc-192            0      0    192   21    1 : tunables  120   60    8 : slabdata      0      0      0
inode_cache            0      0    592    6    1 : tunables   54   27    8 : slabdata      0      0      0
signal_cache           1      7   1088    7    2 : tunables   24   12    8 : slabdata      1      1      0
sighand_cache          1      3   2112    3    2 : tunables   24   12    8 : slabdata      1      1      0
fs_cache               1     63     64   63    1 : tunables  120   60    8 : slabdata      1      1      0
files_cache            1     11    704   11    2 : tunables   54   27    8 : slabdata      1      1      0
proc_inode_cache      18     18    664    6    1 : tunables   54   27    8 : slabdata      3      3      0
task_struct           23     23   7808    1    2 : tunables    8    4    0 : slabdata     23     23      0
shmem_inode_cache      0      0    696   11    2 : tunables   54   27    8 : slabdata      0      0      0
radix_tree_node      156    392    576    7    1 : tunables   54   27    8 : slabdata     56     56      0
ext4_inode_cache    1710   1839   1072    3    1 : tunables   24   12    8 : slabdata    613    613      0
buffer_head           21     39    104   39    1 : tunables  120   60    8 : slabdata      1      1      0
kmalloc-512           78     80    512    8    1 : tunables   54   27    8 : slabdata     10     10      0
skbuff_head_cache    164    176    256   16    1 : tunables  120   60    8 : slabdata     11     11      0
UNIX                  21     24   1024    4    1 : tunables   54   27    8 : slabdata      6      6      0
sock_inode_cache      35     36    640    6    1 : tunables   54   27    8 : slabdata      6      6      0
kmalloc-4096           1      1   4096    1    1 : tunables   24   12    8 : slabdata      1      1      0
kmalloc-32             6    124     32  124    1 : tunables  120   60    8 : slabdata      1      1      0
pde_opener             0      0     40   99    1 : tunables  120   60    8 : slabdata      0      0      0
mm_struct              3     12   1024    4    1 : tunables   54   27    8 : slabdata      3      3      0
cred_jar              21     42    192   21    1 : tunables  120   60    8 : slabdata      2      2      0
anon_vma              63    210     96   42    1 : tunables  120   60    8 : slabdata      5      5      0
anon_vma_chain       134    448     64   64    1 : tunables  120   60    8 : slabdata      7      7      0
vm_area_struct       167    300    200   20    1 : tunables  120   60    8 : slabdata     15     15      0
pid                   67    224    128   32    1 : tunables  120   60    8 : slabdata      7      7      0
dentry               720   1533    192   21    1 : tunables  120   60    8 : slabdata     73     73      0
filp                 136    160    256   16    1 : tunables  120   60    8 : slabdata     10     10      0

MMCT - 2023